SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sub Industry Earnings
2007, 3rd Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2007   2008   2009   2010  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
SubIndustry Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG SubIndustry Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 03/23/2009   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
3,740 3,491 -$18,358,014 -5.4% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Auto Manufacturers 5 4 $2,021,207 38.6 % $5,238,086 $7,259,293 $3,380,295 $3,878,998 35,116,150 22,259,255 0.2X 10.1X 58%
Drugs 44 40 $992,539 4.8 % $20,604,837 $21,597,377 $16,535,672 $5,061,705 101,798,271 87,552,236 0.7X 12.0X 16%
Semiconductors 157 150 $796,616 12.3 % $6,499,141 $7,295,758 $6,985,908 $309,850 25,511,103 26,543,333 -4.0X 15.7X ( 4%)
Software & Services 139 129 $724,934 9.9 % $7,295,223 $8,020,157 $7,969,696 $50,461 32,066,534 26,815,885 1.0X 19.4X 20%
Big-Cap U.S. Utilities 21 21 $395,028 4.9 % $8,098,436 $8,493,465 $8,493,465 $0 27,926,382 26,214,505 1.8X 11.6X 7%
Brokerage 37 36 $369,878 6.1 % $6,028,149 $6,398,027 $6,398,027 $0 6,656,600 38,760,546 -0.4X 35.9X ( 83%)
Personal Products 34 33 $354,498 3.9 % $9,138,274 $9,492,772 $9,492,772 $0 36,156,766 31,783,762 1.1X 14.7X 14%
Computers 17 16 $346,890 5.6 % $6,154,742 $6,501,632 $6,504,657 -$3,025 25,194,002 20,324,838 0.7X 16.8X 24%
Aerospace 23 23 $280,357 10.1 % $2,762,720 $3,043,078 $3,043,078 $0 12,042,437 7,442,790 0.2X 10.8X 62%
Beverages 21 19 $224,621 5.1 % $4,422,829 $4,647,450 $4,436,335 $211,115 24,958,053 16,942,424 0.4X 17.4X 47%
Internet Products & Services 53 51 $221,702 12.0 % $1,853,207 $2,074,909 $2,062,748 $12,161 8,481,685 6,040,159 0.7X 29.8X 40%
Networking 23 23 $219,543 10.3 % $2,121,505 $2,341,049 $2,341,049 $0 8,604,563 6,924,860 --X --X --
Medical Products 97 95 $184,985 7.7 % $2,391,121 $2,576,107 $2,456,452 $119,655 15,393,672 12,168,523 0.7X 19.2X 27%
Airlines 25 23 $175,404 9.6 % $1,835,715 $2,011,120 $1,927,130 $83,990 6,417,691 -2,559,075 0.0X 9.1X 351%
Gold & Precious Metals 39 24 $162,360 7.6 % $2,130,454 $2,292,815 $2,236,691 $56,124 9,128,481 7,712,504 1.1X 20.1X 18%
Tobacco 8 6 $157,972 4.5 % $3,510,222 $3,668,194 $3,668,194 $0 18,040,671 17,034,855 1.4X 8.1X 6%
Agriculture & Commodity Foods 18 18 $129,153 14.5 % $893,175 $1,022,328 $1,022,328 $0 4,735,499 2,549,143 0.2X 14.9X 86%
Biomedics 221 213 $128,738 14.5 % -$885,006 -$756,269 -$705,273 -$50,996 -197,257 -4,942,662 -20.9X -2,011.0X 96%
Diversified Media 11 9 $109,673 5.2 % $2,128,509 $2,238,182 $2,115,338 $122,844 12,624,492 10,546,722 0.5X 9.8X 20%
Small-Cap U.S. Utilities 46 44 $108,046 4.9 % $2,211,216 $2,319,262 $2,319,262 $0 8,462,227 7,526,253 1.0X 12.5X 12%
Optical 8 7 $105,354 20.3 % $520,065 $625,419 $625,419 $0 2,998,599 1,922,202 0.4X 21.8X 56%
Electronic Components & Parts 74 70 $95,257 11.4 % $839,233 $934,490 $914,047 $20,443 3,858,558 1,967,624 0.2X 17.0X 96%
Restaurants 47 47 $86,827 5.0 % $1,723,127 $1,809,955 $1,809,955 $0 6,925,087 6,037,765 1.3X 18.7X 15%
Publishing 32 29 $85,632 5.3 % $1,615,428 $1,701,061 $1,690,863 $10,198 10,658,008 7,967,616 0.4X 12.2X 34%
Food 40 38 $83,856 3.0 % $2,822,485 $2,906,341 $2,912,209 -$5,867 23,222,551 20,178,467 1.2X 18.6X 15%
Railroads 12 11 $74,894 3.4 % $2,227,132 $2,302,027 $2,300,202 $1,824 8,938,026 8,176,952 1.3X 12.3X 9%
Computer Peripherals 38 35 $74,003 9.3 % $793,972 $867,976 $868,035 -$59 3,194,448 3,399,582 -2.6X 15.5X ( 6%)
Toys 20 19 $70,515 14.3 % $491,735 $562,250 $563,547 -$1,297 1,429,710 1,306,919 3.3X 31.3X 9%
Retailers of Electronics & Com 11 11 $62,205 15.4 % $403,286 $465,491 $465,491 $0 2,104,252 1,781,223 0.6X 10.2X 18%
Machinery & Industrial Equipme 102 99 $60,384 0.9 % $6,509,931 $6,570,315 $6,549,535 $20,780 27,678,778 23,440,428 0.5X 9.0X 18%
Cruise Lines 3 3 $56,760 3.3 % $1,733,135 $1,789,895 $1,789,895 $0 3,060,478 2,970,060 2.5X 7.7X 3%
Photography 2 1 $53,638 80.0 % $67,048 $120,686 $120,686 $0 1,285,230 1,172,976 1.6X 15.5X 10%
Auto Parts 39 36 $52,385 2.9 % $1,780,839 $1,833,225 $1,615,592 $217,633 7,490,795 5,747,998 0.3X 10.1X 30%
Grocery 9 8 $40,657 6.7 % $608,942 $649,600 $649,600 $0 6,614,573 5,328,022 0.5X 11.6X 24%
Business Services 18 17 $40,007 6.6 % $609,255 $649,262 $644,092 $5,170 2,119,224 2,135,523 -29.0X 22.1X ( 1%)
Diversified Technology 22 20 $36,947 7.4 % $498,866 $535,814 $491,958 $43,856 2,132,533 1,641,007 0.6X 16.5X 30%
Staffing 28 28 $35,535 6.3 % $566,926 $602,462 $602,462 $0 3,103,374 2,433,530 0.5X 13.1X 28%
Hotels & Resorts 23 21 $35,176 3.7 % $949,430 $984,607 $910,611 $73,995 5,099,262 4,482,058 0.8X 11.0X 14%
Chemicals 30 26 $35,117 1.5 % $2,399,427 $2,434,545 $2,434,545 $0 24,725,141 13,182,508 0.2X 13.9X 88%
Household Products 4 4 $33,336 16.8 % $198,574 $231,910 $231,910 $0 843,912 790,731 1.0X 6.9X 7%
Air Freight 8 8 $32,788 2.0 % $1,646,295 $1,679,084 $1,679,084 $0 8,282,661 7,324,942 0.9X 11.7X 13%
Defense 19 19 $28,224 1.0 % $2,788,792 $2,817,016 $2,817,016 $0 11,012,138 9,028,731 0.5X 10.7X 22%
Medical Equipment 37 35 $28,020 4.2 % $661,008 $689,029 $644,213 $44,816 2,903,287 3,005,897 -7.9X 26.9X ( 3%)
Packaging 20 18 $27,435 3.5 % $782,944 $810,379 $803,617 $6,763 3,127,691 2,530,637 0.5X 12.8X 24%
Jewelry & Watches 10 8 $15,455 23.6 % $65,425 $80,881 $76,551 $4,330 724,000 406,074 0.1X 10.5X 78%
Paper & Lumber 17 14 $14,681 1.8 % $797,137 $811,818 $749,394 $62,424 3,460,208 3,201,128 1.9X 15.4X 8%
Apparel 51 51 $14,496 1.0 % $1,471,299 $1,485,796 $1,485,796 $0 6,051,328 5,504,654 1.1X 10.8X 10%
Footwear 22 21 $14,288 2.0 % $728,140 $742,428 $739,091 $3,337 2,549,487 2,314,014 1.3X 13.4X 10%
Appliances 3 3 $12,921 5.2 % $250,241 $263,162 $263,162 $0 1,079,057 934,371 0.5X 7.4X 15%
REIT's 90 88 $12,824 0.4 % $3,585,942 $3,598,766 $3,575,620 $23,146 17,306,172 17,572,633 -5.4X 8.3X ( 2%)
Non US Utilities 4 1 $9,881 5.1 % $192,787 $202,669 $63,239 $139,430 24,261,342 5,887,479 0.0X 15.3X 312%
Textiles 6 6 $8,506 13.3 % $64,058 $72,565 $72,565 $0 191,938 72,643 0.1X 12.0X 164%
Travel Services 8 8 $8,227 4.5 % $182,939 $191,166 $191,166 $0 778,067 669,414 1.3X 20.7X 16%
Luxury Goods 3 2 $5,919 5.8 % $101,958 $107,878 $107,577 $301 14,999,001 530,971 0.0X 1.9X 2,725%
Specialty Chemicals 23 22 $2,701 0.3 % $922,847 $925,548 $925,548 $0 3,993,108 3,029,776 0.5X 16.8X 32%
Bookstores 2 2 $1,541 3.6 % -$42,495 -$40,955 -$40,955 $0 171,201 236,032 -0.3X 8.3X ( 27%)
Consumer Electronics 6 5 $509 0.1 % $348,519 $349,029 $26,994 $322,034 1,366,516 -686,440 0.0X 9.7X 299%
Vitamins & Holisitic Health 8 7 $426 0.4 % $119,754 $120,180 $110,761 $9,420 487,607 340,358 0.3X 11.3X 43%
Diamonds 1 1 $0 0.0 % $33,272 $33,272 $33,272 $0 82,304 0 --X 3.8X --
Education & Training 25 24 -$1,817 -0.5 % $340,317 $338,501 $336,719 $1,782 1,303,068 1,158,533 2.5X 31.0X 12%
Funeral Services 5 4 -$2,665 -4.7 % $56,938 $54,274 $35,690 $18,584 301,489 251,623 0.7X 13.0X 20%
Security 34 31 -$2,984 -1.2 % $243,152 $240,169 $197,769 $42,400 1,183,498 940,211 0.7X 18.6X 26%
Pets 4 4 -$3,650 -5.0 % $73,489 $69,839 $69,839 $0 405,385 341,862 1.0X 17.8X 19%
Furniture 18 18 -$4,581 -1.6 % $286,875 $282,294 $282,294 $0 1,146,615 1,274,423 -1.0X 9.5X ( 10%)
Uniforms 4 4 -$4,770 -4.2 % $114,407 $109,638 $109,638 $0 445,073 412,171 1.4X 10.9X 8%
Sports 16 15 -$4,857 -3.3 % $149,193 $144,337 $142,794 $1,544 723,817 638,289 0.9X 12.1X 13%
Department Stores 15 15 -$6,660 -0.2 % $4,322,756 $4,316,097 $4,316,097 $0 20,460,688 16,979,928 0.7X 13.9X 20%
Drilling & Marine Supply 32 31 -$7,496 -0.3 % $2,972,930 $2,965,435 $2,965,435 $0 14,068,768 10,565,991 0.2X 7.5X 33%
Independent Oils 99 90 -$8,111 -0.1 % $6,322,275 $6,314,164 $6,254,178 $59,986 28,736,202 27,666,825 2.8X 10.7X 4%
Catering, Cleaning & Repair 6 6 -$8,905 -4.9 % $181,564 $172,660 $172,660 $0 1,146,032 1,064,000 2.6X 20.4X 8%
C-Stores & Auto-Related Retail 14 13 -$10,075 -1.9 % $538,303 $528,228 $527,112 $1,116 1,480,374 1,131,376 0.5X 14.8X 31%
Building Materials 35 31 -$11,174 -0.8 % $1,329,621 $1,318,448 $1,275,286 $43,163 13,474,684 6,314,495 0.1X 9.8X 113%
Specialty Retailers 16 16 -$12,680 -6.6 % $192,670 $179,990 $179,990 $0 1,535,118 1,679,365 -1.9X 16.7X ( 9%)
Insurance 129 127 -$12,985 -0.1 % $22,863,864 $22,850,880 $22,850,880 $0 129,468,420 101,727,731 0.2X 5.1X 27%
Car Rental & Sales 12 12 -$13,778 -3.0 % $452,025 $438,247 $438,247 $0 1,505,853 1,869,532 -0.4X 8.7X ( 19%)
Office Products 9 9 -$14,391 -2.1 % $697,237 $682,846 $682,846 $0 2,531,125 2,319,197 1.0X 9.1X 9%
Commercial Construction 8 7 -$17,658 -11.3 % $156,587 $138,929 $132,218 $6,711 544,435 396,241 0.5X 17.6X 37%
Office Equipment 12 12 -$20,079 -1.4 % $1,458,486 $1,438,408 $1,438,408 $0 7,070,605 6,327,957 0.8X 9.1X 12%
Cement 5 4 -$23,752 -2.3 % $1,019,293 $995,541 $304,774 $690,767 7,007,603 4,070,066 0.1X 9.4X 72%
Consumer Services 10 10 -$25,474 -244.9 % $10,399 -$15,074 -$15,074 $0 1,185,666 1,028,950 0.7X 11.3X 15%
Movies 19 16 -$28,200 -28.0 % $100,673 $72,473 $75,880 -$3,407 629,594 369,153 0.5X 31.9X 71%
Internet Access Providers 19 19 -$29,345 -17.0 % -$172,729 -$202,075 -$202,075 $0 -651,444 -1,101,940 -0.4X -15.6X 41%
Data Processing 69 65 -$29,822 -1.7 % $1,734,112 $1,704,290 $1,704,597 -$307 10,140,559 8,242,304 0.8X 18.4X 23%
Water 13 13 -$31,832 -15.2 % $209,399 $177,567 $177,567 $0 858,651 592,084 0.2X 9.7X 45%
Entertainment 10 10 -$32,483 -15.0 % $217,024 $184,541 $184,541 $0 67,060 209,500 -1.4X 92.5X ( 68%)
Recreation Equipment 11 11 -$33,183 -7.6 % $436,600 $403,418 $403,418 $0 1,429,863 1,637,431 -0.6X 7.8X ( 13%)
Advertising & Marketing 25 22 -$34,429 -9.5 % $364,183 $329,754 $323,411 $6,343 3,431,726 2,408,344 0.3X 12.9X 42%
Medical Services 69 67 -$40,216 -2.6 % $1,521,914 $1,481,698 $1,466,482 $15,216 8,126,534 7,190,274 1.1X 15.0X 13%
Music 6 5 -$41,764 -57.8 % $72,281 $30,518 $31,072 -$554 322,471 393,920 -0.7X 13.0X ( 18%)
Waste Management 20 19 -$45,705 -7.9 % $581,885 $536,181 $536,181 $0 3,903,926 2,021,896 0.1X 13.1X 93%
Engineering & Construction 23 22 -$46,378 -5.5 % $850,829 $804,451 $765,180 $39,271 3,865,286 2,159,123 0.2X 13.2X 79%
Trucking 22 22 -$59,958 -12.6 % $474,547 $414,590 $414,590 $0 1,818,892 2,169,726 -1.1X 17.8X ( 16%)
Banks - Non U.S. 10 3 -$60,820 -14.5 % $418,978 $358,159 $132,579 $225,580 16,957,605 1,886,510 0.0X 6.4X 799%
Pipelines 74 67 -$70,428 -3.0 % $2,381,811 $2,311,383 $2,157,847 $153,536 16,872,827 14,301,051 1.0X 17.8X 18%
Discount & Variety Stores 13 13 -$73,122 -6.2 % $1,188,130 $1,115,009 $1,115,009 $0 5,949,394 5,105,728 1.0X 17.2X 17%
Home Improvement & Hardware 6 6 -$81,961 -4.3 % $1,927,478 $1,845,517 $1,845,517 $0 8,802,671 8,460,711 2.1X 8.5X 4%
Regional Banks 194 185 -$99,512 -7.8 % $1,280,981 $1,181,469 $1,169,721 $11,748 5,802,075 6,334,093 -0.9X 8.0X ( 8%)
Broadcasting - TV & Radio 44 38 -$102,073 -6.2 % $1,643,735 $1,541,662 $1,116,673 $424,990 6,040,552 2,107,126 0.2X 30.7X 187%
Coal 18 16 -$120,654 -38.5 % $313,197 $192,544 $192,544 $0 1,938,229 2,968,032 -0.6X 20.4X ( 35%)
Shipping 41 39 -$122,709 -16.6 % $740,041 $617,333 $589,938 $27,395 3,473,724 3,137,896 0.6X 6.1X 11%
S&L's 58 54 -$127,432 -23.8 % $535,774 $408,343 $384,769 $23,574 6,404,976 10,184,064 -0.3X 9.8X ( 37%)
Diversified Electronics 11 7 -$170,704 -1.6 % $10,533,775 $10,363,072 $8,044,396 $2,318,676 39,305,750 36,252,246 1.0X 8.6X 8%
Real Estate 19 18 -$208,745 -34.6 % $603,638 $394,893 $382,735 $12,159 4,245,677 4,149,143 6.8X 15.9X 2%
Gambling 31 30 -$208,995 -29.4 % $710,558 $501,563 $499,943 $1,621 3,284,947 3,531,821 -2.2X 15.4X ( 7%)
Steel 28 24 -$223,502 -4.9 % $4,538,957 $4,315,455 $2,320,649 $1,994,806 24,825,917 20,065,732 0.3X 6.2X 24%
Nonferrous Metals 12 11 -$246,811 -14.3 % $1,722,056 $1,475,245 $1,475,245 $0 17,519,825 15,987,925 0.8X 7.8X 10%
Cellular & Telephone Services 53 46 -$272,551 -3.0 % $9,208,696 $8,936,145 $5,243,382 $3,692,763 35,585,462 16,074,395 0.1X 17.2X 121%
Mid-Cap Banks 43 43 -$355,880 -8.7 % $4,106,735 $3,750,856 $3,750,856 $0 15,558,730 19,516,781 -0.4X 7.5X ( 20%)
Oilfield Equipment 37 37 -$377,860 -8.5 % $4,424,052 $4,046,193 $4,046,193 $0 17,351,745 13,483,870 0.3X 9.8X 29%
Investments 34 33 -$674,497 -21.9 % $3,086,194 $2,411,697 $2,396,921 $14,776 13,450,073 9,062,193 0.2X 8.9X 48%
Communications Equipment 70 66 -$674,718 -37.1 % $1,818,679 $1,143,961 $1,145,180 -$1,219 6,268,562 6,559,281 -3.4X 15.1X ( 4%)
Telephone 41 25 -$708,348 -3.8 % $18,602,103 $17,893,755 $11,554,758 $6,338,997 96,671,153 68,601,574 0.3X 10.6X 41%
Refiners 15 14 -$937,130 -41.2 % $2,273,037 $1,335,907 $1,297,446 $38,461 7,077,790 7,406,160 -0.7X 3.1X ( 4%)
Mining 10 8 -$2,141,309 -44.9 % $4,767,802 $2,626,493 $2,626,493 $0 37,646,140 24,261,848 0.1X 8.1X 55%
Home Builders 27 26 -$2,212,604 -1,417.1 % -$156,131 -$2,368,735 -$2,325,072 -$43,664 -3,803,402 8,500,506 0.0X -5.3X ( 145%)
Major Oils 22 15 -$3,386,850 -8.2 % $41,365,138 $37,978,288 $32,434,850 $5,543,438 204,263,504 188,390,197 0.9X 7.9X 8%
Financial Services 57 52 -$4,565,307 -86.2 % $5,293,381 $728,074 $696,107 $31,967 6,922,243 28,817,422 -0.2X 17.2X ( 76%)
Big-Cap Banks 19 15 -$9,023,105 -27.4 % $32,983,629 $23,960,525 $23,039,463 $921,062 205,754,067 162,508,650 0.3X 7.0X 27%
*** TOTALS *** 3,740 3,491 -$18,358,014.0 -5% $342,977,827 $324,619,813 $291,110,973 $33,508,840 $1,743,265,546 $1,447,712,897 0.5X 11.1X 20%




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI