![]() |
![]() |
![]() |
![]() |
||
Earnings Surprise Service
Sub Industry Earnings
2007, 3rd Quarter
SubIndustry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | SubIndustry | Annual | ||
Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
Reported | ($ MM) | % | Before Reporting Began | 09/10/2024 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
2,876 | 2,756 | -$41,487,498 | -10.5% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
Auto Manufacturers | 4 | 3 | $2,220,306 | 62.6 % | $3,545,300 | $5,765,607 | $1,886,609 | $3,878,998 | 20,549,228 | 14,036,467 | 0.0X | 17.0X | 144% |
Financial Services | 43 | 41 | $1,192,813 | 35.8 % | $3,327,471 | $4,520,284 | $4,512,821 | $7,463 | 13,852,007 | 14,841,925 | 0.0X | 24.1X | 22% |
Drugs | 32 | 29 | $876,132 | 4.8 % | $18,330,056 | $19,206,189 | $14,656,901 | $4,549,288 | 75,440,762 | 68,812,280 | 0.0X | 38.4X | 11% |
Semiconductors | 119 | 115 | $764,372 | 13.1 % | $5,832,335 | $6,596,708 | $6,289,824 | $306,883 | 22,969,611 | 25,457,014 | 0.1X | 27.4X | 2% |
Software & Services | 82 | 76 | $615,732 | 10.1 % | $6,091,991 | $6,707,723 | $6,650,514 | $57,209 | 30,479,631 | 22,436,453 | 0.0X | 27.8X | 26% |
Personal Products | 26 | 26 | $352,175 | 3.7 % | $9,536,313 | $9,888,488 | $9,888,488 | $0 | 35,647,912 | 31,648,770 | 0.0X | 25.9X | 12% |
Big-Cap U.S. Utilities | 22 | 22 | $348,109 | 4.5 % | $7,699,014 | $8,047,124 | $8,047,124 | $0 | 25,698,664 | 22,660,280 | 0.0X | 15.8X | 6% |
Airlines | 19 | 17 | $277,335 | 14.6 % | $1,894,438 | $2,171,774 | $2,084,334 | $87,440 | 4,229,236 | 2,534,956 | 0.0X | 20.5X | 120% |
Computers | 12 | 12 | $260,789 | 4.9 % | $5,307,902 | $5,568,692 | $5,568,692 | $0 | 22,888,420 | 17,711,352 | 0.0X | 34.9X | 26% |
Aerospace | 21 | 21 | $258,674 | 9.8 % | $2,648,362 | $2,907,037 | $2,907,037 | $0 | 11,132,743 | 7,501,405 | 0.0X | 24.9X | 45% |
Beverages | 17 | 16 | $231,657 | 4.1 % | $5,684,897 | $5,916,554 | $5,705,439 | $211,115 | 22,297,167 | 16,809,197 | 0.0X | 32.7X | 12% |
Internet Products & Services | 36 | 34 | $225,133 | 12.3 % | $1,835,340 | $2,060,473 | $2,045,773 | $14,700 | 8,202,163 | 5,892,077 | 0.0X | 73.3X | 48% |
Networking | 14 | 14 | $216,966 | 11.1 % | $1,962,201 | $2,179,168 | $2,179,168 | $0 | 8,200,541 | 6,597,537 | 0.0X | 20.4X | 31% |
Medical Products | 68 | 66 | $176,661 | 8.3 % | $2,125,236 | $2,301,898 | $2,188,366 | $113,532 | 12,222,132 | 10,570,194 | 0.0X | 29.6X | 18% |
Agriculture & Commodity Foods | 13 | 13 | $161,975 | 18.0 % | $900,436 | $1,062,411 | $1,062,411 | $0 | 3,845,895 | 2,816,311 | 0.0X | 20.1X | 54% |
Tobacco | 6 | 6 | $161,848 | 4.6 % | $3,542,836 | $3,704,684 | $3,704,684 | $0 | 12,115,303 | 14,006,723 | -0.0X | 18.8X | ( 8%) |
Publishing | 25 | 24 | $129,921 | 8.4 % | $1,543,498 | $1,673,419 | $1,662,213 | $11,207 | 6,666,272 | 6,515,893 | --X | 16.5X | 0% |
Independent Oils | 75 | 72 | $124,449 | 1.7 % | $7,484,167 | $7,608,617 | $7,548,631 | $59,986 | 35,085,858 | 32,583,734 | 0.1X | 14.9X | 2% |
Machinery & Industrial Equipme | 88 | 86 | $115,001 | 1.8 % | $6,254,886 | $6,369,887 | $6,349,107 | $20,780 | 25,966,857 | 23,732,112 | 0.0X | 22.7X | 18% |
Auto Parts | 36 | 33 | $96,861 | 5.9 % | $1,633,487 | $1,730,349 | $1,577,228 | $153,120 | 6,418,501 | 5,393,725 | 0.0X | 26.0X | 27% |
Electronic Components & Parts | 38 | 37 | $90,364 | 12.0 % | $752,856 | $843,221 | $820,407 | $22,814 | 3,057,780 | 2,241,670 | 0.0X | 27.4X | 8% |
Optical | 2 | 2 | $85,995 | 62.8 % | $136,974 | $222,969 | $222,969 | $0 | 2,152,595 | 1,722,529 | 0.0X | 36.4X | 78% |
Restaurants | 35 | 35 | $81,265 | 5.1 % | $1,590,243 | $1,671,509 | $1,671,509 | $0 | 6,327,649 | 5,383,613 | 0.0X | 42.2X | 24% |
Diversified Technology | 15 | 13 | $61,205 | 13.5 % | $454,391 | $515,597 | $474,744 | $40,852 | 1,974,215 | 1,546,423 | 0.0X | 38.1X | 41% |
Retailers of Electronics & Com | 9 | 9 | $60,509 | 15.4 % | $391,962 | $452,471 | $452,471 | $0 | 2,190,943 | 1,752,315 | 0.0X | 12.8X | 26% |
Toys | 14 | 14 | $56,849 | 13.3 % | $426,682 | $483,532 | $483,532 | $0 | 2,019,359 | 1,360,763 | 0.0X | 32.8X | 39% |
Cruise Lines | 3 | 3 | $56,470 | 3.3 % | $1,723,742 | $1,780,213 | $1,780,213 | $0 | 3,043,433 | 2,964,375 | 0.0X | 13.0X | 12% |
Engineering & Construction | 19 | 19 | $56,381 | 10.6 % | $532,414 | $588,796 | $588,796 | $0 | 2,114,616 | 1,166,072 | 0.0X | 23.9X | 89% |
Small-Cap U.S. Utilities | 35 | 35 | $51,597 | 3.3 % | $1,580,204 | $1,631,801 | $1,631,801 | $0 | 6,594,377 | 5,879,570 | 0.2X | 18.8X | 1% |
Railroads | 10 | 10 | $48,175 | 2.8 % | $1,697,241 | $1,745,417 | $1,745,417 | $0 | 8,640,616 | 7,887,658 | 0.0X | 27.5X | 14% |
Hotels & Resorts | 21 | 20 | $47,675 | 4.2 % | $1,134,665 | $1,182,341 | $1,107,608 | $74,733 | 4,739,206 | 3,946,484 | 0.0X | 15.8X | 27% |
Computer Peripherals | 27 | 26 | $39,802 | 5.2 % | $761,701 | $801,503 | $801,562 | -$59 | 2,655,878 | 2,643,677 | 0.0X | 27.0X | 37% |
Household Products | 5 | 5 | $35,601 | 17.9 % | $198,432 | $234,033 | $234,033 | $0 | 849,774 | 796,447 | 0.0X | 21.9X | 16% |
Air Freight | 7 | 7 | $32,756 | 2.0 % | $1,641,288 | $1,674,045 | $1,674,045 | $0 | 6,692,144 | 6,358,508 | 0.0X | 20.2X | 8% |
Apparel | 40 | 40 | $31,737 | 2.3 % | $1,367,142 | $1,398,880 | $1,398,880 | $0 | 5,405,937 | 5,517,718 | --X | 28.8X | 0% |
Packaging | 16 | 16 | $28,153 | 4.2 % | $673,579 | $701,732 | $701,732 | $0 | 2,769,109 | 2,248,027 | 0.0X | 23.0X | 19% |
Medical Equipment | 27 | 26 | $25,326 | 4.0 % | $640,642 | $665,969 | $620,910 | $45,059 | 2,040,524 | 2,183,435 | 0.0X | 50.5X | 27% |
Footwear | 14 | 14 | $23,255 | 3.6 % | $654,103 | $677,359 | $677,359 | $0 | 2,327,799 | 2,269,043 | 0.0X | 39.0X | 21% |
Business Services | 17 | 16 | $22,909 | 4.0 % | $571,128 | $594,037 | $589,096 | $4,942 | 2,618,981 | 2,120,780 | 0.0X | 37.0X | 35% |
Car Rental & Sales | 12 | 12 | $22,023 | 3.4 % | $647,249 | $669,273 | $669,273 | $0 | 1,764,062 | 1,773,101 | 0.1X | 27.4X | 4% |
Staffing | 24 | 24 | $19,686 | 3.4 % | $576,038 | $595,725 | $595,725 | $0 | 2,482,779 | 1,950,231 | 0.0X | 22.6X | 23% |
Travel Services | 6 | 6 | $19,299 | 10.1 % | $191,702 | $211,002 | $211,002 | $0 | 532,567 | 466,622 | 0.0X | 131.2X | 31% |
Grocery | 6 | 6 | $14,430 | 2.3 % | $629,701 | $644,132 | $644,132 | $0 | 3,362,262 | 2,627,634 | 0.0X | 20.2X | 14% |
Jewelry & Watches | 7 | 6 | $13,850 | 24.5 % | $56,587 | $70,438 | $68,818 | $1,620 | 503,450 | 376,658 | 0.0X | 50.4X | 41% |
Non US Utilities | 2 | 1 | $9,881 | 5.1 % | $192,787 | $202,669 | $63,239 | $139,430 | 531,316 | 19,590 | --X | 46.7X | n/a |
Textiles | 6 | 6 | $8,566 | 13.2 % | $64,773 | $73,339 | $73,339 | $0 | 219,175 | 74,682 | 0.0X | 41.9X | 22% |
Luxury Goods | 3 | 2 | $5,933 | 5.8 % | $102,496 | $108,429 | $108,128 | $301 | 816,669 | 607,305 | 0.0X | 25.2X | 44% |
Furniture | 17 | 17 | $5,233 | 2.0 % | $257,284 | $262,517 | $262,517 | $0 | 1,074,956 | 1,226,462 | -0.0X | 18.4X | ( 7%) |
Bookstores | 1 | 1 | $5,109 | 75.0 % | -$6,812 | -$1,703 | -$1,703 | $0 | 119,043 | 171,201 | 0.0X | 6.9X | 34% |
Sports | 13 | 12 | $3,713 | 2.7 % | $139,387 | $143,101 | $141,558 | $1,544 | 545,497 | 499,104 | 0.0X | 36.0X | 27% |
Appliances | 2 | 2 | $3,330 | 2.0 % | $165,824 | $169,154 | $169,154 | $0 | 1,088,619 | 971,242 | 0.0X | 16.9X | 31% |
Vitamins & Holisitic Health | 6 | 5 | $1,605 | 2.3 % | $70,574 | $72,180 | $62,760 | $9,420 | 489,813 | 355,408 | 0.0X | 34.5X | 41% |
Banks - Non U.S. | 4 | 1 | $364 | 0.2 % | $240,144 | $240,509 | $14,929 | $225,580 | 867,923 | 615,330 | 0.0X | 33.2X | 107% |
Diamonds | 1 | 1 | $0 | 0.0 % | $48,383 | $48,383 | $48,383 | $0 | 48,383 | 0 | --X | 22.4X | n/a |
Diversified Media | 9 | 7 | -$742 | -0.0 % | $2,099,200 | $2,098,458 | $1,975,614 | $122,844 | 9,845,877 | 9,228,371 | -0.4X | 38.3X | ( 1%) |
Defense | 15 | 15 | -$887 | -0.0 % | $2,688,417 | $2,687,530 | $2,687,530 | $0 | 10,325,418 | 8,406,849 | 0.0X | 18.1X | 27% |
Security | 24 | 22 | -$1,030 | -0.5 % | $189,047 | $188,018 | $145,618 | $42,400 | 963,887 | 832,684 | 0.0X | 31.4X | 20% |
Education & Training | 17 | 16 | -$1,684 | -0.7 % | $255,315 | $253,631 | $251,849 | $1,782 | 1,076,580 | 851,462 | 0.0X | 16.1X | 38% |
Consumer Electronics | 5 | 4 | -$2,645 | -0.7 % | $360,084 | $357,439 | $35,405 | $322,034 | 709,204 | -388,793 | 0.0X | 15.4X | 1,045% |
Pets | 4 | 4 | -$3,650 | -5.0 % | $73,489 | $69,839 | $69,839 | $0 | 346,709 | 293,691 | 0.0X | 39.7X | 24% |
Uniforms | 4 | 4 | -$4,401 | -4.2 % | $105,126 | $100,725 | $100,725 | $0 | 415,819 | 395,675 | --X | 25.4X | 0% |
Funeral Services | 5 | 4 | -$6,265 | -10.4 % | $60,524 | $54,259 | $35,675 | $18,584 | 261,760 | 240,032 | -0.0X | 33.8X | ( 9%) |
Specialty Chemicals | 17 | 17 | -$6,659 | -0.8 % | $804,489 | $797,830 | $797,830 | $0 | 3,653,552 | 3,007,909 | 0.0X | 30.3X | 21% |
Food | 31 | 31 | -$7,996 | -0.4 % | $1,996,219 | $1,988,224 | $1,988,224 | $0 | 10,960,443 | 10,240,735 | 0.0X | 26.9X | 12% |
Paper & Lumber | 15 | 13 | -$8,049 | -1.1 % | $728,025 | $719,977 | $504,743 | $215,234 | 2,417,097 | 2,401,267 | --X | 27.8X | 0% |
Catering, Cleaning & Repair | 6 | 6 | -$8,925 | -4.4 % | $203,609 | $194,685 | $194,685 | $0 | 707,825 | 612,537 | 0.1X | 50.3X | 8% |
Solar + Green Energy | 25 | 25 | -$12,274 | -4.7 % | $259,342 | $247,068 | $247,068 | $0 | 941,045 | 119,598 | 0.0X | 14.5X | 373% |
Specialty Retailers | 12 | 12 | -$15,949 | -8.7 % | $183,478 | $167,530 | $167,530 | $0 | 949,545 | 952,673 | -0.0X | 37.8X | ( 21%) |
Commercial Construction | 8 | 7 | -$17,268 | -10.5 % | $164,779 | $147,511 | $140,800 | $6,711 | 462,776 | 343,002 | 0.0X | 26.2X | 32% |
Internet Access Providers | 13 | 13 | -$17,661 | -7.7 % | -$230,775 | -$248,437 | -$248,437 | $0 | -1,284,927 | -1,894,906 | -0.5X | -50.1X | 1% |
Department Stores | 13 | 13 | -$19,135 | -0.5 % | $3,998,482 | $3,979,347 | $3,979,347 | $0 | 19,676,015 | 17,987,629 | 0.1X | 23.6X | 3% |
Chemicals | 21 | 21 | -$19,409 | -0.8 % | $2,465,144 | $2,445,735 | $2,445,735 | $0 | 14,253,832 | 12,045,946 | 0.0X | 19.2X | 11% |
Building Materials | 31 | 28 | -$19,918 | -1.5 % | $1,299,420 | $1,279,503 | $1,236,340 | $43,163 | 4,737,632 | 5,037,471 | -0.0X | 28.6X | ( 12%) |
Consumer Services | 8 | 8 | -$24,011 | -80.8 % | $29,707 | $5,696 | $5,696 | $0 | 970,915 | 866,704 | 0.0X | 20.1X | 113% |
Data Processing | 55 | 52 | -$25,376 | -1.2 % | $2,082,876 | $2,057,500 | $2,059,041 | -$1,541 | 9,269,154 | 7,399,287 | 0.0X | 29.8X | 22% |
Cement | 4 | 3 | -$25,842 | -1.9 % | $1,358,709 | $1,332,867 | $320,223 | $1,012,644 | 5,112,820 | 5,671,924 | -0.0X | 5.6X | ( 3%) |
Office Products | 9 | 9 | -$26,717 | -3.3 % | $802,851 | $776,135 | $776,135 | $0 | 2,788,039 | 2,666,152 | 0.0X | 8.4X | 7% |
Water | 11 | 11 | -$29,852 | -14.5 % | $205,895 | $176,044 | $176,044 | $0 | 714,880 | 274,846 | 0.0X | 19.7X | 180% |
Recreation Equipment | 11 | 11 | -$33,037 | -7.6 % | $437,020 | $403,983 | $403,983 | $0 | 1,655,472 | 1,628,484 | -0.0X | 24.0X | ( 13%) |
Waste Management | 15 | 15 | -$33,274 | -5.8 % | $572,014 | $538,741 | $538,741 | $0 | 3,402,439 | 1,695,330 | 0.0X | 18.6X | 6% |
Music | 4 | 4 | -$34,374 | -51.9 % | $66,262 | $31,889 | $31,889 | $0 | 120,471 | 287,819 | -0.0X | 52.8X | ( 39%) |
Movies | 14 | 14 | -$34,687 | -29.9 % | $115,863 | $81,177 | $81,177 | $0 | 338,742 | 295,513 | 0.0X | 112.6X | 259% |
Advertising & Marketing | 19 | 17 | -$35,631 | -12.1 % | $293,351 | $257,721 | $251,435 | $6,286 | 2,049,528 | 2,016,211 | 0.0X | 33.7X | 7% |
Office Equipment | 9 | 9 | -$38,555 | -3.5 % | $1,101,779 | $1,063,225 | $1,063,225 | $0 | 4,947,768 | 4,254,805 | -0.0X | 10.0X | ( 6%) |
C-Stores & Auto-Related Retail | 12 | 12 | -$38,788 | -11.5 % | $337,696 | $298,909 | $298,909 | $0 | 1,005,845 | 866,224 | 0.3X | 52.1X | 2% |
Regional Banks | 142 | 139 | -$43,209 | -4.4 % | $972,642 | $929,434 | $920,189 | $9,245 | 4,143,416 | 4,474,948 | -0.0X | 11.3X | ( 6%) |
Discount & Variety Stores | 11 | 11 | -$68,448 | -5.9 % | $1,158,421 | $1,089,974 | $1,089,974 | $0 | 5,490,443 | 4,821,452 | 0.0X | 33.2X | 12% |
Medical Services | 38 | 38 | -$69,756 | -5.2 % | $1,337,061 | $1,267,306 | $1,267,306 | $0 | 6,889,570 | 5,939,426 | -0.1X | 25.0X | ( 4%) |
S&L's | 48 | 45 | -$80,498 | -17.5 % | $460,077 | $379,579 | $373,233 | $6,346 | 1,668,535 | 1,925,375 | -0.0X | 21.6X | ( 11%) |
Home Improvement & Hardware | 6 | 6 | -$81,836 | -4.2 % | $1,939,110 | $1,857,275 | $1,857,275 | $0 | 7,691,301 | 8,885,919 | -0.0X | 28.7X | ( 13%) |
Drilling & Marine Supply | 26 | 26 | -$84,936 | -2.8 % | $3,051,192 | $2,966,257 | $2,966,257 | $0 | 13,250,403 | 9,749,811 | 0.0X | 8.3X | 18% |
Entertainment | 10 | 10 | -$85,058 | -24.0 % | $353,839 | $268,782 | $268,782 | $0 | 256,454 | 407,187 | 0.0X | 59.0X | 92% |
Gold & Precious Metals | 25 | 21 | -$86,201 | -5.9 % | $1,458,447 | $1,372,246 | $1,290,613 | $81,634 | 5,804,092 | 5,590,412 | -0.0X | 17.6X | ( 11%) |
Coal | 12 | 12 | -$91,369 | -26.8 % | $341,068 | $249,700 | $249,700 | $0 | 1,497,944 | 1,856,099 | -0.0X | 20.6X | ( 38%) |
Pipelines | 60 | 53 | -$97,451 | -4.6 % | $2,104,813 | $2,007,362 | $1,822,170 | $185,191 | 11,504,566 | 9,588,919 | 0.0X | 32.2X | 12% |
Shipping | 30 | 29 | -$99,680 | -17.5 % | $570,312 | $470,633 | $463,622 | $7,011 | 3,420,033 | 2,654,383 | -0.0X | 7.5X | ( 25%) |
Brokerage | 27 | 27 | -$101,129 | -1.3 % | $7,522,880 | $7,421,752 | $7,421,752 | $0 | 17,900,706 | 30,814,722 | 0.0X | 15.7X | 18% |
Trucking | 22 | 22 | -$105,541 | -17.3 % | $609,113 | $503,573 | $503,573 | $0 | 1,739,020 | 2,497,670 | -0.0X | 22.6X | ( 33%) |
Nonferrous Metals | 8 | 8 | -$143,625 | -15.1 % | $949,748 | $806,123 | $806,123 | $0 | 5,825,663 | 5,431,581 | 0.0X | 7.2X | 7% |
Broadcasting - TV & Radio | 34 | 31 | -$162,555 | -10.8 % | $1,503,591 | $1,341,036 | $955,545 | $385,491 | 5,656,705 | 2,068,424 | 0.0X | 71.7X | 47% |
Biomedics | 159 | 155 | -$205,063 | -22.1 % | -$927,030 | -$1,132,094 | -$1,102,920 | -$29,173 | -3,626,002 | -7,872,753 | -0.1X | -150.6X | 28% |
Gambling | 26 | 25 | -$223,136 | -28.9 % | $772,960 | $549,824 | $548,204 | $1,621 | 2,754,343 | 3,004,821 | -0.1X | 39.2X | ( 7%) |
Real Estate | 15 | 14 | -$254,171 | -37.4 % | $679,648 | $425,477 | $413,318 | $12,159 | 2,113,182 | 2,383,686 | -0.0X | 25.0X | ( 10%) |
Steel | 26 | 23 | -$263,585 | -4.7 % | $5,570,245 | $5,306,660 | $2,254,502 | $3,052,158 | 18,027,190 | 18,420,443 | 0.0X | 6.3X | 6% |
Oilfield Equipment | 25 | 25 | -$414,986 | -9.4 % | $4,421,271 | $4,006,285 | $4,006,285 | $0 | 17,681,718 | 13,741,346 | 0.0X | 18.5X | 28% |
Diversified Electronics | 8 | 5 | -$463,440 | -4.6 % | $10,047,785 | $9,584,346 | $7,283,719 | $2,300,627 | 37,565,458 | 35,070,791 | 0.0X | 15.6X | 25% |
Mid-Cap Banks | 38 | 38 | -$516,920 | -9.4 % | $5,501,535 | $4,984,616 | $4,984,616 | $0 | 18,822,672 | 23,982,465 | -0.0X | 8.8X | ( 11%) |
Communications Equipment | 49 | 48 | -$683,508 | -39.6 % | $1,724,023 | $1,040,516 | $1,041,514 | -$999 | 5,173,444 | 6,423,846 | -0.0X | 22.0X | ( 31%) |
Telephone | 25 | 19 | -$699,466 | -4.6 % | $15,193,782 | $14,494,317 | $10,211,662 | $4,282,655 | 52,916,089 | 45,441,908 | 0.0X | 14.5X | 58% |
Investments | 33 | 32 | -$826,273 | -24.7 % | $3,349,563 | $2,523,290 | $2,503,364 | $19,926 | 13,137,074 | 9,694,435 | -0.2X | 19.3X | ( 1%) |
Cellular & Telephone Services | 37 | 34 | -$916,281 | -7.9 % | $11,657,078 | $10,740,798 | $7,193,634 | $3,547,164 | 32,518,422 | 19,999,152 | 0.0X | 20.8X | 29% |
Refiners | 13 | 12 | -$964,236 | -44.2 % | $2,183,200 | $1,218,965 | $1,180,503 | $38,461 | 8,014,457 | 8,131,999 | -0.0X | 6.6X | ( 42%) |
REIT's | 88 | 85 | -$1,061,527 | -19.3 % | $5,495,444 | $4,433,918 | $3,942,300 | $491,618 | 21,551,452 | 20,958,846 | -0.0X | 14.0X | ( 10%) |
Home Builders | 20 | 19 | -$2,063,577 | -818.9 % | -$251,996 | -$2,315,573 | -$2,271,910 | -$43,664 | -4,855,999 | 7,345,269 | 0.0X | -9.1X | ( 215%) |
Insurance | 103 | 103 | -$2,643,506 | -6.6 % | $40,325,566 | $37,682,061 | $37,682,061 | $0 | 160,529,311 | 151,076,409 | -0.1X | 5.9X | ( 1%) |
Major Oils | 17 | 13 | -$3,306,448 | -8.1 % | $40,986,761 | $37,680,313 | $30,036,939 | $7,643,374 | 163,067,245 | 164,632,083 | -0.0X | 10.3X | ( 3%) |
Mining | 9 | 9 | -$4,538,261 | -46.7 % | $9,715,391 | $5,177,131 | $5,177,131 | $0 | 47,651,148 | 35,194,115 | -0.0X | 8.5X | ( 19%) |
Big-Cap Banks | 18 | 17 | -$29,363,088 | -41.8 % | $70,325,302 | $40,962,214 | $40,156,849 | $805,365 | 127,764,837 | 246,465,636 | -0.0X | 11.0X | ( 32%) |
*** TOTALS *** | 2,876 | 2,756 | -$41,487,497.0 | -11% | $393,696,009 | $352,208,512 | $317,584,204 | $34,624,309 | $1,413,911,406 | $1,423,720,038 | 0.0X | 0.0X | ( 1%) |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |