![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Industry Earnings
2013, 1st Quarter
| Industry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Industry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 05/24/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 4,296 | 3,917 | $16,097,704 | 3.3% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Insurance | 137 | 128 | $2,895,399 | 11.8 % | $24,462,680 | $27,358,079 | $26,835,518 | $522,561 | 84,219,261 | 74,422,099 | 0.8X | 11.3X | 15% |
| Energy | 354 | 327 | $2,554,130 | 3.4 % | $74,581,794 | $77,135,925 | $74,952,660 | $2,183,266 | 315,160,189 | 302,235,401 | -0.9X | 11.3X | ( 13%) |
| Banking | 443 | 426 | $1,400,344 | 1.6 % | $84,896,947 | $86,297,292 | $81,055,686 | $5,241,606 | 176,056,681 | 156,084,853 | -2.2X | 11.0X | ( 5%) |
| Financial | 199 | 190 | $1,153,005 | 4.4 % | $26,312,605 | $27,465,610 | $27,354,033 | $111,577 | 73,975,919 | 63,107,204 | 0.5X | 14.6X | 31% |
| Telecom | 171 | 155 | $1,087,241 | 4.1 % | $26,633,913 | $27,721,155 | $18,121,109 | $9,600,046 | 68,051,866 | 56,696,938 | 0.4X | 15.1X | 35% |
| Health | 434 | 397 | $958,102 | 2.6 % | $36,689,713 | $37,647,816 | $37,480,851 | $166,965 | 144,223,993 | 146,581,244 | --X | 15.8X | 0% |
| Media | 148 | 134 | $798,210 | 7.6 % | $10,539,633 | $11,337,844 | $11,150,968 | $186,875 | 54,372,745 | 49,020,692 | 1.8X | 18.1X | 10% |
| Mining & Metals | 179 | 162 | $760,777 | 7.6 % | $10,015,031 | $10,775,808 | $10,031,209 | $744,599 | 43,476,914 | 43,874,823 | -0.5X | 11.2X | ( 23%) |
| Food & Beverage | 178 | 146 | $719,123 | 4.6 % | $15,487,336 | $16,206,460 | $14,809,371 | $1,397,089 | 74,085,360 | 72,868,843 | 9.8X | 19.6X | 2% |
| Retailers | 195 | 150 | $631,232 | 3.4 % | $18,502,190 | $19,133,422 | $17,950,446 | $1,182,975 | 84,629,780 | 76,138,687 | 1.0X | 17.3X | 17% |
| Electronics | 214 | 195 | $600,490 | 3.5 % | $17,088,533 | $17,689,023 | $16,950,823 | $738,200 | 72,778,067 | 67,050,926 | 1.1X | 16.1X | 15% |
| Aerospace & Defense | 46 | 43 | $575,761 | 8.4 % | $6,857,651 | $7,433,412 | $7,372,177 | $61,235 | 30,965,395 | 27,778,589 | 0.8X | 14.4X | 18% |
| Travel & Transportation | 172 | 162 | $394,732 | 6.8 % | $5,823,264 | $6,217,997 | $6,076,152 | $141,845 | 44,178,195 | 37,325,334 | 0.7X | 16.1X | 22% |
| Consumer Products & Services | 100 | 91 | $383,494 | 3.6 % | $10,765,001 | $11,148,496 | $10,964,191 | $184,305 | 48,774,590 | 45,755,235 | 1.1X | 18.4X | 16% |
| Technology | 274 | 250 | $287,044 | 0.8 % | $37,888,916 | $38,175,961 | $38,160,250 | $15,711 | 162,623,575 | 160,929,779 | -5.2X | 15.6X | ( 3%) |
| Services | 187 | 174 | $272,358 | 3.9 % | $6,986,363 | $7,258,721 | $6,299,527 | $959,195 | 27,548,064 | 26,455,015 | 1.8X | 18.0X | 10% |
| Chemicals | 70 | 66 | $225,484 | 1.8 % | $12,446,762 | $12,672,246 | $12,500,974 | $171,273 | 46,080,219 | 43,498,655 | 4.8X | 14.5X | 3% |
| Utilities | 96 | 93 | $206,734 | 1.3 % | $16,487,360 | $16,694,094 | $16,262,802 | $431,292 | 40,714,216 | 41,970,875 | 1.2X | 15.3X | 13% |
| Gambling | 30 | 27 | $194,303 | 22.2 % | $876,573 | $1,070,877 | $1,048,327 | $22,550 | 3,566,995 | 2,474,562 | -6.7X | 20.1X | ( 3%) |
| Auto | 65 | 55 | $148,601 | 1.2 % | $12,512,270 | $12,660,872 | $8,244,963 | $4,415,909 | 46,988,773 | 29,241,212 | -1.5X | 15.3X | ( 10%) |
| Real Estate | 165 | 159 | $105,986 | 1.8 % | $5,902,707 | $6,008,694 | $5,885,098 | $123,596 | 24,655,134 | 22,073,561 | 1.2X | 19.5X | 16% |
| Durables | 60 | 52 | $11,976 | 0.6 % | $2,147,305 | $2,159,281 | $1,945,463 | $213,819 | 7,810,434 | 7,054,088 | -3.7X | 15.0X | ( 4%) |
| Manufacturing | 146 | 127 | -$10,721 | -0.1 % | $8,320,011 | $8,309,291 | $7,956,471 | $352,820 | 41,829,410 | 39,808,580 | -15.6X | 15.6X | ( 1%) |
| Tobacco | 8 | 6 | -$58,779 | -1.3 % | $4,433,817 | $4,375,039 | $4,372,602 | $2,437 | 19,266,982 | 17,827,655 | 3.2X | 16.1X | 5% |
| Materials & Construction | 220 | 197 | -$197,323 | -3.5 % | $5,702,733 | $5,505,410 | $5,412,696 | $92,715 | 27,295,751 | 20,999,430 | 1.0X | 19.2X | 19% |
| *** TOTALS *** | 4,291 | 3,912 | $16,097,703.0 | +3% | $482,361,119 | $498,458,824 | $469,194,366 | $29,264,458 | $1,763,328,508 | $1,631,274,280 | 0.0X | 0.0X | 8% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |