![]() |
||
Earnings Surprise Service
Industry Earnings
2009, 1st Quarter
| Industry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Industry | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 03/23/2009 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 3,363 | 29 | $83,938 | 0.1% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Technology | 257 | 5 | $210,466 | 1.2 % | $17,200,591 | $17,411,057 | $2,067,971 | $15,343,087 | 87,321,030 | 93,497,645 | -2.6X | 21.2X | ( 7%) |
| Retailers | 145 | 3 | $75,365 | 0.8 % | $8,891,103 | $8,966,468 | $828,816 | $8,137,652 | 47,754,177 | 54,209,317 | -1.2X | 18.2X | ( 12%) |
| Electronics | 221 | 1 | $20,665 | 0.4 % | -$5,731,129 | -$5,710,464 | $9,185 | -$5,719,648 | 13,210,529 | 61,874,171 | -0.7X | 23.1X | ( 79%) |
| Materials & Construction | 171 | 2 | $1,405 | 0.1 % | $990,112 | $991,517 | $3,183 | $988,334 | 20,150,781 | 16,402,293 | 0.8X | 16.9X | 23% |
| Consumer Products & Services | 82 | 1 | $1,057 | 0.0 % | $9,042,830 | $9,043,888 | $3,434 | $9,040,453 | 47,231,393 | 48,696,735 | -4.9X | 15.9X | ( 3%) |
| Insurance | 122 | 1 | $451 | 0.0 % | $12,124,395 | $12,124,846 | $7,362 | $12,117,484 | 67,967,532 | -9,668,745 | 0.0X | 9.4X | 803% |
| Health | 412 | 1 | $148 | 0.0 % | $29,762,876 | $29,763,024 | $1,476 | $29,761,548 | 127,669,240 | 125,266,435 | 6.8X | 12.1X | 2% |
| Real Estate | 107 | 0 | $0 | 0.0 % | $3,385,822 | $3,385,822 | $0 | $3,385,822 | 16,506,659 | 17,334,768 | -1.7X | 13.5X | ( 5%) |
| Mining & Metals | 88 | 0 | $0 | 0.0 % | $2,970,824 | $2,970,824 | $0 | $2,970,824 | 44,628,750 | 79,576,099 | -0.3X | 18.1X | ( 44%) |
| Media | 115 | 0 | $0 | 0.0 % | $5,196,232 | $5,196,232 | $0 | $5,196,232 | 26,398,474 | 34,306,684 | -0.6X | 18.7X | ( 23%) |
| Energy | 245 | 0 | $0 | 0.0 % | $30,448,234 | $30,448,234 | $0 | $30,448,234 | 162,095,054 | 594,357,901 | -0.2X | 13.7X | ( 73%) |
| Chemicals | 50 | 0 | $0 | 0.0 % | $3,026,857 | $3,026,857 | $0 | $3,026,857 | 21,315,888 | 23,776,937 | -1.3X | 15.7X | ( 10%) |
| Tobacco | 5 | 0 | $0 | 0.0 % | $1,280,387 | $1,280,387 | $0 | $1,280,387 | 6,089,514 | 6,174,994 | -7.8X | 15.2X | ( 1%) |
| Auto | 46 | 0 | $0 | 0.0 % | -$3,777,211 | -$3,777,212 | $0 | -$3,777,212 | 12,396,383 | 15,660,582 | -1.7X | 9.8X | ( 21%) |
| Banking | 291 | 0 | $0 | 0.0 % | $7,090,370 | $7,090,370 | $0 | $7,090,370 | 79,294,834 | -4,107,559 | 0.0X | 14.7X | 2,030% |
| Gambling | 26 | 0 | $0 | 0.0 % | $128,064 | $128,065 | $0 | $128,065 | 575,110 | 1,251,223 | -0.9X | 27.4X | ( 54%) |
| Utilities | 80 | 0 | $0 | 0.0 % | $8,133,282 | $8,133,282 | $0 | $8,133,282 | 37,734,638 | 41,451,283 | -1.4X | 12.5X | ( 9%) |
| Aerospace & Defense | 40 | 1 | -$1,161 | -0.0 % | $4,837,968 | $4,836,808 | $16,640 | $4,820,168 | 22,614,866 | 23,775,055 | -2.0X | 13.3X | ( 5%) |
| Services | 163 | 3 | -$2,883 | -0.1 % | $4,365,243 | $4,362,360 | $99,748 | $4,262,612 | 18,686,302 | 18,647,150 | 72.7X | 18.7X | 0% |
| Durables | 43 | 2 | -$3,353 | -0.5 % | $647,197 | $643,844 | -$755 | $644,600 | 4,844,510 | 10,156,507 | -0.4X | 23.6X | ( 52%) |
| Food & Beverage | 123 | 3 | -$8,464 | -0.1 % | $8,960,867 | $8,952,403 | $369,874 | $8,582,529 | 62,194,109 | 59,739,715 | 3.5X | 16.9X | 4% |
| Manufacturing | 123 | 2 | -$9,960 | -0.3 % | $3,688,655 | $3,678,696 | $13,683 | $3,665,013 | 21,413,186 | 31,387,267 | -0.4X | 19.5X | ( 32%) |
| Telecom | 141 | 1 | -$29,521 | -0.3 % | $11,117,274 | $11,087,754 | -$118,085 | $11,205,839 | 142,699,005 | 150,452,318 | -2.2X | 11.8X | ( 5%) |
| Travel & Transportation | 139 | 2 | -$49,505 | -2.2 % | $2,260,053 | $2,210,548 | $98,392 | $2,112,155 | 30,115,183 | 31,774,456 | -2.3X | 18.5X | ( 5%) |
| Financial | 128 | 1 | -$120,770 | -7.1 % | $1,691,106 | $1,570,336 | -$173,909 | $1,744,245 | 16,204,537 | -69,401,631 | 0.3X | 17.3X | 123% |
| *** TOTALS *** | 3,363 | 29 | $83,937.0 | +0% | $167,732,009 | $167,815,948 | $3,227,014 | $164,588,934 | $1,137,111,684 | $1,456,591,600 | -0.7X | 15.3X | ( 22%) |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |