![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
| NYSE Closing Report | Nasdaq Closing Report | AMEX Closing Report |
![]() |
Symbol | Company | Price | Net Gain | % Gain | Volume | Gain($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
BUF | MINRAD INTERNATIONAL INC | $.097 | .047 | 94.0 % | 426,795 | $1.4 | 03:59 pm | Amex | |
|
WPL | WP STEWART SECURITIES LIMI | $2.68 | 1.08 | 67.5 % | 9,680 | $10.1 | 03:58 pm | NYSE | |
|
ABK | AMBAC FINANCIAL GROUP INC | $1.26 | .5 | 65.8 % | 45,828,359 | $52.8 | 04:01 pm | NYSE | |
|
CTHR | CHARLES & COLVARD LTD | $.3 | .11 | 57.9 % | 329,803 | $2.0 | 03:53 pm | Nasdaq | |
|
CRGI | CORGI INTERNATIONAL LIMITE | $.11 | .04 | 57.1 % | 2,409 | $0.4 | 03:18 pm | Nasdaq | |
|
CNVR | CONVERA CORP | $.59 | .21 | 55.3 % | 193,737 | $9.8 | 03:59 pm | Nasdaq | |
|
RMTI | ROCKWELL MEDICAL TECHNOLOG | $4.54 | 1.45 | 46.9 % | 295,246 | $12.7 | 04:00 pm | Nasdaq | |
|
DWCH | DATAWATCH CORP | $1.3 | .4 | 44.4 % | 82,528 | $2.2 | 03:38 pm | Nasdaq | |
|
CDTI | CLEAN DIESEL TECHNOLOGIES | $2.8 | .86 | 44.3 % | 7,537 | $14.8 | 03:59 pm | Nasdaq | |
|
DXN | DIGITALFX INTERNATIONAL IN | $.2499 | .0699 | 38.8 % | 6,500 | $1.7 | 03:55 pm | Amex | |
|
BASI | BIOANALYTICAL SYSTEMS INC | $3.4 | .93 | 37.7 % | 1,499 | $4.5 | 02:28 pm | Nasdaq | |
|
IVA | VALUERICH INC | $.205 | .055 | 36.7 % | 23,262 | $0.4 | 03:46 pm | Amex | |
|
NTEC | NEOSE TECHNOLOGIES INC | $.34 | .0897 | 35.8 % | 231,612 | $2.9 | 03:59 pm | Nasdaq | |
|
WSFG | WSB FINANCIAL GROUP | $.42 | .11 | 35.5 % | 6,800 | $0.6 | 02:20 pm | Nasdaq | |
|
TVL | LIN TELEVISION CORP | $.99 | .25 | 33.8 % | 574,812 | $12.7 | 04:09 pm | NYSE | |
|
PAE | PEACE ARCH ENTERTAINMENT G | $.1195 | .0295 | 32.8 % | 79,200 | $0.6 | 03:56 pm | Amex | |
|
JLI | JESUP & LAMONT INC | $.34 | .08 | 30.8 % | 2,805 | $0.9 | 03:21 pm | Amex | |
|
SCA | SECURITY CAPITAL ASSURANCE | $.38 | .0821 | 27.6 % | 969,338 | $5.3 | 04:00 pm | NYSE | |
|
DAN | DANA CORP | $.51 | .11 | 27.5 % | 4,529,235 | $10.8 | 04:02 pm | NYSE | |
|
ROX | CASTLE BRANDS INC | $.29 | .058 | 25.0 % | 8,146 | $0.7 | 03:58 pm | Amex | |
|
INO | INOVIO BIOMEDICAL CORP | $.2 | .04 | 25.0 % | 38,961 | $1.7 | 03:59 pm | Amex | |
|
RFN | RYDEX INVERSE 2X S&P SELEC | $170.765 | 32.555 | 23.6 % | 10,732 | $32.6 | 03:55 pm | Amex | |
|
DL | CHINA DISTANCE EDUCATION H | $3.04 | .54 | 21.6 % | 50,620 | $19.1 | 03:54 pm | NYSE | |
|
GKK | GRAMERCY CAPITAL CORP | $.85 | .15 | 21.4 % | 1,188,238 | $3.4 | 04:01 pm | NYSE | |
|
TZA | DIREXIONSHARES SMALL CAP B | $140.54 | 23.43 | 20.0 % | 1,363,062 | $23.4 | 04:03 pm | NYSE | |
|
DRL | DORAL FINANCIAL CORP | $6.19 | .99 | 19.0 % | 329,793 | $5.3 | 04:09 pm | NYSE | |
|
SIX | SIX FLAGS INC | $.19 | .03 | 18.8 % | 1,397,665 | $2.8 | 04:09 pm | NYSE |
![]() |
Symbol | Company | Price | Net Loss | % Loss | Volume | Loss($MM) | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|---|
|
PLI | PROLIANCE INTERNATIONAL IN | $.18 | -.27 | <60.0>% | 1,432,764 | <$4.1> | 04:00 pm | Amex | |
|
TFIN | TEAM FINANCIAL INC | $.75 | -1.09 | <59.2>% | 11,740 | <$4.4> | 03:59 pm | Nasdaq | |
|
NICH | NITCHES INC | $.14 | -.198 | <58.6>% | 5,710 | <$0.7> | 03:31 pm | Nasdaq | |
|
GENT | GENTIUM | $.64 | -.8101 | <55.9>% | 785,067 | <$7.9> | 03:59 pm | Nasdaq | |
|
MRVC | MRV COMMUNICATIONS INC | $.22 | -.27 | <55.1>% | 1,173,440 | <$28.2> | 04:00 pm | Nasdaq | |
|
GFG | GUARANTY FINANCIAL GROUP I | $.7 | -.75 | <51.7>% | 1,156,415 | <$26.6> | 04:01 pm | NYSE | |
|
JDO | JED OIL INC | $.015 | -.015 | <50.0>% | 2,153,265 | <$0.2> | 03:59 pm | Amex | |
|
SNSS | SUNESIS PHARMACEUTICALS IN | $.31 | -.29 | <48.3>% | 67,490 | <$6.2> | 03:23 pm | Nasdaq | |
|
JNY | JONES APPAREL GROUP | $2.53 | -2.3 | <47.6>% | 10,100,717 | <$262.7> | 04:04 pm | NYSE | |
|
HLX | HELIX ENERGY SOLUTIONS GRO | $4 | -3.33 | <45.4>% | 8,059,657 | <$303.2> | 04:01 pm | NYSE | |
|
BHS | BROOKFIELD HOMES CORP | $3.34 | -2.59 | <43.7>% | 287,617 | <$70.8> | 04:03 pm | NYSE | |
|
PAY | VERIFONE HOLDINGS INC | $3.54 | -2.65 | <42.8>% | 13,596,022 | <$221.0> | 04:01 pm | NYSE | |
|
CFW | CANO PETROLEUM | $.22 | -.16 | <42.1>% | 418,094 | <$4.0> | 04:01 pm | Amex | |
|
STP | SUNTECH POWER HOLDINGS CO | $5.39 | -3.54 | <39.6>% | 14,607,339 | <$522.1> | 04:01 pm | NYSE | |
|
SPC | SPECTRUM BRANDS INC | $.28 | -.17 | <37.8>% | 189,139 | <$8.7> | 04:07 pm | NYSE | |
|
SVA | SINOVAC BIOTECH LTD | $.92 | -.55 | <37.4>% | 325,622 | <$19.1> | 04:00 pm | Amex | |
|
TIN | TEMPLE INLAND INC | $2.36 | -1.41 | <37.4>% | 4,578,472 | <$149.6> | 04:02 pm | NYSE | |
|
TEC | TETON ENERGY CORPORATION | $.69 | -.41 | <37.3>% | 136,810 | <$4.3> | 03:58 pm | Amex | |
|
NG | NOVAGOLD RESOURCES INC | $1.3 | -.74 | <36.3>% | 1,687,842 | <$77.4> | 04:00 pm | Amex | |
|
BQI | OILSANDS QUEST INC | $.6225 | -.2875 | <31.6>% | 3,261,191 | <$35.1> | 04:01 pm | Amex | |
|
SRO | DWS RREEF REAL ESTATE FUND | $.78 | -.33 | <29.7>% | 434,225 | <$12.9> | 03:59 pm | Amex | |
|
MMG | METALLINE MINING CO INC | $.24 | -.1 | <29.4>% | 90,529 | <$3.4> | 03:59 pm | Amex | |
|
SRQ | SCUDDER RREEF SECURITIES T | $1.55 | -.61 | <28.2>% | 170,973 | <$9.9> | 03:59 pm | Amex |
![]() |
Symbol | Company | Volume | Price | Net +/- | Pct. +/- | Last Trade | Exch. | |
|---|---|---|---|---|---|---|---|---|---|
|
C | CITIGROUP INC | 720,987,183 | $4.7 | -1.7 | <26.6>% | 04:16 pm | NYSE | |
|
UYG | ULTRA FINANCIALS PROSHARES | 288,630,764 | $3.74 | -.89 | <19.2>% | 04:11 pm | Amex | |
|
GE | GENERAL ELECTRIC CO | 234,461,139 | $12.84 | -1.61 | <11.1>% | 04:04 pm | NYSE | |
|
F | FORD MOTOR CO | 198,462,948 | $1.39 | .13 | 10.3 % | 04:03 pm | NYSE | |
|
BAC | BANK OF AMERICA CORP | 193,304,465 | $11.25 | -1.81 | <13.9>% | 04:03 pm | NYSE | |
|
SSO | ULTRA S&P 500 PROSHARES | 182,595,298 | $19.01 | -3.17 | <14.3>% | 04:04 pm | Amex | |
|
JPM | JPMORGAN CHASE & CO | 159,388,974 | $23.38 | -5.09 | <17.9>% | 04:03 pm | NYSE | |
|
MSFT | MICROSOFT CORP | 125,974,071 | $17.53 | -.76 | <4.2>% | 04:07 pm | Nasdaq | |
|
SDS | ULTRASHORT S&P 500 PROSHAR | 111,696,755 | $127.97 | 15.03 | 13.3 % | 04:00 pm | Amex | |
|
CSCO | CISCO SYSTEMS INC | 109,701,113 | $14.47 | -.61 | <4.0>% | 04:00 pm | Nasdaq | |
|
WFC | WELLS FARGO & CO | 109,265,759 | $22.53 | -1.87 | <7.7>% | 04:10 pm | NYSE | |
|
GM | GENERAL MOTORS CORP | 108,697,473 | $2.88 | .09 | 3.2 % | 04:02 pm | NYSE | |
|
INTC | INTEL CORP | 103,989,728 | $12.23 | -.26 | <2.1>% | 04:00 pm | Nasdaq | |
|
QLD | ULTRA QQQ PROSHARES | 93,116,238 | $20.63 | -2.07 | <9.1>% | 04:12 pm | Amex | |
|
PFE | PFIZER INC | 90,747,786 | $14.45 | -1.11 | <7.1>% | 04:02 pm | NYSE | |
|
AIG | AMERICAN INTERNATIONAL GRO | 83,742,385 | $1.44 | -.12 | <7.7>% | 04:03 pm | NYSE | |
|
XOM | EXXON MOBIL CORP | 76,510,316 | $68.51 | -4.91 | <6.7>% | 04:11 pm | NYSE | |
|
FLEX | FLEXTRONICS INTERNATIONAL | 75,382,962 | $1.6 | -.67 | <29.5>% | 04:00 pm | Nasdaq | |
|
ORCL | ORACLE CORP | 61,219,032 | $15.4 | -.6 | <3.8>% | 04:00 pm | Nasdaq | |
|
SIRI | SIRIUS SATELLITE RADIO | 60,722,424 | $.14 | -.022 | <13.6>% | 04:00 pm | Nasdaq | |
|
AAPL | APPLE INC | 56,151,847 | $80.49 | -5.8 | <6.7>% | 04:07 pm | Nasdaq | |
|
QID | ULTRASHORT QQQ PROSHARES | 53,464,239 | $98.6 | 8.35 | 9.3 % | 04:13 pm | Amex | |
|
DELL | DELL INC | 44,189,613 | $9.81 | -.54 | <5.2>% | 04:00 pm | Nasdaq | |
|
CMCSA | COMCAST CORPORATION | 37,006,189 | $13.3 | -.47 | <3.4>% | 04:00 pm | Nasdaq | |
|
YHOO | YAHOO INC | 34,180,674 | $8.95 | -.19 | <2.1>% | 04:00 pm | Nasdaq |
|
Copyright © 1996 - 2008 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |