![]() |
||
|
|
|
|
|
|
||||||||||||||||
|
|||||||||||||||||||||
![]() |
Symbol | Issuer Name | $ Volume(M) | Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
|---|---|---|---|---|---|---|---|---|---|---|
|
TZA | DIREXIONSHARES SMALL CAP BEAR 3X SHARES | $94,529 | 31.85 | +.2 | 30.81 | 33.38 | 30.41 | 2,967,929 | 7/29 12:00 am |
|
UPRO | PROSHARES ULTRAPRO S&P 500 | $56,022 | 138.23 | -2.08 | 142.75 | 143.92 | 135 | 405,279 | 7/29 12:00 am |
|
SH | SHORT S&P 500 PROSHARES | $46,334 | 51.17 | +.24 | 50.6 | 51.58 | 50.48 | 905,483 | 7/29 12:00 am |
|
SCCO | SMITH CORONA CORP | $19,918 | 31.19 | -.29 | 31.81 | 32.45 | 31.06 | 638,600 | 7/29 12:00 am |
|
SCO | PROSHARES ULTRASHORT DJ-AIG CRUDE OIL | $11,022 | 14.01 | -.59 | 14.42 | 14.42 | 13.78 | 786,695 | 7/29 12:00 am |
|
IYK | ISHARES DOW JONES US CONSUMER GOODS SECT | $8,033 | 57.33 | -.57 | 58.16 | 58.16 | 57 | 140,115 | 7/29 12:00 am |
|
KT | KATY INDUSTRIES INC | $3,491 | 18.73 | +0 | 18.77 | 18.84 | 18.68 | 186,400 | 7/29 12:00 am |
|
BZH | BEAZER HOMES USA INC | $3,341 | 4.26 | +.22 | 4.09 | 4.33 | 4.09 | 784,300 | 7/29 12:00 am |
|
GMR | GENERAL MARITIME CORP | $3,153 | 5.84 | -.06 | 5.89 | 5.93 | 5.65 | 539,900 | 7/29 12:00 am |
|
BRF | MARKET VECTORS BRAZIL SMALL-CAP ETF | $3,120 | 48.64 | +.6 | 48.8 | 48.8 | 48.12 | 64,141 | 7/29 12:00 am |
| Symbol | Issuer Name | Market Cap(M) |
Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| HITK | HI TECH PHARMACAL CO INC | $199,893.5 | 17.91 | -.03 | 17.98 | 18.1 | 17.65 | 67,411 | 7/29 12:00 am |
| CRRC | COURIER CORP | $199,626.2 | 16.21 | +.26 | 16.04 | 16.39 | 15.93 | 11,855 | 7/29 12:00 am |
| VOL | VOLT INFORMATION SCIENCES INC | $199,346.3 | 8.5 | +.4 | 8.18 | 8.52 | 8.03 | 26,700 | 7/29 12:00 am |
| LMIA | LMI AEROSPACE INC | $199,238.9 | 17.15 | -.21 | 17.49 | 17.84 | 16.94 | 21,350 | 7/29 12:00 am |
| DXPE | DXP ENTERPRISES INC | $198,841.5 | 20.085 | +.265 | 19.97 | 20.37 | 19.785 | 19,409 | 7/29 12:00 am |
| CPK | CHESAPEAKE UTILITIES CORP | $198,580.3 | 33.51 | +.49 | 33.4 | 33.55 | 32.41 | 19,700 | 7/29 12:00 am |
| WG | WILLBROS GROUP INC | $198,269.2 | 9.2 | -.27 | 9.53 | 9.6 | 9.17 | 178,100 | 7/29 12:00 am |
| IAF | ABERDEEN AUSTRALIA EQUITY FUND INC | $197,832.1 | 10.3 | +0 | 10.29 | 10.45 | 10.21 | 4,400 | 7/29 12:00 am |
| HIL | HILL INTERNATIONAL INC | $197,779.1 | 4.82 | +.17 | 4.65 | 4.9 | 4.65 | 18,700 | 7/29 12:00 am |
| BPP | BLACKROCK PREFERRED OPPORTUNITY TRUST | $197,530.1 | 10.74 | +.06 | 10.7 | 10.74 | 10.7 | 4,900 | 7/29 12:00 am |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |