![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:GE Last Sale: 23.7342 +.1642) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Diversified Electronics SubIndustry up .52% / Electronics Industry up .35% Today |
| 3135 Easton Turnpike | Research Report | World View |
| Fairfield, CT 06828 | Fact Sheet | Earnings Snapshot - Last 04/19/13 |
| Phone: (203) 373-2211 | Financial Statements | |
| Fax: (203) 373-3131 | Peer Comparison | |
| Annual Reports |
| Historical Charts Technical Analysis IntraDay Charts |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conv. Bonds | GEP | $25.29 | $ | 0 | $25.29 | $25.294 | 6,269 | $25.27 | $26.95 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conv. Bonds | GER | $25 | $ | 0 | $25 | $25.07 | 68,703 | $25.05 | $26.98 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common | GE | $23.7342 | $23.57 | .1642 | .7 | $23.59 | $23.75 | 19,347,588 | $18.02 | $23.9 | 10,595,312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred | GE/PR/A | $26.08 | $26.08 | 0 | .0 | $26.01 | $26.08 | 9,667 | $25.63 | $28.51 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred | GEB | $25.8277 | $25.87 | -.0423 | -.2 | $25.76 | $25.95 | 42,051 | $24.78 | $26.16 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitalization |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | $251,471,254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consensus Estimate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013 Earnings | $17,482,265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 05-MAY-00 | GE | Split | 3 for 1 | ||
| 09-MAY-97 | GE | Split | 2 for 1 | ||
| 13-MAY-94 | GE | Split | 2 for 1 |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |