![]() |
||
| Industry | Market Cap (Billions) |
PE | Companys Covered |
Attractive | Neutral | High Risk |
|
|---|---|---|---|---|---|---|---|
| + | Energy | $2,398.9 | 6.6X | 295 | 79 | 162 | 54 |
| + | Telecom | $1,867.0 | 10.1X | 173 | 11 | 87 | 75 |
| + | Health | $1,801.3 | 12.7X | 519 | 48 | 197 | 274 |
| + | Banking | $1,762.2 | 8.9X | 350 | 105 | 155 | 90 |
| + | Technology | $1,301.3 | 13.4X | 289 | 36 | 153 | 100 |
| + | Insurance | $992.4 | 7.4X | 138 | 40 | 72 | 26 |
| + | Electronics | $863.3 | 10.7X | 264 | 39 | 120 | 105 |
| + | Food & Beverage | $861.3 | 14.5X | 141 | 26 | 70 | 45 |
| + | Retailers | $779.0 | 13.5X | 191 | 42 | 82 | 67 |
| + | Consumer Products & Services | $733.0 | 14.6X | 96 | 14 | 59 | 23 |
| + | Mining & Metals | $631.4 | 5.9X | 99 | 17 | 51 | 31 |
| + | Financial | $527.0 | 10.9X | 147 | 35 | 86 | 26 |
| + | Media | $509.9 | 11.9X | 144 | 13 | 69 | 62 |
| + | Utilities | $495.0 | 10.9X | 86 | 25 | 51 | 10 |
| + | Travel & Transportation | $388.8 | 11.1X | 168 | 26 | 89 | 53 |
| + | Manufacturing | $323.0 | 9.3X | 129 | 24 | 73 | 32 |
| + | Materials & Construction | $313.9 | 11.2X | 203 | 32 | 106 | 65 |
| + | Auto | $307.5 | 6.9X | 50 | 4 | 28 | 18 |
| + | Services | $270.0 | 14.3X | 185 | 36 | 104 | 45 |
| + | Aerospace & Defense | $266.5 | 10.5X | 49 | 8 | 32 | 9 |
| + | Chemicals | $254.9 | 9.9X | 58 | 10 | 29 | 19 |
| + | Real Estate | $199.1 | 10.3X | 117 | 15 | 64 | 38 |
| + | Tobacco | $137.5 | 12.3X | 6 | 1 | 4 | 1 |
| + | Durables | $119.9 | 9.6X | 58 | 5 | 35 | 18 |
| + | Gambling | $31.3 | 14.2X | 34 | 7 | 17 | 10 |
| Totals: | $18,134.3 | 3989 | 698 | 1995 | 1296 |
|
Copyright © 1996 - 2008 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |