![]() |
||
| Industry | Market Cap (Billions) |
PE | Companys Covered |
Attractive | Neutral | High Risk |
|
|---|---|---|---|---|---|---|---|
| + | Energy | $2,628.9 | 13.8X | 249 | 39 | 84 | 126 |
| + | Telecom | $1,896.3 | 11.5X | 143 | 22 | 51 | 70 |
| + | Banking | $1,886.8 | 13.6X | 307 | 24 | 123 | 160 |
| + | Health | $1,751.0 | 12.9X | 426 | 47 | 141 | 238 |
| + | Technology | $1,688.1 | 20.0X | 259 | 26 | 108 | 125 |
| + | Electronics | $975.7 | 21.5X | 228 | 33 | 60 | 135 |
| + | Food & Beverage | $962.8 | 15.5X | 126 | 17 | 65 | 44 |
| + | Retailers | $861.5 | 18.0X | 149 | 20 | 58 | 71 |
| + | Mining & Metals | $846.6 | 17.0X | 91 | 17 | 40 | 34 |
| + | Consumer Products & Services | $710.4 | 15.6X | 84 | 12 | 34 | 38 |
| + | Insurance | $689.5 | 8.8X | 125 | 5 | 57 | 63 |
| + | Financial | $648.5 | 17.6X | 131 | 4 | 68 | 59 |
| + | Media | $511.6 | 16.2X | 117 | 11 | 42 | 64 |
| + | Utilities | $508.7 | 11.9X | 84 | 22 | 46 | 16 |
| + | Travel & Transportation | $431.1 | 16.1X | 141 | 23 | 63 | 55 |
| + | Manufacturing | $372.8 | 16.9X | 126 | 18 | 39 | 69 |
| + | Auto | $368.4 | 9.7X | 50 | 12 | 9 | 29 |
| + | Services | $356.1 | 18.8X | 169 | 33 | 64 | 72 |
| + | Materials & Construction | $330.2 | 15.8X | 172 | 24 | 62 | 86 |
| + | Chemicals | $278.9 | 14.7X | 53 | 8 | 21 | 24 |
| + | Aerospace & Defense | $274.9 | 12.6X | 43 | 11 | 18 | 14 |
| + | Tobacco | $222.3 | 13.6X | 5 | 1 | 2 | 2 |
| + | Real Estate | $184.8 | 11.2X | 111 | 22 | 47 | 42 |
| + | Durables | $119.5 | 21.5X | 48 | 4 | 15 | 29 |
| + | Gambling | $39.1 | 24.9X | 26 | 8 | 7 | 11 |
| Totals: | $19,543.5 | 3463 | 463 | 1324 | 1676 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |