![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| Industry | Market Cap (Billions) |
PE | Companys Covered |
Attractive | Neutral | High Risk |
|
|---|---|---|---|---|---|---|---|
| + | Banking | $4,748.8 | 10.8X | 289 | 37 | 172 | 80 |
| + | Energy | $4,629.0 | 11.2X | 305 | 57 | 161 | 87 |
| + | Health | $3,079.8 | 15.7X | 408 | 51 | 158 | 199 |
| + | Technology | $2,904.6 | 15.8X | 237 | 29 | 123 | 85 |
| + | Food & Beverage | $2,617.8 | 19.1X | 124 | 42 | 62 | 20 |
| + | Telecom | $2,419.8 | 14.9X | 121 | 19 | 59 | 43 |
| + | Retailers | $2,003.6 | 17.4X | 167 | 44 | 81 | 42 |
| + | Financial | $1,718.3 | 14.9X | 165 | 18 | 93 | 54 |
| + | Insurance | $1,501.2 | 11.5X | 107 | 11 | 72 | 24 |
| + | Electronics | $1,489.1 | 16.3X | 187 | 39 | 87 | 61 |
| + | Consumer Products & Services | $1,488.9 | 18.3X | 75 | 15 | 38 | 22 |
| + | Mining & Metals | $1,361.7 | 10.8X | 126 | 14 | 62 | 50 |
| + | Media | $1,273.4 | 18.0X | 118 | 24 | 64 | 30 |
| + | Auto | $1,218.3 | 15.1X | 50 | 7 | 26 | 17 |
| + | Utilities | $1,168.4 | 14.9X | 84 | 13 | 44 | 27 |
| + | Materials & Construction | $1,086.1 | 18.7X | 171 | 57 | 83 | 31 |
| + | Travel & Transportation | $1,078.5 | 16.1X | 159 | 51 | 74 | 34 |
| + | Manufacturing | $972.7 | 15.6X | 112 | 53 | 53 | 6 |
| + | Real Estate | $884.7 | 18.6X | 144 | 25 | 82 | 37 |
| + | Chemicals | $852.5 | 14.6X | 56 | 23 | 28 | 5 |
| + | Services | $666.8 | 18.2X | 164 | 45 | 80 | 39 |
| + | Aerospace & Defense | $566.7 | 14.8X | 40 | 7 | 20 | 13 |
| + | Tobacco | $490.7 | 15.9X | 5 | 4 | 0 | 1 |
| + | Durables | $196.2 | 15.0X | 43 | 16 | 21 | 6 |
| + | Gambling | $154.5 | 20.1X | 24 | 1 | 11 | 12 |
| Totals: | $40,571.0 | 3481 | 702 | 1754 | 1025 |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |