SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you!
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sub Industry Earnings
2013, 1st Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2010   2011   2012   2013  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
SubIndustry Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG SubIndustry Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 05/21/2013   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
4,239 3,754 $15,468,547 3.3% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Insurance 137 128 $2,895,399 11.8 % $24,462,680 $27,358,079 $26,835,518 $522,561 84,214,947 74,422,099 0.8X 11.4X 15%
Major Oils 22 20 $2,352,869 4.2 % $55,970,142 $58,323,011 $52,407,505 $5,915,507 230,455,662 226,603,676 -1.0X 9.2X ( 9%)
Mining 26 19 $1,530,024 46.7 % $3,278,660 $4,808,684 $4,695,923 $112,761 17,940,035 17,465,889 -0.4X 8.8X ( 20%)
Big-Cap Banks 28 22 $1,148,241 2.8 % $41,557,834 $42,706,075 $35,982,132 $6,723,943 153,215,274 134,157,786 -0.4X 10.6X ( 25%)
Software & Services 130 110 $854,467 7.0 % $12,202,234 $13,056,701 $12,160,070 $896,631 51,530,405 48,694,799 0.8X 16.0X 19%
Cellular & Telephone Services 45 41 $765,297 13.6 % $5,625,430 $6,390,728 $6,365,909 $24,818 23,333,615 20,876,794 2.9X 14.3X 5%
Beverages 26 24 $592,819 8.8 % $6,724,836 $7,317,655 $7,247,515 $70,140 37,255,447 39,064,730 -5.1X 20.4X ( 4%)
Financial Services 87 81 $491,509 3.4 % $14,402,694 $14,894,204 $14,832,592 $61,613 30,677,081 26,126,759 0.1X 16.4X 132%
Telephone 37 33 $478,706 2.4 % $19,779,727 $20,258,434 $11,149,563 $9,108,871 39,961,828 31,613,559 0.3X 15.5X 47%
Semiconductors 153 137 $477,649 6.3 % $7,525,839 $8,003,488 $7,590,840 $412,647 32,952,224 31,542,836 1.8X 17.8X 10%
Diversified Media 18 18 $445,907 9.3 % $4,818,262 $5,264,169 $5,264,169 $0 23,994,705 21,640,749 1.8X 17.8X 10%
Drugs 60 55 $433,943 1.7 % $25,296,418 $25,730,361 $25,639,472 $90,890 97,018,484 102,689,165 -2.9X 14.3X ( 5%)
Defense 16 15 $393,544 12.8 % $3,080,669 $3,474,213 $3,472,825 $1,388 13,316,557 13,208,097 1.7X 12.1X 7%
Investments 70 66 $389,658 6.9 % $5,623,914 $6,013,573 $5,916,603 $96,970 23,958,777 18,536,309 -0.6X 13.3X ( 21%)
Auto Parts 51 43 $351,624 11.6 % $3,036,852 $3,388,477 $3,246,290 $142,187 14,618,314 11,074,282 -3.7X 14.7X ( 4%)
Biomedics 181 163 $341,445 13.2 % $2,591,153 $2,932,599 $2,964,544 -$31,944 10,514,650 8,336,661 0.8X 21.7X 28%
Personal Products 32 31 $330,824 3.2 % $10,318,876 $10,649,701 $10,613,559 $36,142 42,529,996 40,608,704 3.1X 18.4X 6%
Chemicals 43 41 $307,214 3.0 % $10,334,060 $10,641,275 $10,474,940 $166,335 37,257,131 34,826,253 2.3X 14.0X 6%
Brokerage 44 42 $272,926 4.3 % $6,281,373 $6,554,299 $6,496,473 $57,826 19,294,857 18,444,136 -14.6X 14.6X ( 1%)
Discount & Variety Stores 11 4 $250,958 8.9 % $2,829,651 $3,080,609 $2,470,022 $610,587 12,054,991 10,010,469 0.4X 15.5X 41%
Gambling 29 26 $194,303 22.4 % $868,761 $1,063,065 $1,040,515 $22,550 3,566,454 2,474,562 -5.1X 20.5X ( 4%)
Aerospace 30 27 $181,391 4.8 % $3,778,468 $3,959,859 $3,890,266 $69,593 17,760,645 14,570,492 0.6X 16.3X 29%
Food 50 40 $157,439 5.1 % $3,112,770 $3,270,209 $2,632,695 $637,514 12,875,147 12,583,029 2.5X 19.7X 8%
Real Estate 33 31 $154,691 25.5 % $606,547 $761,238 $649,278 $111,960 4,436,638 3,046,673 1.9X 26.8X 14%
Mid-Cap Banks 41 40 $149,805 5.9 % $2,552,943 $2,702,748 $2,654,228 $48,520 11,041,689 10,606,407 0.4X 13.4X 30%
Networking 17 15 $143,339 5.4 % $2,648,863 $2,792,202 $2,794,629 -$2,426 11,003,806 10,470,718 1.3X 14.3X 11%
Medical Products 98 89 $137,984 2.7 % $5,048,223 $5,186,208 $3,976,113 $1,210,094 20,010,343 19,675,084 2.7X 16.0X 6%
Data Processing 70 66 $130,165 3.7 % $3,481,215 $3,611,381 $3,490,952 $120,429 14,655,964 13,663,424 1.2X 17.4X 14%
Broadcasting - TV & Radio 40 39 $125,458 2.8 % $4,554,766 $4,680,224 $4,679,093 $1,130 19,845,585 17,716,330 1.5X 18.0X 12%
Refiners 15 13 $125,288 7.7 % $1,626,245 $1,751,533 $1,726,938 $24,595 7,966,371 7,754,954 0.1X 8.8X 121%
Computer Peripherals 36 32 $122,026 11.4 % $1,067,220 $1,189,246 $999,855 $189,392 5,734,477 8,024,769 -0.2X 10.1X ( 53%)
Hotels & Resorts 26 25 $116,791 14.9 % $786,353 $903,145 $810,476 $92,669 4,614,439 3,918,143 0.4X 18.6X 43%
Big-Cap U.S. Utilities 22 22 $109,659 1.8 % $6,113,515 $6,223,174 $6,223,174 $0 25,933,322 25,513,405 1.1X 16.0X 14%
Airlines 26 25 $108,460 12.7 % -$851,749 -$743,289 -$671,249 -$72,040 7,934,329 4,398,611 0.3X 10.4X 33%
Publishing 29 24 $97,957 10.5 % $929,206 $1,027,163 $924,979 $102,184 5,871,007 6,280,778 -4.3X 17.1X ( 4%)
Shipping 44 35 $84,643 341.1 % -$24,817 $59,825 $86,729 -$26,904 420,699 532,448 -0.6X 16.1X ( 28%)
Small-Cap U.S. Utilities 42 41 $80,212 4.4 % $1,804,041 $1,884,254 $1,720,074 $164,180 7,054,349 6,306,585 1.0X 18.6X 19%
Footwear 17 11 $76,771 5.7 % $1,347,094 $1,423,865 $1,211,064 $212,801 5,043,644 4,570,575 1.9X 21.3X 11%
Home Builders 26 21 $63,454 8.2 % $770,799 $834,253 $842,025 -$7,772 2,626,626 1,514,101 0.1X 20.8X 163%
Cruise Lines 3 3 $62,836 80.9 % $77,704 $140,541 $140,541 $0 2,167,119 1,991,119 0.1X 17.4X 138%
Coal 22 20 $62,517 101.7 % $61,454 $123,971 $110,732 $13,240 213,372 1,078,177 -0.4X 25.6X ( 68%)
Diversified Electronics 8 7 $58,306 0.7 % $8,549,432 $8,607,739 $8,114,101 $493,637 35,207,486 30,981,637 0.7X 14.8X 22%
Railroads 11 11 $54,894 2.3 % $2,405,000 $2,459,895 $2,459,895 $0 12,631,607 11,164,821 3.4X 17.0X 5%
Staffing 29 28 $50,311 8.0 % $632,185 $682,496 $669,359 $13,137 2,783,111 2,514,913 0.8X 18.5X 24%
Education & Training 34 29 $47,436 20.5 % $231,348 $278,785 $317,702 -$38,918 1,245,986 1,721,025 -0.3X 13.6X ( 42%)
Apparel 49 21 $47,005 3.1 % $1,535,004 $1,582,009 $472,188 $1,109,821 8,702,074 7,882,549 1.0X 17.7X 17%
Oilfield Equipment 37 34 $43,812 1.2 % $3,610,458 $3,654,271 $3,632,971 $21,301 17,763,021 17,043,680 -1.5X 16.2X ( 11%)
Banks - Non U.S. 18 17 $40,372 0.2 % $25,861,313 $25,901,685 $25,886,558 $15,127 6,221,705 5,669,257 0.0X 14.0X 2,501%
Electronic Components & Parts 53 47 $35,288 3.5 % $1,013,261 $1,048,550 $1,000,846 $47,703 4,622,999 4,526,453 -2.6X 15.6X ( 6%)
Water 13 13 $32,102 9.9 % $324,649 $356,751 $356,751 $0 1,519,600 1,570,276 3.0X 15.2X 5%
Vitamins & Holisitic Health 15 12 $29,971 14.3 % $210,141 $240,112 $209,596 $30,516 893,219 739,855 0.2X 13.4X 54%
Regional Banks 253 244 $28,499 2.9 % $991,290 $1,019,789 $996,274 $23,515 3,919,255 3,405,210 1.2X 14.4X 12%
Entertainment 10 9 $27,726 1,127.7 % -$2,458 $25,267 -$75,293 $100,561 471,757 434,207 0.1X 23.5X 160%
Engineering & Construction 29 25 $27,048 2.6 % $1,046,998 $1,074,047 $1,071,139 $2,908 4,163,414 3,620,799 1.4X 14.4X 10%
Restaurants 49 40 $26,912 0.9 % $2,841,922 $2,868,835 $2,784,550 $84,285 12,730,326 11,873,223 10.7X 21.4X 2%
Consumer Services 9 8 $23,420 2.6 % $915,935 $939,356 $146,070 $793,286 1,276,506 1,887,836 0.8X 16.8X 22%
Car Rental & Sales 11 9 $23,333 6.1 % $383,620 $406,953 $365,895 $41,058 2,330,395 2,134,021 0.8X 14.8X 18%
Advertising & Marketing 27 22 $23,165 27.0 % $85,686 $108,852 $107,431 $1,421 3,175,203 2,576,035 --X 16.8X 0%
Sports 16 11 $21,469 11.3 % $190,187 $211,656 $122,054 $89,602 955,421 681,807 0.8X 23.3X 28%
Recreation Equipment 14 12 $21,152 5.7 % $368,984 $390,136 $346,295 $43,841 2,824,275 2,641,740 0.3X 13.1X 41%
Agriculture & Commodity Foods 36 26 $20,956 1.3 % $1,590,951 $1,611,908 $1,465,821 $146,087 7,254,358 5,555,355 1.2X 15.5X 13%
Household Products 6 4 $19,485 9.6 % $202,432 $221,918 $204,872 $17,046 1,301,940 1,178,766 1.7X 15.0X 9%
Movies 20 16 $19,235 19.5 % $98,567 $117,802 $87,601 $30,201 890,308 168,421 -2.9X 32.4X ( 11%)
Internet Access Providers 18 17 $19,000 19.0 % -$100,002 -$81,003 -$79,371 -$1,632 -233,641 -1,349,367 0.6X 50.9X 80%
Business Services 21 19 $18,160 1.6 % $1,123,404 $1,141,565 $1,070,974 $70,590 4,811,158 4,438,365 6.8X 20.5X 3%
Solar + Green Energy 34 24 $16,786 2.3 % -$735,830 -$719,044 -$374,390 -$344,654 -1,387,066 -2,892,016 0.7X 19.0X 29%
Optical 3 3 $16,780 3.4 % $486,863 $503,643 $503,643 $0 2,269,013 1,972,851 2.0X 23.8X 12%
S&L's 99 98 $16,228 2.9 % $551,240 $567,469 $563,214 $4,254 2,466,286 2,246,193 0.5X 16.6X 32%
C-Stores & Auto-Related Retail 16 13 $15,888 2.3 % $676,993 $692,881 $650,807 $42,074 3,814,401 3,225,691 0.6X 16.5X 27%
Funeral Services 7 5 $13,928 7.9 % $176,622 $190,551 $144,056 $46,495 699,608 480,486 0.9X 17.0X 19%
Waste Management 20 17 $11,803 2.5 % $476,546 $488,350 $492,403 -$4,053 2,635,157 2,427,083 3.6X 21.6X 6%
Childcare 1 1 $11,317 81.8 % $13,831 $25,148 $25,148 $0 71,044 0 --X 29.9X n/a
Music 3 2 $11,260 24.7 % $45,536 $56,797 $56,497 $299 222,567 204,172 8.8X 17.7X 2%
Diversified Technology 26 24 $9,146 2.5 % $363,811 $372,957 $284,112 $88,845 3,661,191 3,279,255 3.8X 18.9X 5%
Consumer Electronics 9 8 $8,115 0.8 % -$985,079 -$976,965 -$1,027,059 $50,094 602,750 263,779 0.1X 19.4X 164%
Specialty Retailers 24 12 $7,940 1.1 % $749,608 $757,549 $649,494 $108,055 2,625,306 2,433,033 0.8X 17.1X 21%
Jewelry & Watches 9 4 $7,184 3.1 % $230,013 $237,197 $73,565 $163,633 1,294,495 1,162,890 2.7X 18.6X 7%
Toys 16 12 $5,902 1.2 % $509,776 $515,678 $382,568 $133,109 3,259,850 3,118,691 0.5X 20.1X 42%
Trucking 29 28 $5,012 1.5 % $330,867 $335,880 $333,923 $1,957 1,984,731 1,659,062 0.8X 19.8X 24%
Packaging 22 20 $3,368 0.5 % $726,358 $729,727 $708,251 $21,476 3,795,324 3,221,953 -5.1X 15.4X ( 3%)
Pets 6 5 $3,127 1.8 % $172,584 $175,711 $53,678 $122,033 714,269 641,245 1.4X 17.7X 13%
Building Materials 45 40 $2,447 0.2 % $1,018,805 $1,021,253 $965,961 $55,292 6,636,463 5,341,889 0.7X 23.5X 32%
Uniforms 5 5 $2,338 1.8 % $129,605 $131,944 $131,944 $0 549,603 504,835 1.4X 17.8X 13%
Appliances 4 2 $1,486 0.4 % $373,146 $374,633 $148,651 $225,982 1,571,189 1,194,000 1.5X 13.7X 9%
Security 29 26 $760 0.3 % $242,779 $243,540 $227,311 $16,229 2,178,128 1,883,164 -9.5X 19.0X ( 2%)
Drilling & Marine Supply 32 28 $310 0.0 % $1,843,938 $1,844,249 $1,582,255 $261,994 9,132,375 8,321,605 -1.8X 14.2X ( 8%)
Diamonds 1 0 $0 0.0 % $12,732 $12,732 $0 $12,732 60,266 32,255 3.0X 21.1X 7%
Bookstores 1 0 $0 0.0 % -$49,957 -$49,958 $0 -$49,958 -107,295 -135,112 -0.5X -10.6X 21%
Commercial Construction 13 12 -$1,088 -0.2 % $500,911 $499,823 $493,943 $5,880 715,268 696,977 0.0X 18.9X 398%
Textiles 5 4 -$1,636 -2.3 % $71,873 $70,238 $65,514 $4,724 472,368 378,223 0.1X 16.3X 199%
Luxury Goods 4 3 -$4,156 -1.3 % $331,568 $327,412 $256,126 $71,287 1,725,469 1,321,806 1.1X 20.3X 19%
Medical Equipment 38 31 -$4,466 -0.4 % $1,180,670 $1,176,204 $1,077,824 $98,380 5,168,115 4,900,027 6.3X 18.8X 3%
Home Improvement & Hardware 10 7 -$7,925 -0.3 % $2,445,803 $2,437,879 $348,757 $2,089,121 10,107,434 8,642,362 1.1X 21.6X 19%
Office Equipment 10 10 -$10,788 -1.3 % $812,900 $802,113 $802,113 $0 954,258 952,308 -0.3X 11.0X ( 34%)
Independent Oils 129 120 -$12,976 -0.2 % $5,927,123 $5,914,148 $5,905,753 $8,394 29,303,318 25,338,591 -0.7X 16.8X ( 23%)
Pipelines 79 76 -$13,016 -0.2 % $6,257,677 $6,244,661 $6,155,303 $89,358 21,414,137 20,061,277 -0.5X 23.5X ( 44%)
Non US Utilities 17 15 -$15,238 -0.2 % $8,359,776 $8,344,538 $8,077,425 $267,113 6,253,766 8,580,609 0.8X 10.9X 14%
Catering, Cleaning & Repair 9 7 -$15,459 -5.9 % $263,283 $247,824 $238,596 $9,228 1,451,774 1,244,131 1.5X 22.7X 15%
Air Freight 10 9 -$16,041 -0.7 % $2,291,059 $2,275,018 $2,272,180 $2,838 9,813,466 9,140,566 5.6X 16.7X 3%
Photography 5 5 -$17,652 -6.0 % $292,043 $274,392 $274,392 $0 76,504 -35,824 0.2X 34.6X 210%
Machinery & Industrial Equipme 119 99 -$19,685 -0.2 % $7,954,765 $7,935,081 $7,581,083 $353,998 38,229,526 36,529,325 -7.7X 15.4X ( 2%)
Furniture 23 19 -$22,615 -7.2 % $312,394 $289,780 $264,572 $25,208 1,155,495 1,087,274 5.9X 17.7X 3%
Retailers of Electronics & Com 13 10 -$28,193 -8.6 % $327,073 $298,880 $130,290 $168,590 1,889,404 2,043,109 -0.4X 11.3X ( 29%)
Department Stores 17 12 -$34,668 -0.5 % $7,056,249 $7,021,581 $5,852,586 $1,168,995 32,124,796 30,147,665 1.8X 16.2X 9%
Medical Services 51 49 -$36,091 -1.4 % $2,513,977 $2,477,886 $2,458,245 $19,642 11,441,320 10,980,307 --X 16.6X 0%
Office Products 11 10 -$39,724 -10.5 % $376,965 $337,242 $144,690 $192,552 1,711,147 1,676,170 -1.3X 13.3X ( 10%)
Nonferrous Metals 26 23 -$42,315 -3.4 % $1,244,946 $1,202,632 $651,933 $550,699 3,458,832 3,005,555 -0.7X 15.2X ( 21%)
REIT's 132 127 -$48,329 -0.9 % $5,296,160 $5,247,831 $5,234,020 $13,811 20,202,844 19,026,888 1.2X 18.5X 16%
Tobacco 7 5 -$58,779 -1.3 % $4,410,861 $4,352,083 $4,349,646 $2,437 19,286,029 17,827,655 4.0X 16.1X 4%
Travel Services 11 9 -$60,647 -21.2 % $286,094 $225,447 $223,480 $1,967 2,554,844 2,264,598 -1.7X 23.6X ( 14%)
Grocery 13 8 -$74,322 -6.6 % $1,127,490 $1,053,168 $439,203 $613,965 4,012,788 3,792,506 0.9X 16.7X 18%
Specialty Chemicals 27 25 -$81,731 -3.9 % $2,112,702 $2,030,972 $2,026,034 $4,938 8,834,947 8,672,402 -1.7X 16.7X ( 10%)
Paper & Lumber 24 22 -$98,254 -9.0 % $1,096,885 $998,632 $995,212 $3,420 3,222,702 1,997,985 1.9X 19.4X 10%
Cement 8 7 -$174,162 -168.1 % -$103,592 -$277,754 -$294,355 $16,601 1,276,464 199,859 -0.1X 21.0X ( 246%)
Communications Equipment 67 56 -$176,942 -22.1 % $801,627 $624,686 $596,982 $27,705 4,967,362 5,267,964 -0.4X 15.9X ( 37%)
Auto Manufacturers 13 9 -$207,351 -2.2 % $9,475,320 $9,267,969 $4,820,807 $4,447,162 32,366,472 18,166,930 -1.3X 16.2X ( 12%)
Gold & Precious Metals 62 58 -$333,791 -11.0 % $3,046,411 $2,712,620 $2,183,934 $528,687 11,307,147 13,704,331 -0.4X 10.8X ( 30%)
Computers 14 11 -$393,338 -2.4 % $16,263,044 $15,869,707 $14,167,640 $1,702,067 69,929,438 73,177,007 -0.8X 11.2X ( 14%)
Steel 35 30 -$413,318 -17.3 % $2,386,390 $1,973,072 $1,667,892 $305,180 10,270,210 8,588,616 -2.8X 13.8X ( 5%)
Internet Products & Services 73 66 -$587,152 -11.0 % $5,341,096 $4,753,944 $4,784,490 -$30,546 25,130,717 20,562,486 -6.0X 29.8X ( 5%)
*** TOTALS *** 4,235 3,750 $15,468,547.0 +3% $467,633,610 $483,102,158 $438,316,192 $44,785,965 $1,763,910,504 $1,630,221,709 0.0X 0.0X 8%




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2013 Stock Smart with all rights reserved
Feed is currently being brought back up
Provided by Nanex