SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sub Industry Earnings
2009, 1st Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2007   2008   2009   2010  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
SubIndustry Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG SubIndustry Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 03/23/2009   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
3,363 29 $83,938 0.1% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Software & Services 134 4 $191,128 2.4 % $8,126,694 $8,317,822 $2,017,692 $6,300,131 37,336,565 37,670,617 -17.7X 18.3X ( 1%)
Footwear 17 1 $87,183 19.0 % $459,858 $547,041 $479,505 $67,536 2,316,061 2,322,832 -49.2X 20.7X ( 0%)
Semiconductors 142 1 $20,665 0.5 % -$4,119,793 -$4,099,128 $9,185 -$4,108,312 -8,372,560 16,091,660 0.3X 52.1X ( 152%)
Networking 24 1 $19,338 1.4 % $1,338,300 $1,357,638 $50,279 $1,307,359 7,247,417 9,735,144 --X 23.0X --
Restaurants 44 2 $17,854 1.1 % $1,613,887 $1,631,742 $109,981 $1,521,761 7,639,960 7,260,756 3.0X 20.1X 5%
C-Stores & Auto-Related Retail 11 1 $9,845 4.5 % $217,682 $227,527 $111,027 $116,501 1,221,482 1,380,993 -1.6X 19.0X ( 12%)
Building Materials 32 1 $1,653 2.9 % -$56,759 -$55,107 $826 -$55,933 10,295,999 10,784,010 -2.2X 15.7X ( 5%)
Vitamins & Holisitic Health 6 1 $1,057 1.3 % $83,212 $84,269 $3,434 $80,835 377,230 448,500 -0.9X 23.3X ( 16%)
Insurance 122 1 $451 0.0 % $12,124,395 $12,124,846 $7,362 $12,117,484 67,967,532 -9,668,745 0.0X 9.4X 803%
Hotels & Resorts 23 1 $312 0.1 % $316,036 $316,348 $1,871 $314,477 2,091,460 3,549,883 -0.3X 21.1X ( 41%)
Medical Equipment 35 1 $148 0.0 % $706,650 $706,798 $1,476 $705,322 3,354,720 3,312,615 13.2X 20.8X 1%
Independent Oils 81 0 $0 0.0 % $2,145,603 $2,145,604 $0 $2,145,604 15,003,228 38,749,087 -0.3X 21.1X ( 61%)
Major Oils 17 0 $0 0.0 % $17,569,025 $17,569,025 $0 $17,569,025 101,206,391 496,575,108 -0.1X 12.7X ( 80%)
Oilfield Equipment 38 0 $0 0.0 % $3,230,621 $3,230,621 $0 $3,230,621 12,899,302 19,253,727 -0.4X 16.9X ( 33%)
Pipelines 68 0 $0 0.0 % $3,905,015 $3,905,016 $0 $3,905,016 17,779,262 20,819,417 -1.0X 19.6X ( 15%)
Auto Manufacturers 2 0 $0 0.0 % -$3,069,499 -$3,069,499 $0 -$3,069,499 8,622,728 7,624,980 2.9X 7.7X 13%
Auto Parts 44 0 $0 0.0 % -$707,712 -$707,712 $0 -$707,712 3,773,655 8,035,602 -0.6X 31.6X ( 53%)
Banks - Non U.S. 4 0 $0 0.0 % $431,017 $431,017 $0 $431,017 6,710,840 6,624,346 6.7X 11.6X 1%
Big-Cap Banks 16 0 $0 0.0 % $7,127,282 $7,127,283 $0 $7,127,283 73,318,644 5,572,761 0.0X 15.0X 1,216%
Regional Banks 170 0 $0 0.0 % -$165,204 -$165,205 $0 -$165,205 51,007 -575,101 5.0X 14.4X 109%
Mid-Cap Banks 44 0 $0 0.0 % -$466,510 -$466,510 $0 -$466,510 214,424 776,185 -5.2X 21.1X ( 72%)
S&L's 57 0 $0 0.0 % $163,785 $163,785 $0 $163,785 -1,000,081 -16,505,750 -0.4X 19.0X 94%
Brokerage 37 0 $0 0.0 % $1,331,763 $1,331,763 $0 $1,331,763 16,485,409 -14,613,415 0.1X 13.7X 213%
Chemicals 29 0 $0 0.0 % $2,306,122 $2,306,123 $0 $2,306,123 17,824,992 19,983,603 -1.2X 14.4X ( 11%)
Drugs 44 0 $0 0.0 % $22,608,449 $22,608,450 $0 $22,608,450 93,742,416 98,247,740 -2.2X 10.9X ( 5%)
Biomedics 173 0 $0 0.0 % $1,163,794 $1,163,794 $0 $1,163,794 7,790,820 2,452,723 0.2X 14.6X 218%
Medical Services 66 0 $0 0.0 % $1,463,767 $1,463,768 $0 $1,463,768 6,472,267 6,416,357 15.2X 15.1X 1%
Medical Products 94 0 $0 0.0 % $3,820,214 $3,820,214 $0 $3,820,214 16,309,017 14,837,000 1.5X 13.8X 10%
Electronic Components & Parts 70 0 $0 0.0 % $317,771 $317,772 $0 $317,772 2,673,646 4,175,353 -0.6X 22.1X ( 36%)
Diversified Electronics 9 0 $0 0.0 % -$1,929,107 -$1,929,108 $0 -$1,929,108 18,909,443 41,607,158 -0.3X 16.3X ( 55%)
Beverages 16 0 $0 0.0 % $3,375,615 $3,375,615 $0 $3,375,615 27,955,954 26,944,495 4.0X 17.8X 4%
Agriculture & Commodity Foods 19 0 $0 0.0 % $672,630 $672,630 $0 $672,630 4,206,666 3,984,104 1.9X 11.2X 6%
Grocery 8 0 $0 0.0 % $817,992 $817,992 $0 $817,992 9,553,817 9,151,850 2.8X 11.6X 4%
Advertising & Marketing 21 0 $0 0.0 % $114,726 $114,726 $0 $114,726 1,543,539 1,798,927 -1.0X 16.4X ( 14%)
Broadcasting - TV & Radio 31 0 $0 0.0 % $2,432,869 $2,432,869 $0 $2,432,869 9,273,888 7,596,020 0.8X 21.0X 22%
Diversified Media 10 0 $0 0.0 % $1,820,227 $1,820,228 $0 $1,820,228 10,063,335 17,573,779 -0.3X 16.7X ( 43%)
Movies 13 0 $0 0.0 % $122,022 $122,023 $0 $122,023 556,328 437,598 0.8X 26.5X 27%
Publishing 27 0 $0 0.0 % $781,860 $781,861 $0 $781,861 4,833,886 6,383,656 -0.6X 17.0X ( 24%)
Apparel 40 0 $0 0.0 % $426,736 $426,736 $0 $426,736 4,366,856 5,452,061 -0.7X 21.3X ( 20%)
Retailers of Electronics & Com 9 0 $0 0.0 % $686,950 $686,950 $0 $686,950 1,405,270 2,145,567 -0.5X 14.0X ( 35%)
Luxury Goods 2 0 $0 0.0 % $84,839 $84,840 $0 $84,840 615,259 690,337 -1.2X 21.9X ( 11%)
Specialty Retailers 13 0 $0 0.0 % $118,462 $118,462 $0 $118,462 614,875 974,070 -0.7X 23.8X ( 37%)
Discount & Variety Stores 9 0 $0 0.0 % $1,584,409 $1,584,409 $0 $1,584,409 6,198,656 6,469,741 -3.7X 14.2X ( 4%)
Bookstores 1 0 $0 0.0 % -$9,083 -$9,083 $0 -$9,083 75,801 79,965 -3.3X 12.1X ( 5%)
Computers 17 0 $0 0.0 % $5,885,095 $5,885,096 $0 $5,885,096 30,755,534 31,780,379 -4.4X 20.4X ( 3%)
Computer Peripherals 33 0 $0 0.0 % -$277,518 -$277,518 $0 -$277,518 2,139,760 4,257,884 -0.5X 22.9X ( 50%)
Communications Equipment 57 0 $0 0.0 % $483,624 $483,624 $0 $483,624 3,382,528 5,882,717 -0.5X 19.2X ( 43%)
Telephone 26 0 $0 0.0 % $6,556,561 $6,556,562 $0 $6,556,562 80,811,529 84,184,541 -2.6X 10.8X ( 4%)
Big-Cap U.S. Utilities 21 0 $0 0.0 % $5,925,249 $5,925,249 $0 $5,925,249 24,926,207 24,899,417 102.7X 12.2X 0%
Small-Cap U.S. Utilities 46 0 $0 0.0 % $2,096,126 $2,096,126 $0 $2,096,126 8,079,174 8,175,636 -10.7X 14.5X ( 1%)
Non US Utilities 1 0 $0 0.0 % $47,429 $47,429 $0 $47,429 3,616,387 7,352,127 -0.5X 12.0X ( 51%)
Appliances 3 0 $0 0.0 % $37,383 $37,383 $0 $37,383 407,789 808,992 -0.3X 27.9X ( 50%)
Household Products 4 0 $0 0.0 % $50,369 $50,369 $0 $50,369 576,181 673,713 -0.7X 15.2X ( 14%)
Personal Products 33 0 $0 0.0 % $8,991,876 $8,991,876 $0 $8,991,876 40,159,459 40,746,670 -9.1X 15.5X ( 1%)
Consumer Electronics 5 0 $0 0.0 % $15,513 $15,513 $0 $15,513 214,415 206,491 6.6X 34.1X 4%
Textiles 6 0 $0 0.0 % -$2,001 -$2,001 $0 -$2,001 169,389 274,283 -0.4X 21.2X ( 38%)
Photography 1 0 $0 0.0 % -$85,821 -$85,821 $0 -$85,821 1,156,287 1,054,926 1.7X 12.3X 10%
Toys 16 0 $0 0.0 % -$28,207 -$28,207 $0 -$28,207 4,757,319 5,475,259 -2.0X 17.9X ( 13%)
Steel 28 0 $0 0.0 % $41,381 $41,382 $0 $41,382 9,221,120 27,424,345 -0.2X 15.9X ( 66%)
Nonferrous Metals 11 0 $0 0.0 % -$424,346 -$424,347 $0 -$424,347 -104,461 4,849,330 2.8X 28.5X ( 102%)
Paper & Lumber 17 0 $0 0.0 % -$72,209 -$72,210 $0 -$72,210 418,614 970,155 -1.7X 35.9X ( 57%)
Packaging 19 0 $0 0.0 % $504,246 $504,247 $0 $504,247 2,974,926 3,117,313 -2.8X 16.3X ( 5%)
Airlines 20 0 $0 0.0 % -$1,184,071 -$1,184,072 $0 -$1,184,072 5,498,753 -1,021,906 0.0X 14.4X 638%
Railroads 12 0 $0 0.0 % $1,603,048 $1,603,049 $0 $1,603,049 9,349,883 10,621,207 -1.0X 17.6X ( 12%)
Trucking 24 0 $0 0.0 % $77,353 $77,353 $0 $77,353 934,187 1,206,846 -1.2X 28.3X ( 23%)
Drilling & Marine Supply 29 0 $0 0.0 % $2,950,560 $2,950,560 $0 $2,950,560 12,003,046 14,383,945 -0.4X 6.4X ( 17%)
Travel Services 6 0 $0 0.0 % $91,903 $91,903 $0 $91,903 594,264 676,730 -1.7X 35.7X ( 12%)
Wholesalers & Distribution 1 0 $0 0.0 % $713 $713 $0 $713 -3,030 6,239 0.0X -7.4X ( 149%)
Specialty Chemicals 21 0 $0 0.0 % $720,734 $720,734 $0 $720,734 3,490,896 3,793,334 -2.0X 20.5X ( 8%)
Internet Products & Services 49 0 $0 0.0 % $2,128,019 $2,128,019 $0 $2,128,019 9,841,754 10,053,621 -12.1X 31.9X ( 2%)
Home Builders 23 0 $0 0.0 % -$859,785 -$859,786 $0 -$859,786 -3,419,708 -9,635,820 -0.1X 17.5X 65%
Real Estate 16 0 $0 0.0 % $277,248 $277,249 $0 $277,249 2,014,943 1,996,568 18.3X 20.9X 1%
REIT's 91 0 $0 0.0 % $3,108,573 $3,108,574 $0 $3,108,574 14,491,716 15,338,200 -1.3X 12.6X ( 6%)
Tobacco 5 0 $0 0.0 % $1,280,387 $1,280,387 $0 $1,280,387 6,089,514 6,174,994 -7.8X 15.2X ( 1%)
Mining 9 0 $0 0.0 % $1,685,429 $1,685,430 $0 $1,685,430 24,327,594 35,616,247 -0.3X 15.4X ( 32%)
Waste Management 15 0 $0 0.0 % $421,775 $421,776 $0 $421,776 3,682,691 3,965,730 -1.9X 16.5X ( 7%)
Entertainment 8 0 $0 0.0 % -$2,548 -$2,549 $0 -$2,549 243,095 241,131 19.8X 18.4X 1%
Office Equipment 12 0 $0 0.0 % $504,924 $504,925 $0 $504,925 3,224,152 6,500,672 -0.4X 27.1X ( 50%)
Gambling 26 0 $0 0.0 % $128,064 $128,065 $0 $128,065 575,110 1,251,223 -0.9X 27.4X ( 54%)
Shipping 34 0 $0 0.0 % $484,118 $484,118 $0 $484,118 2,830,233 5,574,894 -0.1X 9.3X ( 49%)
Consumer Services 9 0 $0 0.0 % $879,796 $879,797 $0 $879,797 1,063,435 1,080,667 -7.4X 12.6X ( 2%)
Diversified Technology 20 0 $0 0.0 % $498,801 $498,801 $0 $498,801 2,320,942 2,397,001 -4.7X 17.0X ( 3%)
Refiners 12 0 $0 0.0 % $647,407 $647,408 $0 $647,408 3,203,825 4,576,617 -0.2X 7.1X ( 30%)
Data Processing 67 0 $0 0.0 % $1,871,749 $1,871,750 $0 $1,871,750 9,849,224 9,567,649 5.0X 19.8X 3%
Defense 19 0 $0 0.0 % $2,494,230 $2,494,230 $0 $2,494,230 11,327,104 12,141,029 -1.5X 11.5X ( 7%)
Cruise Lines 3 0 $0 0.0 % $83,584 $83,585 $0 $83,585 2,124,987 2,959,359 -0.4X 16.6X ( 28%)
Music 5 0 $0 0.0 % -$72,925 -$72,926 $0 -$72,926 -115,597 275,573 0.4X 22.2X ( 142%)
Gold & Precious Metals 25 0 $0 0.0 % $939,837 $939,837 $0 $939,837 5,854,313 7,867,612 -1.0X 32.0X ( 26%)
Coal 15 0 $0 0.0 % $728,522 $728,523 $0 $728,523 5,289,908 3,712,328 0.2X 11.7X 42%
Engineering & Construction 22 0 $0 0.0 % $833,117 $833,118 $0 $833,118 3,591,149 3,736,289 -2.9X 12.8X ( 4%)
Funeral Services 5 0 $0 0.0 % $90,468 $90,468 $0 $90,468 203,459 231,040 -1.3X 18.5X ( 12%)
Internet Access Providers 18 0 $0 0.0 % -$50,629 -$50,630 $0 -$50,630 -113,778 -96,253 4.9X 33.5X ( 18%)
Sports 15 0 $0 0.0 % $68,259 $68,259 $0 $68,259 397,294 490,606 -0.8X 24.0X ( 19%)
Investments 35 0 $0 0.0 % $1,485,507 $1,485,507 $0 $1,485,507 7,303,500 7,095,731 5.4X 19.4X 3%
Car Rental & Sales 10 0 $0 0.0 % -$20,892 -$20,893 $0 -$20,893 350,135 773,764 -0.6X 30.7X ( 55%)
Water 12 0 $0 0.0 % $64,477 $64,477 $0 $64,477 1,112,870 1,024,103 1.2X 12.5X 9%
Optical 4 0 $0 0.0 % $585,394 $585,394 $0 $585,394 3,199,208 3,155,865 13.4X 24.4X 1%
Jewelry & Watches 4 0 $0 0.0 % -$11,762 -$11,763 $0 -$11,763 372,089 623,134 -0.5X 24.6X ( 40%)
Office Products 10 0 $0 0.0 % $210,452 $210,452 $0 $210,452 1,259,381 1,687,355 -0.6X 17.9X ( 25%)
Pets 4 0 $0 0.0 % $78,696 $78,697 $0 $78,697 369,653 349,262 2.6X 18.5X 6%
Home Improvement & Hardware 7 0 $0 0.0 % $933,022 $933,023 $0 $933,023 5,799,473 7,491,710 -0.6X 20.5X ( 23%)
Cement 5 0 $0 0.0 % -$17,881 -$17,881 $0 -$17,881 918,714 1,654,763 -0.7X 18.6X ( 44%)
Commercial Construction 7 0 $0 0.0 % $46,688 $46,689 $0 $46,689 641,525 652,554 -8.6X 15.5X ( 2%)
Catering, Cleaning & Repair 7 0 $0 0.0 % $131,490 $131,490 $0 $131,490 742,749 731,292 10.9X 23.1X 2%
Staffing 25 0 $0 0.0 % $240,957 $240,958 $0 $240,958 1,250,502 2,057,690 -0.5X 21.2X ( 39%)
Education & Training 29 0 $0 0.0 % $336,855 $336,856 $0 $336,856 1,751,750 1,349,902 0.7X 20.2X 30%
Security 31 1 -$248 -0.1 % $190,920 $190,672 $2,357 $188,316 1,046,871 1,157,299 -1.8X 18.3X ( 10%)
Aerospace 21 1 -$1,161 -0.0 % $2,343,738 $2,342,578 $16,640 $2,325,938 11,287,762 11,634,026 -3.3X 15.1X ( 3%)
Business Services 18 2 -$1,204 -0.2 % $710,812 $709,609 $20,806 $688,802 3,333,475 3,103,248 1.9X 16.3X 7%
Furniture 14 1 -$1,614 -3.1 % $52,881 $51,268 $9,681 $41,586 519,476 793,662 -0.5X 17.5X ( 35%)
Uniforms 3 1 -$1,680 -1.6 % $103,113 $101,434 $78,942 $22,492 431,808 474,169 -1.3X 13.4X ( 9%)
Recreation Equipment 10 1 -$1,739 -106.2 % $1,638 -$101 -$10,437 $10,336 116,912 1,379,468 -1.0X 15.4X ( 92%)
Machinery & Industrial Equipme 103 2 -$9,960 -0.3 % $3,189,854 $3,179,895 $13,683 $3,166,212 19,092,244 28,990,266 -0.4X 19.8X ( 34%)
Department Stores 14 1 -$21,662 -0.6 % $3,525,444 $3,503,782 $238,284 $3,265,498 19,940,113 21,386,425 -2.1X 17.0X ( 7%)
Food 36 1 -$26,318 -1.1 % $2,480,741 $2,454,423 $259,893 $2,194,530 12,837,712 12,398,510 4.2X 16.6X 4%
Cellular & Telephone Services 40 1 -$29,521 -0.7 % $4,127,718 $4,098,197 -$118,085 $4,216,283 58,618,726 60,481,313 -3.9X 12.4X ( 3%)
Air Freight 6 1 -$49,817 -6.2 % $808,260 $758,443 $96,521 $661,922 6,344,311 7,427,440 -1.0X 22.5X ( 15%)
Financial Services 56 1 -$120,770 -10.7 % -$1,126,164 -$1,246,934 -$173,909 -$1,073,025 -7,584,372 -61,883,947 -0.2X 18.2X 88%
*** TOTALS *** 3,363 29 $83,937.0 +0% $167,732,009 $167,815,948 $3,227,014 $164,588,934 $1,137,011,508 $1,456,433,870 -0.7X 15.4X ( 22%)




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI