![]() |
||
Earnings Surprise Service
Sector Earnings
2008, 3rd Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 10/13/2008 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 3,878 | 115 | -$2,841,098 | -0.9% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Technology | 500 | 19 | $151,018 | 0.3 % | $58,155,753 | $58,306,771 | $2,684,569 | $55,622,202 | 309,739,816 | 233,597,750 | 0.4X | 12.3X | 33% |
| Consumer Non Cyclical | 924 | 23 | $77,198 | 0.1 % | $61,146,683 | $61,223,881 | $2,487,230 | $58,736,650 | 304,203,539 | 271,948,315 | 1.3X | 15.0X | 12% |
| Consumer Cyclical | 627 | 29 | $59,257 | 0.2 % | $27,891,936 | $27,951,194 | $3,942,189 | $24,009,005 | 208,454,127 | 202,814,193 | 4.4X | 12.3X | 3% |
| Energy | 288 | 1 | $22,862 | 0.0 % | $80,049,874 | $80,072,736 | $110,499 | $79,962,238 | 378,680,578 | 290,067,748 | 0.2X | 6.9X | 31% |
| Utilities | 82 | 0 | $0 | 0.0 % | $10,920,075 | $10,920,076 | $0 | $10,920,076 | 64,973,965 | 61,298,594 | 2.2X | 13.1X | 6% |
| Industrial | 380 | 19 | -$51,515 | -0.2 % | $25,544,234 | $25,492,719 | $4,639,593 | $20,853,126 | 110,743,634 | 99,708,022 | 1.1X | 12.0X | 11% |
| Basic Materials | 351 | 16 | -$238,701 | -0.9 % | $25,763,801 | $25,525,101 | $1,340,531 | $24,184,570 | 173,203,731 | 144,320,588 | 0.5X | 9.7X | 20% |
| Finance | 726 | 8 | -$2,861,217 | -8.8 % | $32,476,374 | $29,615,158 | $2,314,489 | $27,300,669 | 286,521,880 | 385,031,178 | -0.5X | 13.2X | ( 26%) |
| *** TOTALS *** | 3,878 | 115 | -$2,841,097.0 | -1% | $321,948,733 | $319,107,636 | $17,519,100 | $301,588,536 | $1,836,521,270 | $1,688,786,388 | 1.3X | 11.6X | 9% |
|
Copyright © 1996 - 2008 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |