![]() |
||
Earnings Surprise Service
Sector Earnings
2009, 1st Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 03/23/2009 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 3,363 | 29 | $83,938 | 0.1% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Technology | 438 | 7 | $179,784 | 0.5 % | $33,155,834 | $33,335,619 | $1,966,525 | $31,369,093 | 252,634,901 | 267,725,018 | -2.3X | 13.1X | ( 6%) |
| Consumer Cyclical | 514 | 7 | $22,507 | 0.2 % | $13,345,438 | $13,367,946 | $926,453 | $12,441,493 | 122,083,837 | 147,358,769 | -1.0X | 16.6X | ( 17%) |
| Industrial | 344 | 3 | $10,705 | 0.5 % | -$2,042,473 | -$2,031,768 | $22,868 | -$2,054,636 | 34,623,715 | 93,261,438 | -0.5X | 30.6X | ( 63%) |
| Basic Materials | 309 | 2 | $1,405 | 0.0 % | $6,987,793 | $6,989,198 | $3,183 | $6,986,015 | 86,095,419 | 119,755,329 | -0.5X | 14.3X | ( 28%) |
| Energy | 245 | 0 | $0 | 0.0 % | $30,448,234 | $30,448,234 | $0 | $30,448,234 | 162,095,054 | 594,357,901 | -0.2X | 12.5X | ( 73%) |
| Utilities | 80 | 0 | $0 | 0.0 % | $8,133,282 | $8,133,282 | $0 | $8,133,282 | 37,734,638 | 41,451,283 | -1.4X | 12.8X | ( 9%) |
| Consumer Non Cyclical | 785 | 8 | -$10,143 | -0.0 % | $53,412,205 | $53,402,062 | $474,532 | $52,927,530 | 261,870,558 | 258,525,029 | 10.6X | 13.8X | 1% |
| Finance | 648 | 2 | -$120,320 | -0.5 % | $24,291,693 | $24,171,374 | -$166,547 | $24,337,922 | 179,973,562 | -65,843,167 | 0.0X | 12.9X | 373% |
| *** TOTALS *** | 3,363 | 29 | $83,937.0 | +0% | $167,732,009 | $167,815,948 | $3,227,014 | $164,588,934 | $1,137,111,684 | $1,456,591,600 | -0.6X | 14.1X | ( 22%) |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |