![]() |
||
Earnings Surprise Service
Sector Earnings
2009, 2nd Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 03/23/2009 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 5 | 0 | $0 | 0.0% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Energy | 1 | 0 | $0 | 0.00 % | $0 | $0 | $0 | $0 | 162,095,054 | 594,357,901 | -0.2X | 12.5X | ( 73%) |
| Basic Materials | 1 | 0 | $0 | 0.0 % | $123,352 | $123,352 | $0 | $123,352 | 86,095,419 | 119,755,329 | -0.5X | 14.3X | ( 28%) |
| Industrial | 3 | 0 | $0 | 0.0 % | $81,267 | $81,268 | $0 | $81,268 | 34,623,715 | 93,261,438 | -0.5X | 30.6X | ( 63%) |
| *** TOTALS *** | 5 | 0 | $0.0 | 0.0% | $204,619 | $204,620 | $0 | $204,620 | $282,814,188 | $807,374,668 | -0.2X | 15.3X | ( 65%) |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |