![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
Earnings Surprise Service
Sector Earnings
2013, 2nd Quarter
| Sector | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Sector | Annual | ||
| Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
| Reported | ($ MM) | % | Before Reporting Began | 06/18/2013 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
| 3,301 | 5 | $7,154 | 0.0% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
| Technology | 377 | 1 | $14,753 | 0.0 % | $57,951,155 | $57,965,908 | $118,023 | $57,847,885 | 260,925,376 | 245,192,974 | -1.4X | 16.7X | ( 12%) |
| Basic Materials | 336 | 0 | $0 | 0.0 % | $26,001,969 | $26,001,969 | $0 | $26,001,969 | 116,747,337 | 108,987,464 | -0.7X | 14.9X | ( 20%) |
| Finance | 668 | 0 | $0 | 0.0 % | $76,364,688 | $76,364,689 | $0 | $76,364,689 | 360,554,431 | 316,735,229 | 1.0X | 12.4X | 12% |
| Utilities | 80 | 0 | $0 | 0.0 % | $8,109,345 | $8,109,346 | $0 | $8,109,346 | 40,746,173 | 41,982,647 | -0.5X | 15.2X | ( 32%) |
| Energy | 297 | 0 | $0 | 0.0 % | $62,601,548 | $62,601,548 | $0 | $62,601,548 | 314,588,759 | 302,048,763 | -4.4X | 52.2X | ( 12%) |
| Industrial | 285 | 0 | $0 | 0.0 % | $25,494,226 | $25,494,227 | $0 | $25,494,227 | 114,888,404 | 106,859,506 | -1.8X | 16.6X | ( 9%) |
| Consumer Non Cyclical | 711 | 1 | -$839 | 0.0 % | $73,615,246 | $73,614,407 | $2,798 | $73,611,609 | 313,808,851 | 309,602,721 | -14.9X | 74.3X | ( 5%) |
| Consumer Cyclical | 547 | 3 | -$6,759 | -0.0 % | $53,189,193 | $53,182,434 | $870,927 | $52,311,507 | 241,029,441 | 154,761,157 | -2.5X | 17.3X | ( 7%) |
| *** TOTALS *** | 3,301 | 5 | $7,154.0 | +0% | $383,327,373 | $383,334,527 | $991,748 | $382,342,779 | $1,763,288,772 | $1,586,170,461 | 0.0X | 0.0X | 11% |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |