SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
Dollar Vol  % Vol Gainers   New Highs/Lows   NYSE  Nasdaq   Large Cap
Money Flow  Warrants  Small Cap  Micro Cap
Large-Cap Summary - for Jul 29, 2010
(Common Stocks with Market Cap above $1500MM, minimum price $1.00 and average daily volume exceeding 10,000 shares.)

Most Active Dollar Volume
Symbol Issuer Name $ Volume(M) Last Sale Chng. Open High Low Volume Last
Trade
Price Graph SPY SPDRS TRUST SERIES 1 $5,610,662 110.29 -.54 111.51 111.82 109.42 50,871,900 7/29 12:00 am
Earnings Price Graph AAPL APPLE INC $1,852,643 258.11 -2.85 260.71 262.65 256.1 7,177,726 7/29 12:00 am
Price Graph QQQQ POWERSHARES QQQ $1,222,759 45.71 -.34 46.32 46.4 45.25 26,750,367 7/29 12:00 am
Price Graph IWM ISHARES RUSSELL 2000 INDEX FUND $931,226 64.98 -.17 65.7 65.98 63.95 14,330,969 7/29 12:00 am
Earnings Price Graph INTC INTEL CORP $585,942 21.03 -.3 21.4 21.48 20.76 27,862,202 7/29 12:00 am
Price Graph EEM ISHARES MSCI EMERGING MARKETS INDEX FUND $542,728 41.2 +.07 41.55 41.65 40.9 13,173,003 7/29 12:00 am
Earnings Price Graph MSFT MICROSOFT CORP $540,848 26.03 +.08 26.13 26.41 25.6 20,777,871 7/29 12:00 am
Earnings Price Graph XOM EXXON MOBIL CORP $532,313 60.34 -.57 61.54 61.88 60.29 8,821,900 7/29 12:00 am
Earnings Price Graph GS GOLDMAN SACHS GROUP INC $501,363 152.58 +5.38 148.26 153.15 147.66 3,285,900 7/29 12:00 am
Earnings Price Graph IBM INTERNATIONAL BUSINESS MACHINES CORP $468,272 128.02 -.41 129.06 129.5 127.14 3,657,800 7/29 12:00 am


Most Widely Held
Symbol Issuer Name Market
Cap(M)
Last Sale Chng. Open High Low Volume Last
Trade
XOM EXXON MOBIL CORP $311,305,148.7 60.34 -.57 61.54 61.88 60.29 8,821,900 7/29 12:00 am
AAPL APPLE INC $239,361,147.7 258.11 -2.85 260.71 262.65 256.1 7,177,726 7/29 12:00 am
PTR PETROCHINA CO LTD $230,937,552.0 114 -.44 114.87 115.7 112.62 114,600 7/29 12:00 am
MSFT MICROSOFT CORP $228,122,737.5 26.03 +.08 26.13 26.41 25.6 20,777,871 7/29 12:00 am
CHL CHINA MOBILE LTD $202,599,145.7 50.51 -.16 50.66 50.82 50.16 308,100 7/29 12:00 am
WMT WAL MART STORES INC $194,547,382.3 51.06 -.07 51.34 51.78 50.8 2,949,800 7/29 12:00 am
NTT NIPPON TELEGRAPH & TELEPHONE CORP $194,265,482.3 20.77 -.11 20.87 20.92 20.77 137,500 7/29 12:00 am
TEF TELEFONICA SA $192,337,092.7 68.81 +2.83 69.26 69.72 68.16 361,400 7/29 12:00 am
PG PROCTER & GAMBLE CO $179,126,250.3 61.67 -1.03 62.3 62.37 61.22 4,139,300 7/29 12:00 am
HBC HSBC HOLDINGS PLC $178,747,448.9 51.34 -.16 52.08 52.33 50.96 923,100 7/29 12:00 am




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2010 Stock Smart with all rights reserved
Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI