![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BA Last Sale: 131.46 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 097023105 | BA | 563,152,208 | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
27.8 | 49.1 | .9 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$131.46 | $131.46 | Unch. | ![]() |
100 | 07/01 12:00 am | 30,588,333 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
33 | $127.12 | $131.5 | $124.35 | $131.1x1 - $131.51x1 |
Earnings Summary (649) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 0.5% | $0.68 | 06-MAY-02 | $0.17000 | No | 10-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
06-FEB-02 | $0.1700 | 08-FEB-02 | 01-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 17 | 12 | 0 | 5 | 0 | 0 | 1.59 |
28-JAN-15 | 18 | 13 | 0 | 5 | 0 | 0 | 1.56 |
22-OCT-14 | 20 | 14 | 0 | 6 | 0 | 0 | 1.6 |
22-OCT-14 | 18 | 13 | 0 | 5 | 0 | 0 | 1.56 |
22-OCT-14 | 19 | 13 | 0 | 6 | 0 | 0 | 1.63 |
Date | Action | Description |
---|---|---|
06-MAY-02 | Dividend | $0.17000 |
06-FEB-02 | Dividend | $0.17000 |
14-NOV-01 | Dividend | $0.17000 |
15-AUG-01 | Dividend | $0.17000 |
09-MAY-01 | Dividend | $0.17000 |
07-FEB-01 | Dividend | $0.17000 |
08-NOV-00 | Dividend | $0.14000 |
09-AUG-00 | Dividend | $0.14000 |
10-MAY-00 | Dividend | $0.14000 |
09-FEB-00 | Dividend | $0.14000 |
11-AUG-99 | Dividend | $0.14000 |
12-MAY-99 | Dividend | $0.14000 |
08-FEB-99 | Dividend | $0.14000 |
10-NOV-98 | Dividend | $0.14000 |
12-AUG-98 | Dividend | $0.14000 |
10-AUG-98 | Dividend | $0.14000 |
13-MAY-98 | Dividend | $0.14000 |
11-FEB-98 | Dividend | $0.14000 |
12-NOV-97 | Dividend | $0.14000 |
13-AUG-97 | Dividend | $0.14000 |
06-JUN-97 | Stock Split | 2 for 1 |
14-MAY-97 | Dividend | $0.28000 |
12-FEB-97 | Dividend | $0.28000 |
13-NOV-96 | Dividend | $0.28000 |
16-MAY-96 | Dividend | $0.28000 |
15-MAY-96 | Dividend | $0.28000 |
08-JUN-90 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |