![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (18%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
AEGN | AEGION CORP | ( 106%) | F 88 | <100% | $ -614,297 | $ -0.02 | $ -3,992,932 | $ -0.13 | -118% | $ 3,378,635 | $ 0.11 | 61.5X |
|
|
AGCO | AGCO CORP | 18% | A 1 | ( 2%) | $ 30,021,638 | $ 0.40 | $ 3,752,705 | $ 0.05 | +14% | $ 26,268,934 | $ 0.35 | 100X |
|
|
AME | AMETEK INC | 12% | C 51 | ( 32%) | $ 48,129,930 | $ 0.21 | $ 0 | $ 0.00 | 0.0% | $ 48,129,930 | $ 0.21 | 100X |
|
|
AIT | APPLIED INDUSTRIAL TECHNOLOGIES INC | n/a | C 48 | $ 5,337,640 | $ 0.14 | $ 348,107 | $ 0.01 | +7% | $ 4,989,533 | $ 0.13 | |||
|
ASTE | ASTEC INDUSTRIES INC | 21% | D 63 | 18% | $ -9,246,230 | $ -0.41 | $ -8,118,641 | $ -0.36 | -720% | $ -1,127,589 | $ -0.05 | 100X |
|
|
BMI | BADGER METER INC | 54% | A 19 | >100% | $ 3,493,585 | $ 0.12 | $ 931,623 | $ 0.03 | +36% | $ 2,561,963 | $ 0.09 | 100X |
|
|
B | BARNES GROUP INC | 16% | B 24 | ( 11%) | $ 7,360,703 | $ 0.15 | $ -1,776,722 | $ -0.04 | -19% | $ 9,137,425 | $ 0.18 | 100X |
|
|
BGG | BRIGGS & STRATTON CORP | n/a | F 83 | $ 29,522,325 | $ 0.70 | $ 4,460,207 | $ 0.11 | +18% | $ 25,062,117 | $ 0.59 | |||
|
CPST | CAPSTONE TURBINE CORP | 7% | B 23 | ( 63%) | $ -1,276,509 | $ -0.14 | $ -182,358 | $ -0.02 | -17% | $ -1,094,150 | $ -0.12 | ( - ) |
|
|
CSL | CARLISLE COMPANIES INC | 20% | B 27 | 11% | $ 16,473,865 | $ 0.30 | $ 2,196,515 | $ 0.04 | +15% | $ 14,277,350 | $ 0.26 | 100X |
|
|
CAT | CATERPILLAR INC | 10% | B 39 | ( 43%) | $ 266,790,066 | $ 0.49 | $ 8,251,239 | $ 0.02 | +3% | $ 258,538,827 | $ 0.47 | 100X |
|
|
CIR | CIRCOR INTERNATIONAL INC | 7% | B 32 | ( 60%) | $ 5,995,411 | $ 0.30 | $ -199,847 | $ -0.01 | -3% | $ 6,195,258 | $ 0.31 | 52.5X |
|
|
CR | CRANE CO | 51% | C 52 | >100% | $ 33,151,137 | $ 0.56 | $ 2,367,938 | $ 0.04 | +8% | $ 30,783,199 | $ 0.52 | 100X |
|
|
CMI | CUMMINS INC | 415% | D 65 | >100% | $ 39,696,794 | $ 0.27 | $ 2,666,203 | $ 0.02 | +7% | $ 37,030,591 | $ 0.25 | ( - ) |
|
|
DHR | DANAHER CORP | 23% | C 42 | 27% | $ 337,994,159 | $ 0.49 | $ 10,453,428 | $ 0.02 | +3% | $ 327,540,731 | $ 0.47 | 100X |
|
|
DE | DEERE & CO | ( 16%) | A 15 | <100% | $ 42,338,700 | $ 0.14 | $ 14,112,900 | $ 0.05 | +50% | $ 28,225,800 | $ 0.09 | 100X |
|
|
DCI | DONALDSON CO INC | n/a | B 37 | $ 38,031,443 | $ 0.30 | $ 0 | $ 0.00 | 0.0% | $ 38,031,443 | $ 0.30 | |||
|
DOV | DOVER CORP | 95% | C 53 | >100% | $ 56,139,333 | $ 0.39 | $ 0 | $ 0.00 | 0.0% | $ 56,139,333 | $ 0.39 | 100X |
|
|
ETN | EATON CORP | 58% | D 70 | >100% | $ 318,863,635 | $ 0.78 | $ 39,086,510 | $ 0.10 | +14% | $ 279,777,125 | $ 0.68 | 100X |
|
|
FSS | FEDERAL SIGNAL | ( 14%) | F 92 | <100% | $ 14,572,813 | $ 0.24 | $ -607,201 | $ -0.01 | -4% | $ 15,180,014 | $ 0.25 | 100X |
|
|
FLS | FLOWSERVE CORP | 2% | A 5 | ( 87%) | $ 19,126,563 | $ 0.15 | $ 4,423,831 | $ 0.03 | +30% | $ 14,702,732 | $ 0.11 | 100X |
|
|
GRC | GORMAN RUPP CO | n/a | D 75 | $ 4,275,070 | $ 0.16 | $ 2,398,210 | $ 0.09 | +128% | $ 1,876,860 | $ 0.07 | |||
|
GGG | GRACO INC | 24% | D 62 | 35% | $ 76,635,123 | $ 0.46 | $ 3,331,962 | $ 0.02 | +5% | $ 73,303,161 | $ 0.44 | 100X |
|
|
GWW | GRAINGER (WW) INC | ( 1%) | D 61 | <100% | $ 35,823,517 | $ 0.67 | $ 534,679 | $ 0.01 | +2% | $ 35,288,838 | $ 0.66 | 100X |
|
|
HSC | HARSCO CORP | 20% | F 89 | 11% | $ 51,994,740 | $ 0.66 | $ 7,877,991 | $ 0.10 | +18% | $ 44,116,749 | $ 0.56 | 37.9X |
|
|
IEX | IDEX CORP | 30% | C 58 | 64% | $ 24,125,399 | $ 0.32 | $ 39,731,517 | $ 0.53 | +255% | $ -15,606,118 | $ -0.21 | 100X |
|
|
ITW | ILLINOIS TOOL WORKS INC | 26% | C 56 | 43% | $ 147,645,635 | $ 0.47 | $ 3,175,175 | $ 0.01 | +2% | $ 144,470,460 | $ 0.46 | 100X |
|
|
IR | INGERSOLL RAND CO LTD | ( 7%) | C 59 | <100% | $ 113,892,527 | $ 0.56 | $ 5,130,294 | $ 0.03 | +5% | $ 108,762,233 | $ 0.53 | 89.7X |
|
|
KAI | KADANT INC | 0% | C 47 | ( 100%) | $ 1,827,595 | $ 0.16 | $ -114,225 | $ -0.01 | -6% | $ 1,941,819 | $ 0.17 | 100X |
|
|
KMT | KENNAMETAL INC | n/a | B 25 | $ 18,652,067 | $ 0.23 | $ 414,490 | $ 0.01 | +2% | $ 18,237,576 | $ 0.22 | |||
|
LECO | LINCOLN ELECTRIC | ( 21%) | D 60 | <100% | $ 10,226,690 | $ 0.17 | $ 0 | $ 0.00 | 0.0% | $ 10,226,690 | $ 0.17 | 100X |
|
|
LNN | LINDSAY CORP | 100% | B 38 | >100% | $ 1,733,562 | $ 0.16 | $ 650,086 | $ 0.06 | +60% | $ 1,083,476 | $ 0.10 | 100X |
|
|
MTW | MANITOWOC CO INC | ( 45%) | F 85 | <100% | $ 1,928,029 | $ 0.06 | $ 1,051,652 | $ 0.03 | +120% | $ 876,377 | $ 0.03 | ||
|
MIDD | MIDDLEBY CORP | n/a | C 44 | $ 16,856,906 | $ 0.30 | $ 3,933,278 | $ 0.07 | +30% | $ 12,923,628 | $ 0.23 | |||
|
MINI | MOBILE MINI INC | ( 20%) | D 71 | <100% | $ 7,320,287 | $ 0.17 | $ -221,827 | $ -0.01 | -3% | $ 7,542,114 | $ 0.17 | 100X |
|
|
MSM | MSC INDUSTRIAL DIRECT CO | 43% | B 30 | >100% | $ 9,085,399 | $ 0.20 | $ 1,362,810 | $ 0.03 | +18% | $ 7,722,589 | $ 0.17 | 100X |
|
|
NDSN | NORDSON CORP | 38% | D 72 | >100% | $ 11,571,697 | $ 0.20 | $ 289,292 | $ 0.01 | +3% | $ 11,282,405 | $ 0.20 | 100X |
|
|
PH | PARKER HANNIFIN CORP | n/a | C 57 | $ 37,610,387 | $ 0.29 | $ -2,567,262 | $ -0.02 | -6% | $ 40,177,649 | $ 0.31 | |||
|
PNR | PENTAIR INC | 21% | C 43 | 17% | $ 115,668,004 | $ 0.69 | $ 5,029,044 | $ 0.03 | +5% | $ 110,638,960 | $ 0.66 | 65.1X |
|
|
RBA | RITCHIE BROS AUCTIONEERS INC | 9% | B 20 | ( 49%) | $ 26,287,159 | $ 0.24 | $ 2,957,305 | $ 0.03 | +13% | $ 23,329,854 | $ 0.21 | 100X |
|
|
ROP | ROPER INDUSTRIES INC | 115% | B 33 | >100% | $ 29,230,407 | $ 0.28 | $ -1,043,943 | $ -0.01 | -3% | $ 30,274,350 | $ 0.29 | 100X |
|
|
ROP | ROPER INDUSTRIES INC | 3% | B 33 | ( 81%) | $ 32,362,237 | $ 0.31 | $ 0 | $ 0.00 | 0.0% | $ 32,362,237 | $ 0.31 | 100X |
|
|
AOS | SMITH (AO) CORP | 11% | B 29 | ( 41%) | $ 19,034,456 | $ 0.14 | $ -951,723 | $ -0.01 | -5% | $ 19,986,178 | $ 0.15 | 100X |
|
|
SWK | STANLEY BLACK & DECKER | 62% | D 73 | >100% | $ 104,737,316 | $ 0.68 | $ -3,080,509 | $ -0.02 | -3% | $ 107,817,825 | $ 0.70 | 100X |
|
|
TEX | TEREX CORP | 164% | C 41 | >100% | $ 10,065,607 | $ 0.15 | $ 2,429,629 | $ 0.04 | +32% | $ 7,635,978 | $ 0.11 | 100X |
|
|
TKR | TIMKEN CO | 37% | D 79 | >100% | $ 19,711,490 | $ 0.26 | $ 11,372,013 | $ 0.15 | +136% | $ 8,339,476 | $ 0.11 | 100X |
|
|
TRN | TRINITY INDUSTRIES INC | 84% | A 18 | >100% | $ -3,195,964 | $ -0.03 | $ -6,391,928 | $ -0.05 | -200% | $ 3,195,964 | $ 0.03 | ( - ) |
|
|
URI | UNITED RENTALS INC | 67% | D 67 | >100% | $ 11,111,689 | $ 0.15 | $ 0 | $ 0.00 | 0.0% | $ 11,111,689 | $ 0.15 | ( - ) |
|
|
WTS | WATTS WATER TECHNOLOGIES INC | 13% | F 82 | ( 31%) | $ 9,930,563 | $ 0.36 | $ 275,849 | $ 0.01 | +3% | $ 9,654,714 | $ 0.35 | 100X |
|
|
WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | 15% | C 40 | ( 15%) | $ 14,251,671 | $ 0.08 | $ 950,111 | $ 0.01 | +7% | $ 13,301,559 | $ 0.07 | 100X |
|
|
WWD | WOODWARD, INC. | ( 30%) | A 7 | <100% | $ 3,359,678 | $ 0.05 | $ 2,177,569 | $ 0.04 | +184% | $ 1,182,109 | $ 0.02 | 100X |
|
51 Reported Totals: | 2,265,661,647 | 158,875,047 | 7.5 | 2,106,786,599 |
REPORT DUE | ||||||||||
Symbol | Company | Estimate | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (18%) |
$MM | $/Share | PE | ||||||
|
CMT | CORE MOLDING TECHNOLOGIES INC | ( 33.33%) | <100% | $ 657,749 | $ 0.08 | ||||
|
VMI | VALMONT INDUSTRIES | 7.14% | A 14 | ( 60%) | $ 6,457,175 | $ 0.30 | |||
2 Estimate Totals: | 7,114,924 | |||||||||
53 Companys have totals of: | 2,272,776,571 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |