![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (27%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
AAP | ADVANCE AUTO PARTS INC | 5% | D 26 | ( 83%) | $ 20,726,842 | $ 0.30 | $ 1,865,416 | $ 0.03 | +10% | $ 18,861,426 | $ 0.27 | 100X |
|
|
AXL | AMERICAN AXLE & MANUFACTURING HOLDINGS I | ( 3%) | A 1 | <100% | $ 108,516,346 | $ 0.96 | $ 0 | $ 0.00 | 0.0% | $ 108,516,346 | $ 0.96 | 4.0X |
|
|
THRM | AMERIGON INC | 136% | C 17 | >100% | $ 1,303,954 | $ 0.04 | $ 1,629,943 | $ 0.05 | +500% | $ -325,989 | $ -0.01 | ( - ) |
|
|
BWA | BORG WARNER INC | 18% | C 19 | ( 32%) | $ 186,033,679 | $ 0.90 | $ 6,201,123 | $ 0.03 | +3% | $ 179,832,557 | $ 0.87 | 32.8X |
|
|
CTB | COOPER TIRE & RUBBER CO | 34% | A 2 | 27% | $ 21,614,405 | $ 0.43 | $ 1,005,321 | $ 0.02 | +5% | $ 20,609,083 | $ 0.41 | 100X |
|
|
DORM | DORMAN PRODUCTS INC | 8% | ( 72%) | $ 3,408,179 | $ 0.11 | $ 1,038,683 | $ 0.03 | +44% | $ 2,369,496 | $ 0.07 | 100X |
||
|
GNTX | GENTEX CORP | 19% | C 23 | ( 28%) | $ 45,657,569 | $ 0.19 | $ 2,467,977 | $ 0.01 | +6% | $ 43,189,592 | $ 0.18 | 100X |
|
|
GPC | GENUINE PARTS CO | ( 4%) | D 27 | <100% | $ 72,690,812 | $ 0.50 | $ 0 | $ 0.00 | 0.0% | $ 72,690,812 | $ 0.50 | 100X |
|
|
GT | GOODYEAR TIRE & RUBBER CO | ( 120%) | B 15 | <100% | $ -102,382,715 | $ -0.44 | $ -65,152,637 | $ -0.28 | -175% | $ -37,230,078 | $ -0.16 | ( - ) |
|
|
JCI | JOHNSON CONTROLS INC | 14% | C 22 | ( 47%) | $ 588,316,364 | $ 0.77 | $ 7,640,472 | $ 0.01 | +1% | $ 580,675,892 | $ 0.76 | 59.1X |
|
|
LEA | LEAR CORP | 8% | A 5 | ( 71%) | $ 56,632,472 | $ 0.95 | $ 894,197 | $ 0.02 | +2% | $ 55,738,275 | $ 0.94 | 100X |
|
|
MGA | MAGNA INTERNATIONAL INC | 11% | D 29 | ( 59%) | $ 243,643,012 | $ 0.81 | $ -4,539,932 | $ -0.02 | -2% | $ 248,182,944 | $ 0.82 | 50.4X |
|
|
MTOR | MERITOR INC | ( 34%) | F 36 | <100% | $ 29,564,010 | $ 0.40 | $ 1,478,201 | $ 0.02 | +5% | $ 28,085,810 | $ 0.38 | 40.5X |
|
|
MYE | MYERS INDUSTRIES INC | 8% | A 7 | ( 72%) | $ 5,000,774 | $ 0.14 | $ 0 | $ 0.00 | 0.0% | $ 5,000,774 | $ 0.14 | 48.4X |
|
|
NAV | NAVISTAR INTERNATIONAL | 173% | >100% | $ 71,463,388 | $ 0.72 | $ 992,547 | $ 0.01 | +1% | $ 70,470,841 | $ 0.71 | ( - ) |
||
|
PCAR | PACCAR INC | ( 14%) | D 31 | <100% | $ 138,556,840 | $ 0.40 | $ -53,690,776 | $ -0.16 | -28% | $ 192,247,616 | $ 0.56 | 100X |
|
|
RBC | REGAL BELOIT CORP | 14% | D 28 | ( 47%) | $ 9,757,374 | $ 0.24 | $ 0 | $ 0.00 | 0.0% | $ 9,757,374 | $ 0.24 | 100X |
|
|
SPAR | SPARTAN MOTORS INC | n/a | $ 1,417,085 | $ 0.04 | $ -318,844 | $ -0.01 | -18% | $ 1,735,930 | $ 0.05 | ||||
|
SMP | STANDARD MOTOR PRODUCTS INC | 28% | B 8 | 2% | $ -6,661,268 | $ -0.29 | $ 1,607,892 | $ 0.07 | +19% | $ -8,269,161 | $ -0.36 | ( - ) |
|
|
SRI | STONERIDGE INC | 10% | F 32 | ( 63%) | $ 5,937,109 | $ 0.22 | $ 539,737 | $ 0.02 | +10% | $ 5,397,371 | $ 0.20 | 65.9X |
|
|
STRT | STRATTEC SECURITY CORP | n/a | A 4 | $ 3,896,596 | $ 1.02 | $ 305,615 | $ 0.08 | +9% | $ 3,590,980 | $ 0.94 | |||
|
SUP | SUPERIOR INDUSTRIES INTERNATION | 2% | B 13 | ( 91%) | $ 21,358,934 | $ 0.85 | $ 0 | $ 0.00 | 0.0% | $ 21,358,934 | $ 0.85 | 1.5X |
|
|
TEN | TENNECO INC | 135% | B 11 | >100% | $ 3,447,801 | $ 0.06 | $ 3,447,801 | $ 0.06 | n/a | $ 0 | $ 0.00 | ( - ) |
|
|
VC | VISTEON CORP | ( 754%) | C 20 | <100% | $ -23,651,209 | $ -0.85 | $ -9,460,484 | $ -0.34 | -67% | $ -14,190,726 | $ -0.51 | 100X |
|
|
WNC | WABASH NATIONAL CORP | 83% | D 30 | >100% | $ -4,227,754 | $ -0.08 | $ -4,227,754 | $ -0.08 | n/a | $ 0 | $ 0.00 | ( - ) |
|
25 Reported Totals: | 1,502,020,597 | -106,275,501 | -6.6 | 1,608,296,098 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |