![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (-1%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
AMG | AFFILIATED MANAGERS GROUP INC | 14% | C 48 | >100% | $ 61,749,417 | $ 1.29 | $ 478,678 | $ 0.01 | +1% | $ 61,270,739 | $ 1.28 | 59.3X |
|
|
AB | ALLIANCE BERNSTEIN HOLDING LP | 26% | B 23 | >100% | $ 65,788,706 | $ 0.67 | $ 12,764,973 | $ 0.13 | +24% | $ 53,023,733 | $ 0.54 | ( - ) |
|
|
BLK | BLACKROCK INC | 21% | A 6 | >100% | $ 97,184,622 | $ 0.63 | $ 0 | $ 0.00 | 0.0% | $ 97,184,622 | $ 0.63 | 100X |
|
|
BPFH | BOSTON PRIVATE FINANCIAL HOLDINGS INC | 0% | C 40 | 100% | $ 20,816,082 | $ 0.25 | $ -3,330,573 | $ -0.04 | -14% | $ 24,146,655 | $ 0.29 | 40.3X |
|
|
EV | EATON VANCE CORP | 5% | A 15 | >100% | $ 23,422,702 | $ 0.21 | $ -1,142,571 | $ -0.01 | -5% | $ 24,565,273 | $ 0.22 | 100X |
|
|
BEN | FRANKLIN RESOURCES INC | 42% | C 45 | >100% | $ 100,870,203 | $ 0.20 | $ 7,950,361 | $ 0.02 | +9% | $ 92,919,842 | $ 0.19 | 100X |
|
|
GBL | GAMCO INVESTORS INC | 32% | C 54 | >100% | $ 4,485,135 | $ 0.54 | $ 913,639 | $ 0.11 | +26% | $ 3,571,497 | $ 0.43 | 28.3X |
|
|
IVZ | INVESCO LTD | 238% | A 12 | >100% | $ 50,478,521 | $ 0.11 | $ -59,656,434 | $ -0.13 | -54% | $ 110,134,955 | $ 0.24 | 44.9X |
|
|
SFE | SAFEGUARD SCIENTIFICS INC | n/a | F 84 | $ -19,823,237 | $ -0.96 | $ -14,867,428 | $ -0.72 | -300% | $ -4,955,809 | $ -0.24 | |||
|
SEIC | SEI INVESTMENTS CO | 13% | B 38 | >100% | $ 26,633,993 | $ 0.18 | $ 2,219,499 | $ 0.02 | +9% | $ 24,414,493 | $ 0.17 | 100X |
|
|
STT | STATE STREET CORP | 27% | A 18 | >100% | $ 250,062,432 | $ 0.71 | $ 21,132,036 | $ 0.06 | +9% | $ 228,930,395 | $ 0.65 | 100X |
|
|
TROW | T ROWE PRICE GROUP INC | 43% | B 24 | >100% | $ 62,550,876 | $ 0.27 | $ 1,180,205 | $ 0.01 | +2% | $ 61,370,670 | $ 0.26 | 100X |
|
|
WDR | WADDELL & REED FINANCIAL INC | 31% | B 29 | >100% | $ 22,831,392 | $ 0.34 | $ 1,343,023 | $ 0.02 | +6% | $ 21,488,369 | $ 0.32 | 52.2X |
|
13 Reported Totals: | 767,050,843 | -31,014,591 | -3.9 | 798,065,435 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |