![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (21%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
APD | AIR PRODUCTS & CHEMICALS INC | ( 11%) | B 10 | <100% | $ 128,095,695 | $ 0.58 | $ -2,208,546 | $ -0.01 | -2% | $ 130,304,242 | $ 0.59 | 100X |
|
|
ALB | ALBEMARLE CORP | 10% | C 20 | ( 52%) | $ 23,390,095 | $ 0.22 | $ 3,189,558 | $ 0.03 | +16% | $ 20,200,537 | $ 0.19 | 100X |
|
|
CCMP | CABOT MICROELECTRONICS CORP | ( 6%) | D 23 | <100% | $ 12,859,957 | $ 0.44 | $ -292,272 | $ -0.01 | -2% | $ 13,152,228 | $ 0.45 | 100X |
|
|
FOE | FERRO CORP | ( 31%) | A 4 | <100% | $ 9,046,563 | $ 0.11 | $ 0 | $ 0.00 | 0.0% | $ 9,046,563 | $ 0.11 | 38.7X |
|
|
FUL | FULLER HB CO | ( 19%) | C 14 | <100% | $ 11,824,556 | $ 0.23 | $ -1,542,333 | $ -0.03 | -12% | $ 13,366,889 | $ 0.26 | 100X |
|
|
MTX | MINERALS TECHNOLOGIES INC | 12% | D 22 | ( 44%) | $ 11,293,438 | $ 0.33 | $ 171,113 | $ 0.01 | +2% | $ 11,122,325 | $ 0.33 | 100X |
|
6 Reported Totals: | 196,510,304 | -682,480 | -0.3 | 197,192,784 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |