![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (31%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
ARUN | ARUBA NETWORKS INC | n/a | $ -790 | $ -0.01 | $ 790 | $ 0.01 | +50% | $ -1,579 | $ -0.02 | ( - ) | |||
|
BRCD | BROCADE COMMUNICATIONS SYSTEMS INC | 44% | B 3 | 43% | $ 57,275 | $ 0.13 | $ 8,811 | $ 0.02 | +18% | $ 48,463 | $ 0.11 | 13.1X | |
|
CSCO | CISCO SYSTEMS INC | 32% | C 5 | 4% | $ 1,982,045 | $ 0.37 | $ 214,275 | $ 0.04 | +12% | $ 1,767,770 | $ 0.33 | 18.3X | |
|
DLGC | DIALOGIC INC | n/a | $ 1,550 | $ 0.05 | $ -3,100 | $ -0.10 | -67% | $ 4,650 | $ 0.15 | 3.2X | |||
|
EXTR | EXTREME NETWORKS INC | 400% | A 1 | >100% | $ 3,698 | $ 0.03 | $ 2,466 | $ 0.02 | +200% | $ 1,233 | $ 0.01 | 85.5X | |
|
FFIV | F5 NETWORKS INC | 44% | C 4 | 43% | $ 24,574 | $ 0.31 | $ 3,171 | $ 0.04 | +15% | $ 21,403 | $ 0.27 | 86.6X | |
|
XXIA | IXIA | ( 75%) | F 9 | <100% | $ 1,987 | $ 0.03 | $ -662 | $ -0.01 | -25% | $ 2,650 | $ 0.04 | >100X | |
|
JNPR | JUNIPER NETWORKS INC | 13% | D 7 | ( 57%) | $ 89,325 | $ 0.17 | $ -5,254 | $ -0.01 | -6% | $ 94,579 | $ 0.18 | 31.5X | |
|
NTGR | NETGEAR INC | 28% | D 6 | ( 11%) | $ 12,362 | $ 0.37 | $ 0 | $ 0.00 | 0.0% | $ 12,362 | $ 0.37 | 22.5X | |
|
RDWR | RADWARE LTD | ( 100%) | F 10 | <100% | $ -2,270 | $ -0.06 | $ -189 | $ -0.01 | -9% | $ -2,081 | $ -0.06 | ( - ) | |
|
RVBD | RIVERBED TECHNOLOGY INC | 125% | B 2 | >100% | $ 2,880 | $ 0.02 | $ -2,160 | $ -0.02 | -43% | $ 5,039 | $ 0.04 | >100X | |
|
FIRE | SOURCEFIRE INC | n/a | $ 0 | $ 0.00 | $ 0 | $ 0.00 | n/a | $ 0 | $ 0.00 | >100X | |||
|
SCMR | SYCAMORE NETWORKS INC | 0% | F 8 | ( 100%) | $ 8,303 | $ 0.30 | $ 0 | $ 0.00 | 0.0% | $ 8,303 | $ 0.30 | .3X | |
| 13 Reported Totals: | 2,180,939 | 218,147 | 11.1 | 1,962,792 | ||||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |