![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (8%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
ARW | ARROW ELECTRONICS INC | 244% | C 73 | >100% | $ 24,387,027 | $ 0.31 | $ 6,293,426 | $ 0.08 | +35% | $ 18,093,600 | $ 0.23 | 100X |
|
|
BRC | BRADY CORP | n/a | C 74 | $ 8,966,034 | $ 0.18 | $ 0 | $ 0.00 | 0.0% | $ 8,966,034 | $ 0.18 | |||
|
CLS | CELESTICA INC | ( 127%) | D 102 | <100% | $ -4,418,107 | $ -0.04 | $ -1,104,527 | $ -0.01 | -33% | $ -3,313,581 | $ -0.03 | 79.0X |
|
|
CTS | CTS CORP | 450% | B 54 | >100% | $ 3,548,590 | $ 0.11 | $ 322,599 | $ 0.01 | +10% | $ 3,225,991 | $ 0.10 | 100X |
|
|
CYBE | CYBEROPTICS CORP | 180% | C 92 | >100% | $ 1,146,345 | $ 0.16 | $ 573,172 | $ 0.08 | +100% | $ 573,172 | $ 0.08 | ( - ) |
|
|
FELE | FRANKLIN ELECTRIC CO | 6% | D 108 | ( 29%) | $ 21,558,394 | $ 0.47 | $ -695,432 | $ -0.02 | -3% | $ 22,253,826 | $ 0.48 | 100X |
|
|
HUBB | HUBBELL INC | 300% | >100% | $ 104,513,875 | $ 1.92 | $ 77,296,720 | $ 1.42 | +284% | $ 27,217,155 | $ 0.50 | 100X |
||
|
ITRI | ITRON INC | ( 97%) | B 61 | <100% | $ 399,561 | $ 0.01 | $ -3,596,046 | $ -0.09 | -90% | $ 3,995,607 | $ 0.10 | 100X |
|
|
LFUS | LITTELFUSE INC | 58% | C 80 | >100% | $ 4,640,931 | $ 0.19 | $ 977,038 | $ 0.04 | +27% | $ 3,663,893 | $ 0.15 | 100X |
|
|
LYTS | LSI INDUSTRIES INC | n/a | B 41 | $ 3,920,463 | $ 0.15 | $ 522,728 | $ 0.02 | +15% | $ 3,397,734 | $ 0.13 | |||
|
NICE | NICE SYSTEMS LTD | 940% | C 85 | >100% | $ 13,048,091 | $ 0.21 | $ -1,242,675 | $ -0.02 | -9% | $ 14,290,767 | $ 0.23 | 100X |
|
|
OSIS | OSI SYSTEMS INC | n/a | A 23 | $ 5,308,456 | $ 0.29 | $ 366,100 | $ 0.02 | +7% | $ 4,942,355 | $ 0.27 | |||
|
PLXS | PLEXUS CORP | ( 50%) | C 79 | <100% | $ 293,552 | $ 0.01 | $ 880,655 | $ 0.03 | +150% | $ -587,104 | $ -0.02 | ( - ) |
|
|
PULS | PULSE ELECTRONICS CORP | 75% | C 86 | >100% | $ 3,864,000 | $ 0.21 | $ 368,000 | $ 0.02 | +11% | $ 3,496,000 | $ 0.19 | 100X |
|
|
ROG | ROGERS CORP | 32% | D 114 | >100% | $ 10,077,380 | $ 0.54 | $ 1,306,327 | $ 0.07 | +15% | $ 8,771,053 | $ 0.47 | 100X |
|
|
SLAB | SILICON LABORATORIES INC | 100% | A 8 | >100% | $ 19,305,977 | $ 0.44 | $ 5,265,266 | $ 0.12 | +38% | $ 14,040,710 | $ 0.32 | 100X |
|
|
SYPR | SYPRIS SOLUTIONS INC | 0% | A 7 | ( 100%) | $ 4,901,203 | $ 0.23 | $ 639,287 | $ 0.03 | +15% | $ 4,261,916 | $ 0.20 | 6.7X |
|
|
VECO | VEECO INSTRUMENTS INC | 127% | F 141 | >100% | $ 1,470,609 | $ 0.03 | $ 490,203 | $ 0.01 | +50% | $ 980,406 | $ 0.02 | ||
|
WCC | WESCO INTERNATIONAL INC | 110% | B 60 | >100% | $ 8,793,341 | $ 0.21 | $ 3,349,844 | $ 0.08 | +62% | $ 5,443,497 | $ 0.13 | 100X |
|
19 Reported Totals: | 235,725,721 | 92,012,688 | 64.0 | 143,713,034 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |