![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (29%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
CCI | CROWN CASTLE INTERNATIONAL CORP | 8% | C 54 | ( 71%) | $ -183,369,766 | $ -0.44 | $ -50,009,936 | $ -0.12 | -38% | $ -133,359,830 | $ -0.32 | ( - ) |
|
|
ERIC | ERICSSON | 178% | C 59 | >100% | $ 107,533,851 | $ 0.04 | $ 168,981,766 | $ 0.06 | +275% | $ -61,447,915 | $ -0.02 | ( - ) |
|
|
MBT | MOBILE TELESYSTEMS OJSC | ( 17%) | D 89 | <100% | $ 24,979,770 | $ 0.03 | $ -2,997,572 | $ -0.00 | -11% | $ 27,977,342 | $ 0.03 | 100X |
|
|
NOK | NOKIA CORP | 31% | A 16 | 6% | $ 223,248,420 | $ 0.34 | $ 6,566,130 | $ 0.01 | +3% | $ 216,682,290 | $ 0.33 | 20.9X |
|
|
QCOM | QUALCOMM INC | ( 6%) | B 45 | <100% | $ 331,482,414 | $ 0.29 | $ 0 | $ 0.00 | 0.0% | $ 331,482,414 | $ 0.29 | 100X |
|
|
SBAC | SBA COMMUNICATIONS CORP | 16% | B 46 | ( 46%) | $ -53,726,117 | $ -0.48 | $ 4,477,176 | $ 0.04 | +8% | $ -58,203,294 | $ -0.52 | ( - ) |
|
|
SWIR | SIERRA WIRELESS INC | 57% | A 1 | 97% | $ 3,997,047 | $ 0.11 | $ 2,180,208 | $ 0.06 | +120% | $ 1,816,840 | $ 0.05 | 100X |
|
|
TDS | TELEPHONE & DATA SYSTEMS INC | 238% | D 78 | >100% | $ 23,595,688 | $ 0.22 | $ -536,266 | $ -0.01 | -2% | $ 24,131,953 | $ 0.23 | 70.7X |
|
|
USM | UNITED STATES CELLULAR CORP | ( 31%) | A 20 | <100% | $ 12,617,190 | $ 0.24 | $ -1,051,432 | $ -0.02 | -8% | $ 13,668,622 | $ 0.26 | 93.8X |
|
9 Reported Totals: | 490,358,495 | 127,610,074 | 35.2 | 362,748,422 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |