![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (14%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
CNI | CANADIAN NATIONAL RAILWAY CO | ( 1%) | B 46 | <100% | $ 302,229,867 | $ 0.43 | $ -99,558,074 | $ -0.14 | -25% | $ 401,787,940 | $ 0.57 | 100X |
|
|
CSX | CSX CORP | ( 5%) | B 26 | <100% | $ 233,467,098 | $ 0.31 | $ 3,827,329 | $ 0.01 | +2% | $ 229,639,768 | $ 0.30 | 100X |
|
|
GBX | GREENBRIER COMPANIES INC | 77% | A 9 | >100% | $ 7,513,563 | $ 0.23 | $ 0 | $ 0.00 | 0.0% | $ 7,513,563 | $ 0.23 | 100X |
|
|
KSU | KANSAS CITY SOUTHERN INDUSTRIES INC | ( 64%) | A 10 | <100% | $ 9,502,023 | $ 0.10 | $ 950,202 | $ 0.01 | +11% | $ 8,551,821 | $ 0.09 | 100X |
|
|
NSC | NORFOLK SOUTHERN CORP | 30% | C 60 | >100% | $ 119,292,901 | $ 0.43 | $ 13,871,268 | $ 0.05 | +13% | $ 105,421,633 | $ 0.38 | 100X |
|
|
UNP | UNION PACIFIC CORP | 16% | A 19 | 17% | $ 434,283,554 | $ 0.64 | $ 33,928,403 | $ 0.05 | +9% | $ 400,355,151 | $ 0.59 | 100X |
|
6 Reported Totals: | 1,106,289,004 | -46,980,872 | -4.1 | 1,153,269,876 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |