![]() |
![]() |
![]() |
![]() |
||
HAVE REPORTED | ||||||||||||||
![]() |
Ticker | Company | Q3 | Surprise | Estimates | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Growth | vs Industry (-10%) |
$MM | $/Share | $MM | $/Share | % | $MM | $/Share | PE | |||||
|
AKR | ACADIA REALTY TRUST | ( 114%) | A 16 | <100% | $ -3,473,798 | $ -0.04 | $ -21,711,240 | $ -0.25 | -119% | $ 18,237,442 | $ 0.21 | 55.7X |
|
|
ADC | AGREE REALTY | ( 8%) | C 51 | 24% | $ 30,425,036 | $ 0.61 | $ 498,771 | $ 0.01 | +2% | $ 29,926,265 | $ 0.60 | ||
|
ARE | ALEXANDRIA REAL ESTATE EQUITIES INC | 37% | B 36 | >100% | $ 70,669,111 | $ 0.56 | $ -65,621,317 | $ -0.52 | -48% | $ 136,290,428 | $ 1.08 | 100X |
|
|
NLY | ANNALY CAPITAL MANAGEMENT INC | ( 27%) | A 3 | <100% | $ 629,386,735 | $ 0.44 | $ 0 | $ 0.00 | 0.0% | $ 629,386,735 | $ 0.44 | 10.6X |
|
|
ANH | ANWORTH MORTGAGE ASSET CORP | ( 25%) | F 93 | <100% | $ 35,611,087 | $ 0.36 | $ -989,197 | $ -0.01 | -3% | $ 36,600,284 | $ 0.37 | 3.7X |
|
|
AIV | APARTMENT INVESTMENT MANAGEMENT | 212% | B 32 | >100% | $ 28,296,776 | $ 0.19 | $ -86,379,633 | $ -0.58 | -75% | $ 114,676,410 | $ 0.77 | 38.3X |
|
|
AVB | AVALON BAY COMMUNITIES INC | 49% | C 43 | >100% | $ 191,399,162 | $ 1.36 | $ 80,218,766 | $ 0.57 | +72% | $ 111,180,396 | $ 0.79 | 100X |
|
|
BXP | BOSTON PROPERTIES INC | ( 5%) | D 68 | 52% | $ 93,072,936 | $ 0.60 | $ -62,048,624 | $ -0.40 | -40% | $ 155,121,560 | $ 1.00 | 90.6X |
|
|
BDN | BRANDYWINE REALTY TRUST | ( 256%) | C 59 | <100% | $ -73,396,213 | $ -0.42 | $ -190,480,647 | $ -1.09 | -163% | $ 117,084,434 | $ 0.67 | 15.9X |
|
|
CPT | CAMDEN PROPERTY TRUST | 146% | F 84 | >100% | $ 21,918,501 | $ 0.22 | $ -60,774,024 | $ -0.61 | -74% | $ 82,692,525 | $ 0.83 | 100X |
|
|
CBL | CBL & ASSOCIATES PROPERTIES INC | 166% | D 69 | >100% | $ 181,408,806 | $ 0.95 | $ 65,268,777 | $ 0.34 | +56% | $ 116,140,030 | $ 0.61 | .4X |
|
|
OFC | CORPORATE OFFICE PROPERTIES TRUST | 8% | A 18 | >100% | $ 15,705,083 | $ 0.14 | $ -30,288,374 | $ -0.27 | -66% | $ 45,993,457 | $ 0.41 | 68.2X |
|
|
CUZ | COUSINS PROPERTIES INC | ( 35%) | F 88 | <100% | $ 24,959,686 | $ 0.17 | $ -57,260,457 | $ -0.39 | -70% | $ 82,220,144 | $ 0.56 | 30.9X |
|
|
DRE | DUKE REALTY CORP | 71% | C 54 | >100% | $ 132,603,447 | $ 0.36 | $ -106,819,443 | $ -0.29 | -45% | $ 239,422,890 | $ 0.65 | 56.6X |
|
|
EGP | EASTGROUP PROPERTIES INC | 11% | B 28 | >100% | $ 7,810,907 | $ 0.20 | $ -16,012,359 | $ -0.41 | -67% | $ 23,823,265 | $ 0.61 | 100X |
|
|
EQR | EQUITY RESIDENTIAL | ( 6%) | D 77 | 43% | $ 122,794,338 | $ 0.33 | $ -59,536,649 | $ -0.16 | -33% | $ 182,330,986 | $ 0.49 | 100X |
|
|
ESS | ESSEX PROPERTY TRUST | ( 43%) | C 50 | <100% | $ 19,189,903 | $ 0.29 | $ -46,320,456 | $ -0.70 | -71% | $ 65,510,359 | $ 0.99 | 100X |
|
|
FRT | FEDERAL REALTY INVESTMENT TRUST | 920% | C 41 | >100% | $ 31,005,268 | $ 0.41 | $ -26,467,911 | $ -0.35 | -46% | $ 57,473,179 | $ 0.76 | 100X |
|
|
FR | FIRST INDUSTRIAL REALTY TRUST | ( 105%) | B 29 | <100% | $ -3,815,834 | $ -0.03 | $ -114,475,016 | $ -0.90 | -103% | $ 110,659,182 | $ 0.87 | 41.1X |
|
|
GTY | GETTY REALTY CORP | 15% | D 78 | >100% | $ 15,724,463 | $ 0.38 | $ -3,310,413 | $ -0.08 | -17% | $ 19,034,876 | $ 0.46 | 63.7X |
|
|
HR | HEALTHCARE REALTY TRUST INC | ( 11%) | F 82 | ( 9%) | $ 55,316,791 | $ 0.41 | $ -37,777,321 | $ -0.28 | -41% | $ 93,094,111 | $ 0.69 | 41.3X |
|
|
HIW | HIGHWOODS PROPERTIES INC | ( 267%) | B 24 | <100% | $ -5,193,648 | $ -0.05 | $ -70,633,612 | $ -0.68 | -108% | $ 65,439,964 | $ 0.63 | 47.6X |
|
|
IMH | IMPAC MORTGAGE HOLDINGS INC | 46% | F 95 | >100% | $ 15,523,396 | $ 0.73 | $ 2,551,791 | $ 0.12 | +20% | $ 12,971,605 | $ 0.61 | 3.6X |
|
|
IRM | IRON MOUNTAIN INC | 57% | A 13 | >100% | $ 63,331,244 | $ 0.22 | $ 23,029,543 | $ 0.08 | +57% | $ 40,301,701 | $ 0.14 | 100X |
|
|
KRC | KILROY REALTY CORP | ( 40%) | C 49 | <100% | $ 19,110,087 | $ 0.18 | $ -46,713,546 | $ -0.44 | -71% | $ 65,823,632 | $ 0.62 | 73.1X |
|
|
KIM | KIMCO REALTY CORP | ( 10%) | C 58 | ( 2%) | $ 114,615,018 | $ 0.27 | $ -67,038,973 | $ -0.16 | -37% | $ 181,653,990 | $ 0.42 | 27.0X |
|
|
LXP | LEXINGTON CORPORATE PROPERTIES | 0% | C 57 | 100% | $ 63,957,078 | $ 0.25 | $ -53,723,945 | $ -0.21 | -46% | $ 117,681,023 | $ 0.46 | 20.5X |
|
|
MAC | MACERICH COMPANY | ( 23%) | B 23 | <100% | $ 62,170,581 | $ 0.44 | $ -81,952,129 | $ -0.58 | -57% | $ 144,122,709 | $ 1.02 | 8.9X |
|
|
CLI | MACK CALI REALTY CORP | ( 17%) | C 42 | ( 73%) | $ 38,956,052 | $ 0.43 | $ -39,862,007 | $ -0.44 | -51% | $ 78,818,059 | $ 0.87 | 17.0X |
|
|
MFA | MFA FINANCIAL INC | ( 22%) | F 94 | <100% | $ 113,278,679 | $ 0.25 | $ 4,531,147 | $ 0.01 | +4% | $ 108,747,531 | $ 0.24 | 5.5X |
|
|
MAA | MID AMERICA APARTMENT COMMUNITIES INC. | 100% | D 79 | >100% | $ 0 | $ 0.00 | $ -83,424,151 | $ -0.73 | -- | $ 83,424,151 | $ 0.73 | 100X |
|
|
NHI | NATIONAL HEALTH INVESTORS INC | 3,400% | >100% | $ 15,627,501 | $ 0.35 | $ -4,911,500 | $ -0.11 | -24% | $ 20,539,001 | $ 0.46 | 100X |
||
|
NNN | NATIONAL RETAIL PROPERTIES INC | 11% | D 65 | >100% | $ 51,588,882 | $ 0.30 | $ -12,037,406 | $ -0.07 | -19% | $ 63,626,287 | $ 0.37 | 86.4X |
|
|
OLP | ONE LIBERTY PROPERTIES INC | ( 18%) | C 45 | ( 79%) | $ 4,634,972 | $ 0.23 | $ -4,836,493 | $ -0.24 | -51% | $ 9,471,465 | $ 0.47 | 36.9X |
|
|
PEI | PENNSYLVANIA REAL ESTATE INVESTMENT TR | ( 33%) | A 9 | <100% | $ 23,652,136 | $ 0.30 | $ -37,055,012 | $ -0.47 | -61% | $ 60,707,148 | $ 0.77 | 1.8X |
|
|
PLD | PROLOGIS | 61% | A 19 | >100% | $ 524,753,583 | $ 0.71 | $ 0 | $ 0.00 | 0.0% | $ 524,753,583 | $ 0.71 | 100X |
|
|
PSB | PS BUSINESS PARKS INC | ( 34%) | B 25 | <100% | $ 6,860,268 | $ 0.25 | $ -17,562,285 | $ -0.64 | -72% | $ 24,422,553 | $ 0.89 | 100X |
|
|
PSA | PUBLIC STORAGE INC | 40% | A 5 | >100% | $ 48,898,343 | $ 0.28 | $ -76,840,253 | $ -0.44 | -61% | $ 125,738,595 | $ 0.72 | 100X |
|
|
PSA | PUBLIC STORAGE INC | 22% | A 5 | >100% | $ 68,108,406 | $ 0.39 | $ -61,122,928 | $ -0.35 | -47% | $ 129,231,334 | $ 0.74 | 100X |
|
|
RPT | RAMCO GERSHENSON PROPERTIES TRUST | 90% | C 52 | >100% | $ 15,315,141 | $ 0.19 | $ -28,212,102 | $ -0.35 | -65% | $ 43,527,243 | $ 0.54 | 11.3X |
|
|
RWT | REDWOOD TRUST INC | 75% | A 10 | >100% | $ 176,104,860 | $ 1.54 | $ 21,727,223 | $ 0.19 | +14% | $ 154,377,637 | $ 1.35 | 4.4X |
|
|
REG | REGENCY CENTERS CORPORATION | 53% | D 71 | >100% | $ 149,267,138 | $ 0.89 | $ 0 | $ 0.00 | 0.0% | $ 149,267,138 | $ 0.89 | 61.9X |
|
|
SPG | SIMON PROPERTY GROUP INC | 29% | B 31 | >100% | $ 204,761,531 | $ 0.67 | $ -171,143,966 | $ -0.56 | -46% | $ 375,905,497 | $ 1.23 | 73.3X |
|
|
SLG | SL GREEN REALTY CORP | ( 7%) | B 34 | 26% | $ 38,795,432 | $ 0.50 | $ -29,484,528 | $ -0.38 | -43% | $ 68,279,960 | $ 0.88 | 55.9X |
|
|
TCO | TAUBMAN CENTERS INC TRUST | 3,500% | B 22 | >100% | $ 62,463,133 | $ 1.02 | $ 30,619,183 | $ 0.50 | +96% | $ 31,843,950 | $ 0.52 | 100X |
|
|
UDR | UDR INC | 0% | B 27 | 100% | $ 17,692,862 | $ 0.06 | $ -91,413,122 | $ -0.31 | -84% | $ 109,105,984 | $ 0.37 | 96.2X |
|
|
UHT | UNIVERSAL HEALTH REALTY INCOME | 60% | >100% | $ 9,493,046 | $ 0.69 | $ 687,902 | $ 0.05 | +8% | $ 8,805,144 | $ 0.64 | 100X |
||
|
UBA | URSTADT BIDDLE PROPERTIES INC | n/a | B 35 | $ 6,298,214 | $ 0.21 | $ -2,699,235 | $ -0.09 | -30% | $ 8,997,449 | $ 0.30 | 51.9X |
||
|
VNO | VORNADO REALTY TRUST | 19% | B 37 | >100% | $ 82,174,689 | $ 0.43 | $ -124,217,553 | $ -0.65 | -60% | $ 206,392,242 | $ 1.08 | 40.3X |
|
|
WRE | WASHINGTON REAL ESTATE INVESTMENT TRUST | ( 10%) | C 40 | 3% | $ 23,043,263 | $ 0.28 | $ -19,751,369 | $ -0.24 | -46% | $ 42,794,632 | $ 0.52 | 42.8X |
|
|
WRI | WEINGARTEN REALTY INVESTMENT TRUST | ( 24%) | B 38 | <100% | $ 50,295,254 | $ 0.39 | $ -61,901,852 | $ -0.48 | -55% | $ 112,197,106 | $ 0.87 | 20.5X |
|
51 Reported Totals: | 3,692,189,330 | -1,943,677,943 | -34.5 | 5,635,867,273 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |