![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (0%) |
$MM | $/Share | PE | ||||||
|
FRC | FIRST REPUBLIC BANK | ( 11.10%) | D 208 | $ 83,364 | $ 0.64 | 14.4X |
|||
|
TCBI | TEXAS CAPITAL BANCSHARES INC | 0.00% | C 144 | $ 24,811 | $ 0.80 | 13.2X |
|||
|
FNB | FNB CORP | 5.00% | B 81 | $ 23,938 | $ 0.21 | 13.2X |
|||
|
BBCN | BBCN BANCORP INC | 22.70% | A 31 | $ 21,059 | $ 0.27 | 11.9X |
|||
|
SUSQ | SUSQUEHANNA BANCSHARES INC | 0.00% | C 131 | $ 19,871 | $ 0.23 | 12.9X |
|||
|
CATY | CATHAY GENERAL BANCORP INC | 16.60% | A 36 | $ 18,355 | $ 0.35 | 14.0X |
|||
|
CVBF | CVB FINANCIAL CORP | 4.70% | B 84 | $ 18,319 | $ 0.22 | 13.0X |
|||
|
PRK | PARK NATIONAL CORP | ( 9.70%) | D 204 | $ 17,860 | $ 1.21 | 14.0X |
|||
|
PFS | PROVIDENT FINANCIAL SERVICES INC | ( 9.60%) | D 203 | $ 16,876 | $ 0.28 | 13.6X |
|||
|
CBU | COMMUNITY BANK SYSTEM INC | 0.00% | C 138 | $ 16,371 | $ 0.50 | 14.5X |
|||
|
FIBK | FIRST INTERSTATE BANCSYSTEM INC | ( 15.20%) | F 230 | $ 16,085 | $ 0.39 | 12.6X |
|||
|
HMST | HOMESTREET | 35.10% | A 22 | $ 14,338 | $ 1.00 | 5.8X |
|||
|
NBTB | NBT BANCORP INC | 5.10% | B 80 | $ 14,079 | $ 0.41 | 13.0X |
|||
|
NPBC | NATIONAL PENN BANCSHARES INC | 6.20% | B 69 | $ 13,959 | $ 0.17 | 14.5X |
|||
|
WSBC | WESBANCO INC | ( 10.50%) | D 207 | $ 13,546 | $ 0.51 | 12.1X |
|||
|
UMPQ | UMPQUA HOLDINGS CORP | 0.00% | C 136 | $ 13,240 | $ 0.22 | 15.8X |
|||
|
HOMB | HOME BANCSHARES INC | 0.00% | C 148 | $ 12,316 | $ 0.31 | 16.6X |
|||
|
CBF | CAPITAL BANK FINANCIAL CORP | 46.60% | A 16 | $ 12,287 | $ 0.22 | 25.0X |
|||
|
BANF | BANCFIRST CORP | ( 6.90%) | D 188 | $ 12,234 | $ 0.80 | 13.5X |
|||
|
TAYC | TAYLOR CAPITAL GROUP INC | ( 4.50%) | D 170 | $ 12,093 | $ 0.42 | 11.0X |
|||
|
CHCO | CITY HOLDING CO | 1.30% | C 115 | $ 11,932 | $ 0.75 | 13.0X |
|||
|
CHFC | CHEMICAL FINANCIAL CORP | ( 2.00%) | C 156 | $ 11,228 | $ 0.47 | 13.7X |
|||
|
CTBI | COMMUNITY TRUST BANCORP INC | ( 3.90%) | D 167 | $ 11,005 | $ 0.73 | 12.0X |
|||
|
FMBI | FIRST MIDWEST BANCORP INC | 10.00% | B 54 | $ 10,699 | $ 0.22 | 14.3X |
|||
|
FCF | FIRST COMMONWEALTH FINANCIAL CORP | 9.00% | B 56 | $ 10,207 | $ 0.12 | 14.9X |
|||
|
STBA | S&T BANCORP INC | ( 2.70%) | D 161 | $ 9,852 | $ 0.36 | 13.4X |
|||
|
INDB | INDEPENDENT BANK CORP | 1.70% | C 111 | $ 9,632 | $ 0.59 | 14.2X |
|||
|
OZRK | BANK OF THE OZARKS INC | 1.70% | C 110 | $ 9,613 | $ 0.57 | 18.3X |
|||
|
HTLF | HEARTLAND FINANCIAL USA INC | ( 17.10%) | F 233 | $ 9,439 | $ 0.58 | 12.1X |
|||
|
PNFP | PINNACLE FINANCIAL PARTNERS INC | 0.00% | C 145 | $ 9,385 | $ 0.39 | 16.1X |
|||
|
OFG | ORIENTAL FINANCIAL GROUP INC | 0.00% | C 135 | $ 9,095 | $ 0.37 | 11.3X |
|||
|
UCBI | UNITED COMMUNITY BANKS INC | 13.30% | A 44 | $ 9,006 | $ 0.17 | 17.8X |
|||
|
TRST | TRUSTCO BANK CORP OF NEW YORK | 10.00% | B 53 | $ 8,439 | $ 0.11 | 13.2X |
|||
|
CFNL | CARDINAL FINANCIAL CORP | 47.80% | A 15 | $ 8,284 | $ 0.34 | 12.3X |
|||
|
TMP | TOMPKINS TRUSTCO INC | 4.90% | B 83 | $ 8,245 | $ 0.85 | 12.7X |
|||
|
WASH | WASHINGTON TRUST BANCORP | 0.00% | C 149 | $ 7,486 | $ 0.56 | 12.8X |
|||
|
THFF | FIRST FINANCIAL CORP | ( 1.70%) | C 155 | $ 7,477 | $ 0.57 | 13.3X |
|||
|
RBCAA | REPUBLIC BANCORP INC | ( 40.60%) | F 260 | $ 7,006 | $ 0.38 | 14.1X |
|||
|
LKFN | LAKELAND FINANCIAL CORP | ( 1.70%) | C 154 | $ 6,614 | $ 0.55 | 12.6X |
|||
|
SCBT | SCBT FINANCIAL CORPORATION | 7.00% | B 62 | $ 6,565 | $ 0.76 | 14.7X |
|||
|
SYBT | SY BANCORP INC | ( 6.10%) | D 182 | $ 6,224 | $ 0.46 | 13.0X |
|||
|
WAL | WESTERN ALLIANCE BANCORPORATION | 12.50% | A 47 | $ 6,159 | $ 0.27 | 13.6X |
|||
|
TOWN | TOWNE BANCORP INC | ( 17.24%) | F 235 | $ 5,983 | $ 0.24 | 15.9X |
|||
|
STEL | STELLARONE CORPORATION | 0.00% | C 143 | $ 5,897 | $ 0.26 | 18.7X |
|||
|
FRME | FIRST MERCHANTS CORP | ( 15.70%) | F 232 | $ 5,861 | $ 0.32 | 13.7X |
|||
|
BOFI | BOFL HOLDING INC | 2.60% | B 102 | $ 5,773 | $ 0.77 | 16.9X |
|||
|
SFNC | SIMMONS FIRST NATIONAL CORP | 8.10% | B 59 | $ 5,732 | $ 0.40 | 15.7X |
|||
|
COLB | COLUMBIA BANKING SYSTEMS INC | 16.10% | A 37 | $ 5,692 | $ 0.36 | 15.3X |
|||
|
TCBK | TRICO BANCSHARES | ( 32.00%) | F 253 | $ 5,675 | $ 0.36 | 13.9X |
|||
|
PBNY | PROVIDENT NEW YORK BANCORP | ( 6.60%) | D 186 | $ 5,580 | $ 0.14 | 16.2X |
|||
|
FISI | FINANCIAL INSTITUTIONS INC | 9.50% | B 55 | $ 5,210 | $ 0.46 | 10.3X |
|||
|
MSFG | MAINSOURCE FINANCIAL GROUP | ( 6.00%) | D 180 | $ 5,066 | $ 0.31 | 12.0X |
|||
|
SBSI | SOUTHSIDE BANCSHARES INC | ( 29.10%) | F 248 | $ 5,007 | $ 0.34 | 17.5X |
|||
|
UBSH | UNION BANKSHARES CORP | 5.50% | B 78 | $ 5,003 | $ 0.38 | 13.3X |
|||
|
RNST | RENASANT CORP | 6.60% | B 64 | $ 4,963 | $ 0.32 | 17.6X |
|||
|
GABC | GERMAN AMERICAN BANCORP INC | ( 2.10%) | C 158 | $ 4,953 | $ 0.45 | 12.5X |
|||
|
BHLB | BERKSHIRE HILLS BANCORP INC | 1.80% | C 109 | $ 4,711 | $ 0.55 | 12.3X |
|||
|
AROW | ARROW FINANCIAL CORP | 2.30% | C 106 | $ 4,661 | $ 0.44 | 14.2X |
|||
|
PEBO | PEOPLES BANCORP INC | ( 6.30%) | D 184 | $ 4,635 | $ 0.44 | 11.7X |
|||
|
TBBK | BANCORP BANK | ( 15.00%) | F 227 | $ 4,451 | $ 0.17 | 19.6X |
|||
|
UVSP | UNIVEST CORP OF PENNSYLVANIA | 0.00% | C 119 | $ 4,419 | $ 0.34 | 14.2X |
|||
|
WIBC | WILSHIRE BANCORP INC | ( 6.20%) | D 183 | $ 4,288 | $ 0.15 | 10.7X |
|||
|
RCKB | ROCKVILLE FINANCIAL INC | ( 11.70%) | F 215 | $ 4,283 | $ 0.15 | 21.5X |
|||
|
LBAI | LAKELAND BANCORP INC | 5.20% | B 79 | $ 4,238 | $ 0.20 | 12.6X |
|||
|
VCBI | VIRGINIA COMMERCE BANKCORP INC | 11.10% | A 51 | $ 4,209 | $ 0.20 | 16.7X |
|||
|
FCBC | FIRST COMMUNITY BANCSHARES INC | 3.00% | B 98 | $ 3,833 | $ 0.34 | 11.5X |
|||
|
EFSC | ENTERPRISE FINANCIAL SERVICES CORP | ( 32.00%) | F 252 | $ 3,769 | $ 0.36 | 10.2X |
|||
|
BMTC | BRYN MAWR BANK CORP | 2.30% | B 104 | $ 3,769 | $ 0.44 | 13.3X |
|||
|
WTBA | WEST BANCORP | ( 4.30%) | D 169 | $ 3,674 | $ 0.22 | 13.4X |
|||
|
CNBC | CENTER BANCORP INC | ( 10.00%) | D 205 | $ 3,628 | $ 0.27 | 11.1X |
|||
|
MBVT | MERCHANTS BANCSHARES INC | 0.00% | C 132 | $ 3,591 | $ 0.57 | 12.1X |
|||
|
OCFC | OCEANFIRST FINANCIAL CORP | 7.60% | B 60 | $ 3,544 | $ 0.28 | 13.2X |
|||
|
TBNK | TERRITORIAL BANCORP INC | ( 11.10%) | D 209 | $ 3,527 | $ 0.32 | 17.9X |
|||
|
STL | STERLING BANCORP | 5.80% | B 71 | $ 3,390 | $ 0.18 | 16.1X |
|||
|
BKYF | BANK KENTUCKY FINANCIAL CORPORATION | 5.50% | B 77 | $ 3,362 | $ 0.57 | 11.6X |
|||
|
HVB | HUDSON VALLEY HOLDING CORP | ( 5.50%) | D 174 | $ 3,338 | $ 0.17 | 24.7X |
|||
|
NBHC | NATIONAL BANK HOLDINGS CORPORATION | 50.00% | A 14 | $ 3,131 | $ 0.06 | 75.8X |
|||
|
COBZ | COBIZ INC | 0.00% | C 140 | $ 3,112 | $ 0.14 | 14.0X |
|||
|
ABCB | AMERIS BANCORP | 30.00% | A 26 | $ 3,085 | $ 0.26 | 15.1X |
|||
|
BANC | FIRST PACTRUST BANCORP INC | 400.00% | A 2 | $ 2,900 | $ 0.25 | 12.3X |
|||
|
CCNE | CNB FINANCIAL CORP | ( 5.80%) | D 178 | $ 2,873 | $ 0.32 | 15.5X |
|||
|
HBNC | HORIZON BANCORP INC | 0.00% | C 134 | $ 2,808 | $ 0.58 | 8.8X |
|||
|
FBNC | FIRST BANCORP | 35.70% | A 21 | $ 2,734 | $ 0.19 | 17.6X |
|||
|
WBCO | WASHINGTON BANKING CO | ( 3.30%) | D 165 | $ 2,683 | $ 0.29 | 11.9X |
|||
|
AMNB | AMERICAN NATIONAL BANKSHARES INC | ( 18.80%) | F 237 | $ 2,658 | $ 0.43 | 13.1X |
|||
|
MBWM | MERCANTILE BANK CORP | ( 30.00%) | F 250 | $ 2,658 | $ 0.35 | 11.4X |
|||
|
CHMG | CHEMUNG FINANCIAL CORP | 11.50% | A 49 | $ 2,655 | $ 0.58 | 14.3X |
|||
|
MOFG | MIDWESTONE FINANCIAL GROUP INC | ( 8.90%) | D 199 | $ 2,630 | $ 0.51 | 11.4X |
|||
|
PSTB | PARK STERLING CORP | ( 11.10%) | F 214 | $ 2,616 | $ 0.08 | 17.1X |
|||
|
PFBC | PREFERRED BANK LOS ANGELES | ( 13.30%) | F 222 | $ 2,603 | $ 0.26 | 14.8X |
|||
|
LION | FIDELITY NATIONAL CORP | ( 15.10%) | F 228 | $ 2,592 | $ 0.28 | 10.3X |
|||
|
NRIM | NORTHRIM BANK | 0.00% | C 128 | $ 2,494 | $ 0.41 | 13.6X |
|||
|
OKSB | SOUTHWEST BANCORP INC | 41.60% | A 17 | $ 2,483 | $ 0.17 | 23.2X |
|||
|
FFKT | FARMERS CAPITAL BANK CORP | ( 29.50%) | F 249 | $ 2,442 | $ 0.31 | 16.6X |
|||
|
CNOB | CONNECTONE BANCORP INC | ( 8.90%) | D 200 | $ 2,424 | $ 0.51 | 14.0X |
|||
|
BDGE | BRIDGE BANCORP INC | 8.50% | B 58 | $ 2,364 | $ 0.38 | 14.0X |
|||
|
PCBK | PACIFIC CONTINENTAL CORP | 10.50% | A 52 | $ 2,201 | $ 0.21 | 14.3X |
|||
|
NBBC | NEWBRIDGE BANCORP | 7.60% | B 61 | $ 2,192 | $ 0.14 | 9.8X |
|||
|
BUSE | FIRST BUSEY CORP | 0.00% | C 139 | $ 2,154 | $ 0.06 | 16.4X |
|||
|
FUBC | FIRST UNITED BANCORP | 20.00% | A 33 | $ 2,044 | $ 0.06 | 25.7X |
|||
|
FBMI | FIRSTBANK CORP | ( 3.00%) | D 163 | $ 2,012 | $ 0.32 | 10.8X |
|||
|
FMFC | FIRST M&F CORP | 0.00% | C 150 | $ 2,004 | $ 0.22 | 16.4X |
|||
|
QCRH | QCR HOLDINGS INC | ( 10.20%) | D 206 | $ 1,997 | $ 0.44 | 7.8X |
|||
|
FBIZ | FIRST BUSINESS FINANCIAL SERVICES INC | ( 2.40%) | D 160 | $ 1,972 | $ 0.81 | 8.7X |
|||
|
HAFC | HANMI FINANCIAL CORP | ( 3.10%) | D 164 | $ 1,885 | $ 0.31 | 12.8X |
|||
|
MSL | MIDSOUTH BANCORP INC | 3.50% | B 92 | $ 1,791 | $ 0.29 | 13.9X |
|||
|
BBNK | BRIDGE CAPITAL HOLDINGS INC | 8.60% | B 57 | $ 1,726 | $ 0.25 | 16.3X |
|||
|
BSRR | SIERRA BANCORP | 6.20% | B 68 | $ 1,658 | $ 0.17 | 21.7X |
|||
|
MCBI | METROCORP BANCSHARES INC | ( 12.50%) | F 220 | $ 1,524 | $ 0.14 | 15.7X |
|||
|
CSFL | CENTERSTATE BANKS | ( 20.00%) | F 238 | $ 1,498 | $ 0.12 | 17.6X |
|||
|
GBNK | GUARANTY BANCORP | 40.00% | A 19 | $ 1,472 | $ 0.14 | 18.8X |
|||
|
METR | METRO BANCORP INC | ( 15.30%) | F 231 | $ 1,429 | $ 0.22 | 23.3X |
|||
|
FBNK | FIRST CONNECTICUT BANCORP INC. | 60.00% | A 12 | $ 1,403 | $ 0.08 | 42.3X |
|||
|
HFWA | HERITAGE FINANCIAL CORP | 15.70% | A 38 | $ 1,392 | $ 0.22 | 16.6X |
|||
|
NOVB | NORTH VALLEY BANCORP | 11.10% | A 50 | $ 1,367 | $ 0.20 | 21.8X |
|||
|
CASH | META FINANCIAL GROUP INC | ( 12.20%) | F 218 | $ 1,252 | $ 0.50 | 12.0X |
|||
|
MCBC | MACATAWA BANK CORP | ( 11.10%) | D 210 | $ 1,227 | $ 0.08 | 15.8X |
|||
|
CCBG | CAPITAL CITY BANK GROUP INC | 40.00% | A 18 | $ 1,200 | $ 0.07 | 37.9X |
|||
|
TOFC | TOWER FINANCIAL CORP | ( 32.50%) | F 254 | $ 1,182 | $ 0.29 | 11.1X |
|||
|
LNBB | LNB BANCORP INC | 12.50% | A 46 | $ 1,167 | $ 0.18 | 13.6X |
|||
|
BOCH | BANK OF COMMERCE HOLDINGS | 0.00% | C 147 | $ 1,126 | $ 0.13 | 9.1X |
|||
|
EVBN | EVANS BANCORP INC | ( 6.90%) | D 189 | $ 1,090 | $ 0.40 | 10.3X |
|||
|
CBNJ | CAPE BANCORP INC | ( 33.30%) | F 255 | $ 1,065 | $ 0.08 | 27.1X |
|||
|
OABC | OMNIAMERICAN BANCORP INC | ( 40.00%) | F 259 | $ 1,015 | $ 0.09 | 55.4X |
|||
|
HTBK | HERITAGE COMMERCE CORP | 14.20% | A 41 | $ 944 | $ 0.08 | 21.1X |
|||
|
SONA | SOUTHERN NATIONAL BANCORP OF VIRGINIA | 15.30% | A 40 | $ 793 | $ 0.15 | 15.0X |
|||
|
YAVY | YADKIN VALLEY FINANCIAL CORP | ( 40.00%) | F 259 | $ 660 | $ 0.06 | 14.7X |
|||
|
ROMA | ROMA FINANCIAL CORPORATION | ( 60.00%) | F 263 | $ 618 | $ 0.02 | 100X |
|||
|
CPF | CENTRAL PACIFIC FINANCIAL CORP | ( 34.10%) | F 257 | $ 410 | $ 0.27 | 15.3X |
|||
|
AMRB | AMERICAN RIVER BANKSHARES | 0.00% | C 141 | $ 393 | $ 0.07 | 29.1X |
|||
|
HFBC | HOPFED BANCORP INC | ( 23.00%) | F 243 | $ 365 | $ 0.10 | 26.0X |
|||
|
SHBI | SHORE BANCSHARES INC | 33.30% | A 24 | $ 334 | $ 0.04 | 61.6X |
|||
|
OSBC | OLD SECOND BANCORP INC | ( 93.30%) | F 264 | $ 270 | $ 0.02 | 14.7X |
|||
|
FRBK | REPUBLIC FIRST BANCORP INC | ( 50.00%) | F 261 | $ 175 | $ 0.02 | 22.2X |
|||
|
SBCF | SEACOAST BANKING CORP OF FLORIDA | 0.00% | C 146 | $ 171 | $ 0.01 | 30.4X |
|||
|
ANCB | ANCHOR BANCORP | 200.00% | A 4 | $ 153 | $ 0.06 | 60.6X |
|||
|
SNBC | SUN BANCORP INC | ( 133.30%) | F 266 | $ -182 | $ -0.01 | 53.0X |
|||
|
PBIB | PORTER BANCORP INC | ( 125.00%) | F 265 | $ -686 | $ -0.09 | ( - ) |
|||
| 138 Estimate Totals: | 846,718 | |||||||||
| 138 Companys have totals of: | 846,718 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |