![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (%) |
$MM | $/Share | PE | ||||||
|
LVS | LAS VEGAS SANDS CORP | ( 5.60%) | D 14 | $ 441,619 | $ 0.67 | 20.1X |
|||
|
WYNN | WYNN RESORTS LTD | ( 23.10%) | F 21 | $ 192,075 | $ 1.56 | 21.0X |
|||
|
MPEL | MELCO CROWN ENTERTAINMENT LTD | ( 4.10%) | D 13 | $ 101,319 | $ 0.23 | 25.1X |
|||
|
IGT | INTERNATIONAL GAME TECHNOLOGY | ( 11.10%) | F 16 | $ 94,920 | $ 0.32 | 13.1X |
|||
|
PENN | PENN NATIONAL GAMING INC | ( 2.90%) | D 12 | $ 51,010 | $ 0.65 | 21.5X |
|||
|
BYI | BALLY TECHNOLOGIES INC | 0.00% | B 7 | $ 50,652 | $ 0.93 | 16.7X |
|||
|
CHDN | CHURCHILL DOWNS INC | 4,766.60% | A 1 | $ 39,984 | $ 2.92 | 23.5X |
|||
|
ASCA | AMERISTAR CASINOS INC | ( 7.10%) | D 15 | $ 29,846 | $ 0.52 | 12.8X |
|||
|
GCA | GLOBAL CASH ACCESS HOLDINGS INC | 17.60% | B 6 | $ 15,595 | $ 0.20 | 8.3X |
|||
|
PNK | PINNACLE ENTERTAINMENT INC | 0.00% | C 8 | $ 15,016 | $ 0.25 | 21.3X |
|||
|
WMS | WMS INDUSTRIES INC | 50.00% | B 4 | $ 14,665 | $ 0.30 | 30.9X |
|||
|
SHFL | SHUFFLE MASTER INC | 0.00% | C 9 | $ 11,260 | $ 0.21 | 23.0X |
|||
|
MGAM | MULTIMEDIA GAMES INC | ( 22.50%) | F 20 | $ 6,394 | $ 0.24 | 25.7X |
|||
|
MGM | MGM RESORTS INTERNATIONAL | ( 66.60%) | F 22 | $ 4,413 | $ 0.01 | ( - ) |
|||
|
MCRI | MONARCH CASINO & RESORT | ( 19.20%) | F 19 | $ 3,386 | $ 0.21 | 19.2X |
|||
|
RICK | RICKS CABARET INTL INC | ( 15.30%) | F 18 | $ 3,041 | $ 0.33 | 7.3X |
|||
|
SGMS | SCIENTIFIC GAMES CORP | 113.30% | A 3 | $ 1,849 | $ 0.02 | 100X |
|||
|
BYD | BOYD GAMING CORP | 0.00% | C 10 | $ 861 | $ 0.01 | ( - ) |
|||
|
MNTG | MTR GAMING GROUP INC | 200.00% | A 2 | $ 824 | $ 0.03 | 11.1X |
|||
|
ISLE | ISLE OF CAPRI CASINO | ( 91.60%) | F 23 | $ 635 | $ 0.02 | 16.1X |
|||
|
GLXZ | GALAXY GAMING INC | 0.00% | C 11 | $ 0 | $ 0.00 | 14.0X |
|||
|
CZR | CAESARS ENTERTAINMENT CORPORATION | ( 14.80%) | F 17 | $ -202,981 | $ -1.62 | ( - ) |
|||
| 22 Estimate Totals: | 876,383 | |||||||||
| 22 Companys have totals of: | 876,383 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |