![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
| REPORT DUE | ||||||||||
| Symbol | Company | Estimate | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Growth | vs Industry (-3%) |
$MM | $/Share | PE | ||||||
|
VALE | VALE SA | 10.00% | C 48 | >100% | $ 4,699,923 | $ 0.66 | 6.7X |
||
|
TCK | TECK RESOURCES LTD | ( 30.90%) | D 94 | <100% | $ 181,455 | $ 0.38 | 11.4X |
||
|
JOY | JOY GLOBAL INC | ( 19.00%) | D 81 | <100% | $ 148,180 | $ 1.40 | 9.1X |
||
|
CCJ | CAMECO CORP | 214.20% | A 7 | >100% | $ 75,777 | $ 0.22 | 21.8X |
||
|
SLCA | US SILICA HOLDINGS INC | 8.50% | C 50 | >100% | $ 20,118 | $ 0.38 | 12.9X |
||
|
ACO | AMCOL INTERNATIONAL CORP | 38.00% | B 32 | >100% | $ 17,265 | $ 0.58 | 15.2X |
||
|
IPI | INTREPID POTASH INC | 5.00% | C 56 | >100% | $ 15,717 | $ 0.21 | 20.1X |
||
|
HCLP | HI CRUSH PARTNERS LP | 30.00% | B 37 | >100% | $ 14,186 | $ 0.52 | 9.9X |
||
|
CMP | COMPASS MINERALS INTERNATIONAL INC | ( 71.00%) | F 108 | <100% | $ 12,754 | $ 0.40 | 20.2X |
||
|
AUNFF | AURCANA CORP | 101.00% | A 17 | >100% | $ 4,673 | $ 0.08 | 6.3X |
||
|
USLM | US LIME & MINERALS | 46.00% | B 30 | >100% | $ 4,484 | $ 0.73 | 16.8X |
||
|
TC | THOMPSON CREEK METALS CO INC | 200.00% | A 9 | >100% | $ 3,389 | $ 0.03 | 19.4X |
||
|
TGB | TASEKO MINES LTD | 150.00% | A 13 | >100% | $ 1,305 | $ 0.01 | 16.9X |
||
|
HBM | HUDBAY MINERALS INC | ( 100.00%) | F 113 | <100% | $ 0 | $ 0.00 | 100X |
||
|
URZ | URANERZ ENERGY CORP | 0.00% | C 65 | 100% | $ -1,478 | $ -0.05 | ( - ) |
||
|
LODE | COMSTOCK MINING | 69.20% | A 23 | >100% | $ -1,649 | $ -0.04 | ( - ) |
||
|
AXX | ALDERON IRON ORE CORP | 60.00% | B 25 | >100% | $ -1,694 | $ -0.02 | ( - ) |
||
|
URG | UR ENERGY INC | 33.30% | B 36 | >100% | $ -1,865 | $ -0.02 | ( - ) |
||
|
UEC | URANIUM ENERGY CORP | 0.00% | C 64 | 100% | $ -1,881 | $ -0.05 | ( - ) |
||
|
GMO | GENERAL MOLY INC | 0.00% | C 62 | 100% | $ -2,692 | $ -0.03 | ( - ) |
||
|
DNN | DENISON MINES CORP | ( 100.00%) | F 115 | <100% | $ -3,563 | $ -0.02 | ( - ) |
||
|
EORBF | ORBITE ALUMINAE INC | ( 101.00%) | F 116 | <100% | $ -3,605 | $ -0.02 | ( - ) |
||
|
MCP | MOLYCORP INC | ( 80.00%) | F 110 | <100% | $ -21,938 | $ -0.27 | ( - ) |
||
| 23 Estimate Totals: | 5,158,864 | |||||||||
| 23 Companys have totals of: | 5,158,864 | |||||||||
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |