![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Ticker | Issuer Name | $ Volume(M) | Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
---|---|---|---|---|---|---|---|---|---|---|---|
|
GOLD | RANDGOLD RESOURCES LTD | $450,302 | 27.38 | +0 | 27.3 | 27.69 | 26.94 | 16,446,401 | 7/1 12:00 am | |
|
TSM | TAIWAN SEMICONDUCTOR | $390,639 | 52.15 | +0 | 51.79 | 52.18 | 51.28 | 7,490,683 | 7/1 12:00 am | |
|
BP | BP PLC | $329,278 | 23.25 | +0 | 22.68 | 23.36 | 22.53 | 14,162,488 | 7/1 12:00 am | |
|
TOT | TOTAL SA | $310,171 | 33.56 | +0 | 33.22 | 33.86 | 32.83 | 9,242,291 | 7/1 12:00 am | |
|
MCHP | MICROCHIP TECH | $187,250 | 82.02 | +0 | 81.71 | 82.15 | 80.12 | 2,282,976 | 7/1 12:00 am | |
|
TEVA | TEVA PHARMACEUTICAL INDU | $181,834 | 9.81 | +0 | 10.03 | 10.19 | 9.72 | 18,535,601 | 7/1 12:00 am | |
|
NTES | NETEASE | $179,792 | 329.58 | +0 | 330.75 | 334.33 | 327.02 | 545,518 | 7/1 12:00 am | |
|
GSK | GLAXOSMITHKLINE PLC | $160,829 | 42.15 | +0 | 41.83 | 42.16 | 41.63 | 3,815,645 | 7/1 12:00 am | |
|
AZN | ASTRAZENECA PLC | $148,570 | 52.35 | +0 | 52.22 | 52.35 | 51.76 | 2,838,019 | 7/1 12:00 am | |
|
NVS | NOVARTIS AG | $134,296 | 84 | +0 | 84.08 | 84.2 | 83.37 | 1,598,760 | 7/1 12:00 am |
Ticker | Issuer Name | Market Cap(M) |
Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
---|---|---|---|---|---|---|---|---|---|---|---|
|
TSM | TAIWAN SEMICONDUCTOR | $270,453,868,197.8 | 52.15 | +0 | 51.79 | 52.18 | 51.28 | 7,490,683 | 7/1 12:00 am | |
|
AZN | ASTRAZENECA PLC | $137,386,025,700.9 | 52.35 | +0 | 52.22 | 52.35 | 51.76 | 2,838,019 | 7/1 12:00 am | |
|
NVO | NOVO NORDISK AS | $118,496,321,680.0 | 63.62 | +0 | 63.49 | 63.66 | 62.9 | 1,040,651 | 7/1 12:00 am | |
|
GSK | GLAXOSMITHKLINE PLC | $105,734,108,727.0 | 42.15 | +0 | 41.83 | 42.16 | 41.63 | 3,815,645 | 7/1 12:00 am | |
|
TOT | TOTAL SA | $87,319,128,877.0 | 33.56 | +0 | 33.22 | 33.86 | 32.83 | 9,242,291 | 7/1 12:00 am | |
|
BHP | BHP BILLITON LTD | $57,267,351,138.2 | 38.88 | +0 | 38.47 | 39.08 | 38.39 | 2,608,866 | 7/1 12:00 am | |
|
RIO | RIO TINTO | $56,075,496,465.6 | 44.98 | +0 | 44.47 | 44.98 | 44.11 | 2,304,284 | 7/1 12:00 am | |
|
GOLD | RANDGOLD RESOURCES LTD | $48,680,452,009.2 | 27.38 | +0 | 27.3 | 27.69 | 26.94 | 16,446,401 | 7/1 12:00 am | |
|
NTES | NETEASE | $43,283,411,820.0 | 329.58 | +0 | 330.75 | 334.33 | 327.02 | 545,518 | 7/1 12:00 am | |
|
UBS | UBS AG | $39,208,002,813.2 | 10.16 | +0 | 10.17 | 10.25 | 10.05 | 4,732,766 | 7/1 12:00 am |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |