![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ticker | Issuer Name | $ Volume(M) | Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NWSA | NEWS CORP | $871,601 | 32.23 | +.67 | 31.81 | 32.66 | 31.77 | 27,043,171 | 6/19 5:20 pm | |
|
ELN | ELAN CORP PLC | $557,230 | 14.15 | +.37 | 13.7 | 14.576 | 13.69 | 39,380,247 | 6/19 6:15 pm | |
|
PBR | PETROLEO BRASILEIRO SA - | $341,124 | 14.75 | -.63 | 15.27 | 15.46 | 14.68 | 23,127,030 | 6/19 7:43 pm | |
|
BP | BP PLC | $277,354 | 42.6 | -.69 | 42.95 | 43.05 | 42.47 | 6,510,657 | 6/19 6:28 pm | |
|
CX | CEMEX SA | $230,861 | 10.46 | -.08 | 10.69 | 10.88 | 10.43 | 22,070,818 | 6/19 6:15 pm | |
|
BBD | BANCO BRADESCO | $223,894 | 13.19 | -.49 | 13.7 | 13.84 | 13.11 | 16,974,517 | 6/19 4:21 pm | |
|
RIO | RIO TINTO | $205,999 | 43.4 | -.7 | 43.77 | 44.11 | 43.04 | 4,746,513 | 6/19 5:26 pm | |
|
VOD | VODAFONE GROUP PLC | $179,168 | 27.9 | -.81 | 28.57 | 28.62 | 27.875 | 6,421,787 | 6/19 7:18 pm | |
|
TSM | TAIWAN SEMICONDUCTOR | $160,574 | 17.99 | -.44 | 18.3 | 18.46 | 17.99 | 8,925,743 | 6/19 5:54 pm | |
|
ARMH | ARM HOLDINGS PLC | $152,701 | 37.17 | -2.35 | 39.59 | 39.65 | 36.96 | 4,108,190 | 6/19 7:41 pm |
| Ticker | Issuer Name | Market Cap(M) |
Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
TM | TOYOTA MOTOR | $208,224,599.2 | 120.78 | -1.51 | 122.7 | 123.1763 | 120.71 | 616,456 | 6/19 5:54 pm | |
|
CHL | CHINA MOBILE LTD | $195,900,658.8 | 48.84 | -1.46 | 49.41 | 49.6 | 48.84 | 1,257,424 | 6/19 5:54 pm | |
|
NVS | NOVARTIS AG | $173,847,010.0 | 71.9 | -1.22 | 72.6 | 73.305 | 71.89 | 1,003,846 | 6/19 5:26 pm | |
|
BHP | BHP BILLITON LTD | $162,735,866.7 | 60.86 | -1.74 | 62.3 | 62.82 | 60.83 | 2,401,496 | 6/19 7:59 pm | |
|
VOD | VODAFONE GROUP PLC | $138,512,172.6 | 27.9 | -.81 | 28.57 | 28.62 | 27.875 | 6,421,787 | 6/19 7:18 pm | |
|
GSK | GLAXOSMITHKLINE PLC | $133,614,641.2 | 51.48 | -.99 | 52.33 | 52.49 | 51.46 | 1,913,131 | 6/19 5:26 pm | |
|
BP | BP PLC | $133,366,286.4 | 42.6 | -.69 | 42.95 | 43.05 | 42.47 | 6,510,657 | 6/19 6:28 pm | |
|
TOT | TOTAL SA | $112,231,350.0 | 49.77 | -1.63 | 50.23 | 50.54 | 49.52 | 1,415,219 | 6/19 7:54 pm | |
|
ABV | CIA DE BEBIDAS DAS AMERI | $108,858,753.8 | 34.9 | -.95 | 35.94 | 36.25 | 34.67 | 3,090,745 | 6/19 4:16 pm | |
|
BTI | BRITISH AMERICAN TOBACCO | $107,376,395.1 | 107.56 | -1.75 | 109.5 | 109.96 | 107.51 | 178,453 | 6/19 5:26 pm |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |