![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:TEVA Last Sale: 9.81 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 881624209 | TEVA | ############ | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
18.2 | 31.5 | .67 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$9.81 | $9.81 | Unch. | ![]() |
1000 | 07/01 12:00 am | 18,535,601 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
53 | $10.03 | $10.19 | $9.72 | $9.8x2 - $9.82x2 |
Earnings Summary (6891) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.6% | $0.26 | 18-FEB-02 | $0.06390 | No | 15-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
16-NOV-01 | $0.0639 | 20-NOV-01 | 17-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
30-OCT-14 | 22 | 11 | 1 | 10 | 0 | 0 | 1.95 |
30-OCT-14 | 22 | 12 | 1 | 9 | 0 | 0 | 1.86 |
30-OCT-14 | 22 | 11 | 1 | 10 | 0 | 0 | 1.95 |
30-OCT-14 | 23 | 11 | 1 | 11 | 0 | 0 | 2 |
30-OCT-14 | 22 | 11 | 1 | 10 | 0 | 0 | 1.95 |
Date | Action | Description |
---|---|---|
30-JUN-04 | Stock Split | 2 for 1 |
06-DEC-02 | Stock Split | 2 for 1 |
18-FEB-02 | Dividend | $0.06390 |
19-NOV-01 | Dividend | $0.06360 |
20-AUG-01 | Dividend | $0.06500 |
17-MAY-01 | Dividend | $0.06500 |
08-MAR-01 | Dividend | $0.06000 |
16-NOV-00 | Dividend | $0.05460 |
24-AUG-00 | Dividend | $0.05570 |
19-MAY-00 | Dividend | $0.05420 |
22-FEB-00 | Stock Split | 2 for 1 |
15-FEB-00 | Dividend | $0.07099 |
04-NOV-99 | Dividend | $0.07000 |
20-AUG-99 | Symbol Change | TEVIY to TEVA |
18-AUG-99 | Dividend | $0.07100 |
21-MAY-99 | Dividend | $0.07300 |
08-MAR-99 | Dividend | $0.07300 |
20-NOV-98 | Dividend | $0.06530 |
25-AUG-98 | Dividend | $0.06530 |
23-MAY-98 | Dividend | $0.08330 |
12-MAR-98 | Dividend | $0.08330 |
20-NOV-97 | Dividend | $0.08480 |
25-AUG-97 | Dividend | $0.08460 |
23-MAY-97 | Dividend | $0.08860 |
07-MAR-97 | Dividend | $0.08990 |
20-NOV-96 | Dividend | $0.06170 |
26-AUG-96 | Dividend | $0.06375 |
23-MAY-96 | Dividend | $0.06125 |
13-APR-93 | Stock Distribution | 66.66700% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |