![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:BP Last Sale: 23.25 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 055622104 | BP | 912,427,000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
22.9 | 28 | .34 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$23.25 | $23.25 | Unch. | ![]() |
100 | 07/01 12:00 am | 14,162,488 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
40 | $22.68 | $23.36 | $22.53 | $23.24x2 - $23.25x2 |
Earnings Summary (7893) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 6.3% | $1.47 | 14-FEB-02 | $0.36700 | No | 09-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
14-NOV-01 | $0.3670 | 16-NOV-01 | 10-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-OCT-14 | 11 | 4 | 1 | 6 | 0 | 0 | 2.18 |
28-OCT-14 | 12 | 5 | 1 | 6 | 0 | 0 | 2.08 |
28-OCT-14 | 11 | 4 | 1 | 6 | 0 | 0 | 2.18 |
29-JUL-14 | 12 | 5 | 1 | 5 | 0 | 1 | 2.25 |
29-JUL-14 | 12 | 4 | 1 | 6 | 0 | 1 | 2.42 |
Date | Action | Description |
---|---|---|
14-FEB-02 | Dividend | $0.36700 |
14-NOV-01 | Dividend | $0.36700 |
15-AUG-01 | Dividend | $0.36700 |
31-MAY-01 | Dividend | $0.35000 |
21-FEB-01 | Dividend | $0.35000 |
15-NOV-00 | Dividend | $0.35000 |
16-AUG-00 | Dividend | $0.33300 |
31-JUL-00 | Symbol Change | BPA to BP |
17-MAY-00 | Dividend | $0.33300 |
23-FEB-00 | Dividend | $0.33300 |
01-OCT-99 | Stock Split | 2 for 1 |
18-AUG-99 | Dividend | $0.66700 |
19-MAY-99 | Dividend | $0.66700 |
03-MAR-99 | Dividend | $0.66700 |
31-DEC-98 | Symbol Change | BP to BPA |
10-NOV-98 | Dividend | $0.75100 |
13-AUG-98 | Dividend | $0.70400 |
14-MAY-98 | Dividend | $0.70400 |
18-FEB-98 | Dividend | $0.70400 |
12-NOV-97 | Dividend | $0.69200 |
13-AUG-97 | Dividend | $0.67300 |
05-JUN-97 | Stock Split | 2 for 1 |
14-MAY-97 | Dividend | $1.27400 |
19-FEB-97 | Dividend | $1.28600 |
15-NOV-96 | Dividend | $1.23500 |
16-AUG-96 | Dividend | $1.15750 |
17-MAY-96 | Dividend | $0.81375 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |