![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:WRB Last Sale: 51.38 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 084423102 | 183,421,709 | Russell 2000 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
21.1 | 31.6 | .35 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$51.38 | $51.38 | Unch. | 07/01 12:00 am | 754,761 | ||
Large Blks | Open | High | Low | 52 Wk High | 52 Wk Low | |
$50.86 | $51.48 | $50.33 | $51.35x3 - $51.49x3 |
Earnings Summary (836) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.0% | $0.52 | 12-MAR-02 | $0.13000 | No | 07-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
12-DEC-01 | $0.1300 | 14-DEC-01 | 02-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
23-OCT-14 | 7 | 1 | 0 | 4 | 0 | 2 | 3.19 |
23-OCT-14 | 7 | 1 | 0 | 3 | 0 | 3 | 3.47 |
23-OCT-14 | 7 | 1 | 0 | 4 | 0 | 2 | 3.19 |
28-JUL-14 | 7 | 1 | 1 | 3 | 0 | 2 | 3.04 |
28-JUL-14 | 7 | 1 | 0 | 4 | 0 | 2 | 3.19 |
Date | Action | Description |
---|---|---|
15-APR-08 | Symbol Change | BER to WRB |
04-APR-06 | Stock Split | 3 for 2 |
08-APR-05 | Stock Split | 3 for 2 |
27-AUG-03 | Stock Split | 3 for 2 |
02-JUL-02 | Stock Split | 3 for 2 |
12-MAR-02 | Dividend | $0.13000 |
12-DEC-01 | Dividend | $0.13000 |
17-SEP-01 | Dividend | $0.13000 |
13-JUN-01 | Dividend | $0.13000 |
08-MAY-01 | Symbol Change | BKLY to BER |
19-MAR-01 | Dividend | $0.13000 |
13-DEC-00 | Dividend | $0.13000 |
14-SEP-00 | Dividend | $0.13000 |
14-JUN-00 | Dividend | $0.13000 |
17-MAR-00 | Dividend | $0.13000 |
15-SEP-99 | Dividend | $0.13000 |
11-JUN-99 | Dividend | $0.13000 |
17-MAR-99 | Dividend | $0.13000 |
14-DEC-98 | Dividend | $0.12000 |
16-SEP-98 | Dividend | $0.12000 |
11-JUN-98 | Dividend | $0.12000 |
17-MAR-98 | Dividend | $0.12000 |
12-DEC-97 | Dividend | $0.11000 |
18-SEP-97 | Stock Split | 3 for 2 |
16-SEP-97 | Dividend | $0.11000 |
11-JUN-97 | Dividend | $0.15000 |
17-MAR-97 | Dividend | $0.15000 |
12-DEC-96 | Dividend | $0.13000 |
16-SEP-96 | Dividend | $0.13000 |
12-JUN-96 | Dividend | $0.13000 |
03-MAY-91 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |