![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:WRB Last Sale: 51.38 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Insurance SubIndustry up .00% Today |
475 Steamboat Road | Research Report | Earnings Snapshot - Last 10/23/18 |
P.O. Box 2518 | Fact Sheet | |
Greenwich, CT 06830 | Financial Statements | |
Phone: (203) 629-3000 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | WRB | $51.38 | $51.38 | 0 | .0 | $50.33 | $51.48 | 754,761 | 183,421,709 | ||||
Common | WRB/PR/B | $20.46 | $ | 0 | $20.27 | $20.66 | 42,531 | $19.59 | $25.6 | 0 | |||
Preferred | WRB/PR/A | $25.11 | $ | 0 | $25.11 | $25.11 | 9,711 | $25.0601 | $25.97 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
15-APR-08 | BER | Symbol Changed to | WRB | ||
04-APR-06 | BER | Split | 3 for 2 | ||
08-APR-05 | BER | Split | 3 for 2 | ||
27-AUG-03 | BER | Split | 3 for 2 | ||
02-JUL-02 | BER | Split | 3 for 2 | ||
08-MAY-01 | BKLY | Symbol Changed to | BER | ||
18-SEP-97 | BKLY | Split | 3 for 2 | ||
03-MAY-91 | BKLY | Stock Dividend | 1.5 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |