![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:C Last Sale: 45.12 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 172967424 | C | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.6 | 32.7 | 1.31 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$45.12 | $45.12 | Unch. | ![]() |
800 | 07/01 12:00 am | 26,173,061 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
343 | $45.03 | $45.36 | $43.98 | $45.12x5 - $45.13x5 |
Earnings Summary (7921) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.4% | $0.64 | 30-APR-02 | $0.16000 | No | 15-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
31-JAN-02 | $0.1600 | 04-FEB-02 | 22-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
15-JAN-15 | 18 | 12 | 0 | 6 | 0 | 0 | 1.67 |
15-JAN-15 | 17 | 12 | 0 | 5 | 0 | 0 | 1.59 |
15-JAN-15 | 18 | 12 | 0 | 6 | 0 | 0 | 1.67 |
15-JAN-15 | 17 | 12 | 0 | 5 | 0 | 0 | 1.59 |
15-JAN-15 | 18 | 12 | 0 | 6 | 0 | 0 | 1.67 |
Date | Action | Description |
---|---|---|
06-MAY-11 | Stock Split | 1 for 10 |
30-APR-02 | Dividend | $0.16000 |
31-JAN-02 | Dividend | $0.16000 |
01-NOV-01 | Dividend | $0.16000 |
02-AUG-01 | Dividend | $0.16000 |
03-MAY-01 | Dividend | $0.14000 |
01-FEB-01 | Dividend | $0.14000 |
02-NOV-00 | Dividend | $0.14000 |
25-AUG-00 | Stock Split | 4 for 3 |
03-AUG-00 | Dividend | $0.18670 |
27-APR-00 | Dividend | $0.16000 |
03-FEB-00 | Dividend | $0.16000 |
28-OCT-99 | Dividend | $0.14000 |
29-JUL-99 | Dividend | $0.14000 |
28-MAY-99 | Stock Split | 3 for 2 |
29-APR-99 | Dividend | $0.14000 |
28-JAN-99 | Dividend | $0.18000 |
04-DEC-98 | Symbol Change | CCI to C |
29-OCT-98 | Dividend | $0.18000 |
29-JUL-98 | Dividend | $0.57500 |
28-APR-98 | Dividend | $0.57500 |
28-JAN-98 | Dividend | $0.57500 |
29-OCT-97 | Dividend | $0.52500 |
29-JUL-97 | Dividend | $0.52500 |
28-APR-97 | Dividend | $0.52500 |
29-JAN-97 | Dividend | $0.52500 |
29-OCT-96 | Dividend | $0.45000 |
26-APR-96 | Dividend | $0.45000 |
09-NOV-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |