![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:C Last Sale: 45.12 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
399 Park Avenue | Research Report | World View |
New York, NY 10043 | Fact Sheet | Earnings Snapshot - Last 01/15/19 |
Phone: (212) 559-1000 | Financial Statements | |
Fax: (212) 816-8913 | Peer Comparison | |
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | C | $45.12 | $45.12 | 0 | .0 | $43.98 | $45.36 | 26,173,061 | 2,098,207,727 | ||||
Preferred | C/PR/C | $21.12 | $ | 0 | $20.83 | $21.17 | 352,844 | $20.87 | $25.68 | 0 | |||
Preferred | C/PR/E | $24.66 | $ | 0 | $24.65 | $24.99 | 111,425 | $23.94 | $25.58 | 0 | |||
Preferred | C/PR/F | $25.3 | $ | 0 | $25.27 | $25.3 | 5,807 | $22.11 | $25.59 | 0 | |||
Preferred | C/PR/G | $25.47 | $ | 0 | $25.47 | $25.5 | 8,148 | $24.83 | $26.31 | 0 | |||
Preferred | C/PR/H | $104.75 | $ | 0 | $103.52 | $105.01 | 13,062 | $75.5 | $106.98 | 0 | |||
Preferred | C/PR/I | $50.27 | $ | 0 | $50.27 | $50.27 | 700 | $49.73 | $70.39 | 0 | |||
Preferred | C/PR/J | $25.09 | $ | 0 | $25.09 | $25.1 | 37,772 | $23.6749 | $26.4 | 0 | |||
Preferred | C/PR/M | $25.0157 | $ | 0 | $24.99 | $25.02 | 1,780 | $24.96 | $27.53 | 0 | |||
Preferred | C/PR/N | $27.36 | $ | 0 | $27.27 | $27.39 | 79,958 | $26.58 | $28.98 | 0 | |||
Preferred | C/PR/O | $25.08 | $ | 0 | $25.07 | $25.08 | 12,545 | $24.03 | $25.66 | 0 | |||
Preferred | C/PR/P | $28.39 | $ | 0 | $28.2 | $28.44 | 2,000 | $27.55 | $31.29 | 0 | |||
Preferred | C/PR/Q | $24.94 | $ | 0 | $24.94 | $25.02 | 13,275 | $24.241 | $25.58 | 0 | |||
Preferred | C/PR/R | $25.3738 | $ | 0 | $25.37 | $25.3738 | 31,990 | $24.44 | $25.62 | 0 | |||
Preferred | C/PR/S | $25.01 | $ | 0 | $24.99 | $25.0499 | 96,386 | $24.34 | $25.75 | 0 | |||
Preferred | C/PR/U | $25.14 | $ | 0 | $25.14 | $25.14 | 897 | $23.53 | $25.45 | 0 | |||
Preferred | C/PR/V | $25.29 | $ | 0 | $25.29 | $25.31 | 12,364 | $24.55 | $25.69 | 0 | |||
Preferred | C/PR/W | $25.05 | $ | 0 | $25.05 | $25.08 | 10,104 | $24.6 | $25.64 | 0 | |||
Preferred | C/PR/Z | $25.1434 | $ | 0 | $25.14 | $25.15 | 16,013 | $24.26 | $25.65 | 0 | |||
Preferred | CYGXL | $872.5 | $ | 0 | $872.5 | $872.5 | 2,000 | $88 | $955 | 0 | |||
Warrants | C/WS/A | $.78 | $ | 0 | $.77 | $.78 | 19,559 | $.322 | $.87 | 0 | |||
Warrants | C/WS/B | $.0999 | $ | 0 | $.0999 | $.0999 | 2,800 | $.0358 | $.195 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
06-MAY-11 | C | Split | 1 for 10 | ||
25-AUG-00 | C | Split | 4 for 3 | ||
28-MAY-99 | C | Split | 3 for 2 | ||
04-DEC-98 | CCI | Symbol Changed to | C | ||
09-NOV-87 | CCI | Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |