![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:VNO Last Sale: 39.92 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 929042109 | VNO | 191,103,928 | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
7.7 | 15.9 | .11 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$39.92 | $39.92 | Unch. | ![]() |
900 | 07/01 12:00 am | 2,784,754 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
4 | $41.01 | $41.35 | $39.64 | $39.87x1 - $39.96x1 |
Earnings Summary (7448) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 6.6% | $2.64 | 30-APR-02 | $0.66000 | No | 28-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
31-JAN-02 | $0.6600 | 04-FEB-02 | 12-FEB-02 | 26-DEC-01 | $0.31000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
03-NOV-14 | 10 | 3 | 0 | 7 | 0 | 0 | 2.4 |
03-NOV-14 | 11 | 3 | 0 | 7 | 1 | 0 | 2.55 |
03-NOV-14 | 10 | 3 | 0 | 7 | 0 | 0 | 2.4 |
04-AUG-14 | 9 | 3 | 0 | 5 | 1 | 0 | 2.44 |
04-AUG-14 | 10 | 3 | 0 | 6 | 1 | 0 | 2.5 |
Date | Action | Description |
---|---|---|
30-APR-02 | Dividend | $0.66000 |
31-JAN-02 | Dividend | $0.66000 |
01-NOV-01 | Dividend | $0.66000 |
02-AUG-01 | Dividend | $0.59000 |
03-MAY-01 | Dividend | $0.53000 |
01-FEB-01 | Dividend | $0.53000 |
02-NOV-00 | Dividend | $0.53000 |
03-AUG-00 | Dividend | $0.48000 |
04-MAY-00 | Dividend | $0.48000 |
04-FEB-00 | Dividend | $0.44000 |
04-NOV-99 | Dividend | $0.48000 |
05-AUG-99 | Dividend | $0.00700 |
05-AUG-99 | Dividend | $0.44000 |
06-MAY-99 | Dividend | $0.44000 |
04-FEB-99 | Dividend | $0.44000 |
05-NOV-98 | Dividend | $0.44000 |
06-AUG-98 | Dividend | $0.40000 |
05-MAY-98 | Dividend | $0.40000 |
05-FEB-98 | Dividend | $0.40000 |
06-NOV-97 | Dividend | $0.40000 |
20-OCT-97 | Stock Split | 2 for 1 |
31-JUL-97 | Dividend | $0.64000 |
01-MAY-97 | Dividend | $0.64000 |
06-FEB-97 | Dividend | $0.64000 |
31-OCT-96 | Dividend | $0.61000 |
01-AUG-96 | Dividend | $0.61000 |
25-MAR-93 | Stock Distribution | 50.00000% |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |