![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:VNO Last Sale: 39.92 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
REIT's SubIndustry up .00% / Real Estate Industry up .00% Today |
888 Seventh Avenue | Research Report | Earnings Snapshot - Last 11/03/18 |
New York, NY 10019 | Fact Sheet | |
Phone: (212) 894-7000 | Financial Statements | |
Peer Comparison | ||
Annual Reports |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | VNO | $39.92 | $39.92 | 0 | .0 | $39.64 | $41.35 | 2,784,754 | 191,103,928 | ||||
Preferred | VNO/PR/A | $122 | $ | 0 | $122 | $122 | 100 | $108.45 | $127.67 | 0 | |||
Preferred | VNO/PR/E | $25.55 | $ | 0 | $25.35 | $25.55 | 3,500 | $24.92 | $26.6 | 0 | |||
Preferred | VNO/PR/F | $25.2 | $ | 0 | $25.2 | $25.2 | 1,267 | $24.94 | $25.89 | 0 | |||
Preferred | VNO/PR/G | $23.6943 | $ | 0 | $23.535 | $23.8 | 36,876 | $23.1588 | $25.871 | 0 | |||
Preferred | VNO/PR/H | $25.226 | $ | 0 | $25.2001 | $25.226 | 2,046 | $24.81 | $25.8601 | 0 | |||
Preferred | VNO/PR/I | $23.794 | $ | 0 | $23.6898 | $23.82 | 9,950 | $23.37 | $25.83 | 0 | |||
Preferred | VNO/PR/J | $24.26 | $ | 0 | $24.25 | $24.55 | 27,530 | $23.92 | $28.11 | 0 | |||
Preferred | VNO/PR/K | $20.39 | $ | 0 | $20.36 | $20.5 | 56,362 | $19.73 | $26.52 | 0 | |||
Preferred | VNO/PR/L | $20.24 | $ | 0 | $20.01 | $20.68 | 32,803 | $19.2 | $25.22 | 0 | |||
Preferred | VNOD | $26.09 | $ | 0 | $26.01 | $26.177 | 15,809 | $25.78 | $28.43 | 0 | |||
Preferred | VNORP | $120.07 | $ | 0 | $109 | $120.07 | 800 | $90 | $120.95 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
20-OCT-97 | VNO | Split | 2 for 1 | ||
25-MAR-93 | VNO | Stock Dividend | 1.5 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |