![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:SAN Last Sale: 2.12 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 05964H105 | SAN | ############ | |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
35.1 | 49.6 | 1.04 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$2.12 | $2.12 | Unch. | ![]() |
1800 | 07/01 12:00 am | 4,223,311 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $2.13 | $2.16 | $2.1 | $2.11x10 - $2.14x10 |
Earnings Summary (6631) |
*** No Earnings Available*** 6631-10126 |
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Annual | 298.1% | $6.32 | 22-MAR-02 | $6.32040 | No | 20-MAR-01 |
Ex-Div Date | Amount | Record Date | Pay Date | Spcl. Div Dt. | Amount | |
22-MAR-01 | $1.5801 | 26-MAR-01 | 10-APR-01 | 16-JUL-97 | $0.00000 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
04-NOV-14 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
30-JAN-14 | 3 | 0 | 0 | 2 | 1 | 0 | 3.33 |
30-JAN-14 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
30-JAN-14 | 3 | 0 | 0 | 2 | 1 | 0 | 3.33 |
30-JAN-14 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Date | Action | Description |
---|---|---|
14-JUN-12 | Symbol Change | STD to SAN |
29-APR-02 | Dividend | $0.06610 |
28-JAN-02 | Dividend | $0.06610 |
26-OCT-01 | Dividend | $0.06760 |
30-JUL-01 | Dividend | $0.06530 |
25-APR-01 | Dividend | $0.06680 |
26-JAN-01 | Dividend | $0.06080 |
26-OCT-00 | Dividend | $0.05610 |
01-AUG-00 | Dividend | $0.06140 |
26-APR-00 | Dividend | $0.05930 |
27-OCT-99 | Dividend | $0.05910 |
03-AUG-99 | Dividend | $0.05770 |
18-JUN-99 | Stock Split | 2 for 1 |
07-APR-99 | Dividend | $0.07800 |
27-JAN-99 | Dividend | $0.11900 |
28-OCT-98 | Dividend | $0.11900 |
28-JUL-98 | Dividend | $0.18630 |
02-JUL-98 | Stock Split | 2 for 1 |
01-APR-98 | Dividend | $0.22400 |
28-JAN-98 | Dividend | $0.19200 |
28-OCT-97 | Dividend | $0.20100 |
28-JUL-97 | Dividend | $0.18630 |
20-JUN-97 | Stock Split | 3 for 1 |
25-APR-97 | Dividend | $0.70000 |
28-JAN-97 | Dividend | $0.51800 |
25-APR-96 | Dividend | $0.73750 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |