![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:SAN Last Sale: 2.12 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Company Web Site |
Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
Boadilla del Monte | Research Report | World View |
Madrid, 28660 | Fact Sheet | Earnings Snapshot - Last 04/25/17 |
Spain | Financial Statements | |
Phone: +34-91-659 75 17 | Peer Comparison | |
Fax: +34-91-552-66-70 | Annual Reports |
Historical Charts Technical Analysis |
Historical Charts Technical Analysis |
Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common | SAN | $2.12 | $2.12 | 0 | .0 | $2.1 | $2.16 | 4,223,311 | 16,618,114,582 | ||||
Common | BCDRF | $7.57 | $ | 0 | $7.57 | $7.57 | 1,219 | $6.33 | $8.75 | 0 | |||
Preferred | STD/PR/A | $20.698 | $ | 0 | $20.67 | $20.85 | 914 | $18.32 | $25.1 | 0 | |||
Preferred | STD/PR/B | $15.22 | $ | 0 | $15.22 | $15.282 | 513 | $12.01 | $19.8 | 0 | |||
Preferred | STD/PR/C | $19.34 | $ | 0 | $19.34 | $19.34 | 171 | $17.5 | $24 | 0 | |||
Preferred | STD/PR/E | $25.45 | $ | 0 | $25.45 | $25.57 | 17,500 | $24.8 | $29.14 | 0 | |||
Preferred | STD/PR/F | $ | $ | 0 | $ | $ | 0 | $ | $ | 0 | |||
Preferred | STD/PR/I | $19.3 | $ | 0 | $19.3 | $19.35 | 2,000 | $17.03 | $24.2 | 0 | |||
Capitalization |
|
||||||||||||
Common Stock | ############# | ||||||||||||
Dividend Information | |||||||||||||
Annual Dividend | Yield | Earnings Payout |
Split, Dividend and Symbol Change Information
Date | Symbol | Transaction | Dividend | Split | New Symbol |
---|---|---|---|---|---|
14-JUN-12 | STD | Symbol Changed to | SAN | ||
18-JUN-99 | STD | Split | 2 for 1 | ||
02-JUL-98 | STD | Split | 2 for 1 | ||
20-JUN-97 | STD | Split | 3 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |