![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NQNM:NPBC Last Sale: 10.19 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 637138108 | NPBC | 82,110 | Russell 2000 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$10.19 | $ | Unch. | ![]() |
100 | 09/12 06:18 pm | 439,892 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $10.29 | $10.31 | $10.15 | $10.01x2 - $11.55x2 | $11.4 07/24/13 | $8.3701 12/24/12 |
Earnings Summary (4977) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 8.6% | $0.88 | 29-APR-02 | $0.22000 | No | 20-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
29-JAN-02 | $0.2200 | 31-JAN-02 | 17-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
22-JAN-15 | 9 | 1 | 0 | 8 | 0 | 0 | 2.78 |
24-OCT-14 | 10 | 0 | 1 | 9 | 0 | 0 | 2.9 |
24-OCT-14 | 9 | 0 | 0 | 9 | 0 | 0 | 3 |
24-OCT-14 | 9 | 1 | 0 | 8 | 0 | 0 | 2.78 |
24-OCT-14 | 10 | 0 | 1 | 9 | 0 | 0 | 2.9 |
Date | Action | Description |
---|---|---|
29-SEP-06 | Stock Split | 1.03 for 1 |
30-SEP-05 | Stock Split | 5 for 4 |
30-SEP-04 | Stock Split | 5 for 4 |
29-APR-02 | Dividend | $0.22000 |
29-JAN-02 | Dividend | $0.22000 |
29-OCT-01 | Dividend | $0.22000 |
27-JUL-01 | Dividend | $0.21000 |
26-APR-01 | Dividend | $0.21000 |
29-JAN-01 | Dividend | $0.21000 |
27-OCT-00 | Dividend | $0.21000 |
27-JUL-00 | Dividend | $0.20000 |
26-APR-00 | Dividend | $0.20000 |
27-JAN-00 | Dividend | $0.20000 |
02-DEC-99 | Dividend | $0.05000 |
28-JUL-99 | Dividend | $0.20000 |
28-APR-99 | Dividend | $0.20000 |
27-JAN-99 | Dividend | $0.19000 |
29-OCT-98 | Dividend | $0.22000 |
31-JUL-98 | Stock Split | 5 for 4 |
29-JUL-98 | Dividend | $0.22000 |
28-APR-98 | Dividend | $0.22000 |
28-JAN-98 | Dividend | $0.21000 |
29-OCT-97 | Dividend | $0.21000 |
31-JUL-97 | Stock Split | 4 for 3 |
29-JUL-97 | Dividend | $0.21000 |
28-APR-97 | Dividend | $0.24000 |
29-JAN-97 | Dividend | $0.24000 |
29-OCT-96 | Dividend | $0.23000 |
26-APR-96 | Dividend | $0.23000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |