![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:USB Last Sale: 34.47 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 902973304 | USB | ############ | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
32.3 | 42.6 | .87 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$34.47 | $34.47 | Unch. | ![]() |
100 | 07/01 12:00 am | 5,904,158 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
25 | $34.33 | $34.7 | $33.83 | $34.48x3 - $34.51x3 |
Earnings Summary (2804) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 2.2% | $0.75 | 27-MAR-02 | $0.18750 | No | 19-DEC-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
27-DEC-01 | $0.1875 | 31-DEC-01 | 15-JAN-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
21-JAN-15 | 20 | 4 | 0 | 14 | 2 | 0 | 2.7 |
21-JAN-15 | 21 | 4 | 1 | 14 | 2 | 0 | 2.67 |
22-OCT-14 | 20 | 3 | 0 | 16 | 1 | 0 | 2.75 |
22-OCT-14 | 19 | 3 | 0 | 15 | 1 | 0 | 2.74 |
22-OCT-14 | 19 | 4 | 0 | 14 | 1 | 0 | 2.63 |
Date | Action | Description |
---|---|---|
27-MAR-02 | Dividend | $0.18750 |
27-DEC-01 | Dividend | $0.18750 |
26-SEP-01 | Dividend | $0.18750 |
27-JUN-01 | Dividend | $0.18750 |
28-MAR-01 | Dividend | $0.18750 |
27-FEB-01 | Symbol Change | FSR to USB |
27-DEC-00 | Dividend | $0.16250 |
27-SEP-00 | Dividend | $0.16250 |
28-JUN-00 | Dividend | $0.16250 |
29-MAR-00 | Dividend | $0.16250 |
15-SEP-99 | Dividend | $0.10000 |
28-JUN-99 | Dividend | $0.10000 |
15-APR-99 | Stock Split | 3 for 1 |
29-MAR-99 | Dividend | $0.30000 |
29-DEC-98 | Dividend | $0.30000 |
23-OCT-98 | Dividend | $0.30000 |
24-JUL-98 | Dividend | $0.23000 |
23-APR-98 | Dividend | $0.23000 |
22-JAN-98 | Dividend | $0.21000 |
23-OCT-97 | Dividend | $0.21000 |
24-JUL-97 | Dividend | $0.21000 |
24-APR-97 | Dividend | $0.21000 |
14-FEB-97 | Stock Split | 2 for 1 |
23-JAN-97 | Dividend | $0.38000 |
25-JUL-96 | Dividend | $0.38000 |
25-APR-96 | Dividend | $0.38000 |
30-SEP-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |