![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:USB Last Sale: 34.47 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Big-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
| 800 Nicollet Mall | Research Report | Earnings Snapshot - Last 01/21/19 |
| Minneapolis, WI 55402 | Fact Sheet | |
| Phone: (651) 466-3000 | Financial Statements | |
| Peer Comparison | ||
| Annual Reports |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | USB | $34.47 | $34.47 | 0 | .0 | $33.83 | $34.7 | 5,904,158 | 1,521,261,340 | ||||
| Preferred | USB/PR/A | $780.05 | $ | 0 | $780.05 | $780.05 | 100 | $818.5 | $945 | 0 | |||
| Preferred | USB/PR/H | $18.98 | $ | 0 | $18.88 | $19.0099 | 68,687 | $17.29 | $25 | 0 | |||
| Preferred | USB/PR/J | $ | $ | 0 | $ | $ | 0 | $ | $ | 0 | |||
| Preferred | USB/PR/K | $ | $ | 0 | $ | $ | 0 | $ | $ | 0 | |||
| Preferred | USB/PR/L | $25.12 | $ | 0 | $25.12 | $25.27 | 373,522 | $25.25 | $27.64 | 0 | |||
| Preferred | USB/PR/M | $25.99 | $ | 0 | $25.95 | $26.12 | 74,604 | $25.31 | $30.6 | 0 | |||
| Preferred | USB/PR/N | $27.05 | $ | 0 | $27.05 | $27.17 | 42,218 | $25.22 | $30.23 | 0 | |||
| Preferred | USB/PR/O | $20.92 | $ | 0 | $20.79 | $21.27 | 37,276 | $20.6702 | $25.49 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
| Dividend Information | |||||||||||||
| Annual Dividend | Yield | Earnings Payout | |||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 08-MAY-13 | USBPL | Symbol Changed to | USB/PR/O | ||
| 27-FEB-01 | FSR | Symbol Changed to | USB | ||
| 15-APR-99 | FSR | Split | 3 for 1 | ||
| 14-FEB-97 | FSR | Split | 2 for 1 | ||
| 30-SEP-92 | FSR | Split | 2 for 1 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |