![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:CFR Last Sale: 67.24 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 229899109 | CFR | 62,677,154 | Russell 2000 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
23 | 38.2 | .73 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$67.24 | $67.24 | Unch. | ![]() |
500 | 07/01 12:00 am | 633,916 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
3 | $66.67 | $67.61 | $65.32 | $67x1 - $67.49x1 |
Earnings Summary (1293) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.3% | $0.86 | 05-MAR-02 | $0.21500 | No | 29-NOV-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
05-DEC-01 | $0.2150 | 07-DEC-01 | 14-DEC-01 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
28-JAN-15 | 16 | 1 | 0 | 12 | 1 | 2 | 3.19 |
29-OCT-14 | 15 | 1 | 0 | 11 | 0 | 3 | 3.22 |
29-OCT-14 | 16 | 1 | 0 | 11 | 1 | 3 | 3.27 |
29-OCT-14 | 16 | 1 | 0 | 12 | 1 | 2 | 3.19 |
29-OCT-14 | 15 | 1 | 0 | 11 | 0 | 3 | 3.22 |
Date | Action | Description |
---|---|---|
05-MAR-02 | Dividend | $0.21500 |
05-DEC-01 | Dividend | $0.21500 |
05-SEP-01 | Dividend | $0.21500 |
06-JUN-01 | Dividend | $0.21500 |
07-MAR-01 | Dividend | $0.19500 |
06-DEC-00 | Dividend | $0.19500 |
06-SEP-00 | Dividend | $0.19500 |
07-JUN-00 | Dividend | $0.19500 |
31-MAY-00 | Dividend | $0.17500 |
28-FEB-00 | Dividend | $0.17500 |
30-AUG-99 | Dividend | $0.17500 |
22-JUN-99 | Stock Split | 2 for 1 |
27-MAY-99 | Dividend | $0.35000 |
24-FEB-99 | Dividend | $0.30000 |
25-NOV-98 | Dividend | $0.30000 |
28-AUG-98 | Dividend | $0.30000 |
28-MAY-98 | Dividend | $0.25000 |
25-FEB-98 | Dividend | $0.25000 |
25-NOV-97 | Dividend | $0.25000 |
27-AUG-97 | Dividend | $0.25000 |
14-AUG-97 | Symbol Change | CFBI to CFR |
28-MAY-97 | Dividend | $0.25000 |
18-MAR-97 | Dividend | $0.01000 |
26-FEB-97 | Dividend | $0.21000 |
17-DEC-96 | Dividend | $0.04000 |
26-NOV-96 | Dividend | $0.21000 |
18-SEP-96 | Dividend | $0.03000 |
28-AUG-96 | Dividend | $0.21000 |
24-JUN-96 | Stock Split | 2 for 1 |
13-JUN-96 | Dividend | $0.04000 |
30-MAY-96 | Dividend | $0.42000 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |