![]() |
||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
(NYSE:CFR Last Sale: 67.24 +0) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Company Web Site |
| Mid-Cap Banks SubIndustry up .00% / Banking Industry up .00% Today |
| 100 West Houston Street | Research Report | Earnings Snapshot - Last 01/28/19 |
| San Antonio, TX 78296 | Fact Sheet | |
| Phone: 210-220-4011 | Financial Statements | |
| Peer Comparison | ||
| Annual Reports |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | CFR | $67.24 | $67.24 | 0 | .0 | $65.32 | $67.61 | 633,916 | 62,677,154 | ||||
| Preferred | CFR/PR/A | $21.0001 | $ | 0 | $21.0001 | $21.4 | 12,560 | $20.761 | $26.01 | 0 | |||
| Preferred | CFRPP | $24.6 | $ | 0 | $24.41 | $25 | 434,678 | $24.37 | $25.2 | 0 | |||
| Capitalization |
|
||||||||||||
| Common Stock | ############# | ||||||||||||
| Dividend Information | |||||||||||||
| Annual Dividend | Yield | Earnings Payout | |||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 22-JUN-99 | CFR | Split | 2 for 1 | ||
| 14-AUG-97 | CFBI | Symbol Changed to | CFR | ||
| 24-JUN-96 | CFBI | Split | 2 for 1 |
|
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |