SYMBOL:

    Up to 100 tickers separated by a space .....Watch Post-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sector Earnings
2014, 4th Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2021   2022   2023   2024  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
Sector Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG Sector Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 02/10/2024   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
3,350 793 $6,870,696 1.7% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Technology 392 105 $2,796,269 4.8 % $58,413,517 $61,209,786 $48,461,381 $12,748,406 249,212,215 261,536,128 -0.0X 0.7X ( 17%)
Consumer Non Cyclical 774 111 $1,487,290 1.8 % $81,301,021 $82,788,311 $34,866,590 $47,921,721 336,698,740 313,686,771 0.0X 17.6X 6%
Industrial 274 90 $941,065 3.0 % $31,074,114 $32,015,179 $21,415,795 $10,599,384 131,267,787 112,001,429 0.0X 14.8X 5%
Consumer Cyclical 513 95 $843,984 1.3 % $64,686,323 $65,530,308 $15,026,190 $50,504,118 265,818,838 242,853,384 --X 63.8X 0%
Finance 676 290 $766,749 0.9 % $81,760,249 $82,526,999 $45,932,805 $36,594,194 369,031,590 368,795,224 -0.0X 12.5X ( 3%)
Basic Materials 341 72 $339,747 1.8 % $18,913,531 $19,253,278 $7,058,855 $12,194,423 100,128,526 107,073,178 -0.0X 17.8X ( 25%)
Utilities 77 7 $10,990 0.1 % $7,857,904 $7,868,895 $1,010,219 $6,858,675 41,142,519 38,316,754 -0.0X 14.5X ( 8%)
Energy 303 23 -$315,398 -0.6 % $49,664,284 $49,348,887 $15,942,915 $33,405,971 265,320,953 271,142,447 -0.0X 14.0X ( 25%)
*** TOTALS *** 3,350 793 $6,870,696.0 +2% $393,670,947 $400,541,644 $189,714,750 $210,826,893 $1,758,621,168 $1,715,405,315 0.0X 0.0X 3%




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2024 Stock Smart with all rights reserved
Feed is currently being brought back up
Provided by Nanex