Earnings Surprise Service
Sector: Basic Materials
Industry Earnings
2007, 3rd Quarter
Industry | Number of Companies | Earnings Surprise | Earnings($MM) | Growth & Valuation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Companies | (Difference from estimates for | Analyst | Estimate | Actual | Pending | Current | Previous | PEG | Industry | Annual | ||
Companies | Already | (companies already Reported | Estimates | as of | Reported | Earnings | FY | FY | PE | Growth | |||
Reported | ($ MM) | % | Before Reporting Began | 09/10/2024 | Not yet Reported | Reported+Est. | Actual | {cfy vs pfy} | |||||
271 | 254 | -$7,233,534 | -27.2% | ($ MM) | (A=B+C) | (B) | (C) | (D) | (E) | (F=G/H) | (G) | (H=D/E) | |
Chemicals | 38 | 38 | -$26,069 | -0.8 % | $3,269,633 | $3,243,565 | $3,243,565 | $0 | 17,907,384 | 15,053,855 | 0.0X | 21.4X | 13% |
Materials & Construction | 152 | 142 | -$2,084,425 | -39.6 % | $5,265,995 | $3,181,571 | $1,905,083 | $1,276,488 | 17,124,377 | 26,741,046 | -0.0X | 28.9X | ( 56%) |
Mining & Metals | 81 | 74 | -$5,123,041 | -28.3 % | $18,083,284 | $12,960,244 | $9,826,452 | $3,133,791 | 78,854,420 | 66,492,650 | -0.0X | 8.8X | ( 7%) |
*** TOTALS *** | 271 | 254 | -$7,233,534.0 | -27% | $26,618,914 | $19,385,380 | $14,975,100 | $4,410,280 | $113,886,181 | $108,287,551 | 0.0X | 0.0X | 5% |
Copyright © 1996 - 2024 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |