SYMBOL:

    Up to 100 tickers separated by a space
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sector:   2014, 1st Quarter
Basic Materials
Industry: Materials & Construction
SubIndustry Earnings
2014, 1st Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2021   2022   2023   2024  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
SubIndustry Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG SubIndustry Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 02/10/2024   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
165 164 -$397,319 -8.0% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Packaging 18 18 $45,060 5.5 % $820,184 $865,244 $865,244 $0 4,213,271 3,810,473 0.0X 15.1X 24%
Waste Management 16 16 $22,890 5.6 % $407,980 $430,870 $430,870 $0 2,383,172 2,454,769 -0.0X 19.8X ( 10%)
Security 26 26 $13,320 3.7 % $358,387 $371,708 $371,708 $0 2,008,273 2,516,069 0.0X 19.9X 41%
Home Builders 19 19 $1,561 0.3 % $525,761 $527,322 $527,322 $0 3,293,443 3,060,227 0.0X 13.5X 19%
Commercial Construction 9 9 $360 0.3 % $115,546 $115,906 $115,906 $0 691,583 613,756 -0.0X 18.0X ( 76%)
Building Materials 28 28 -$7,596 -0.7 % $1,074,707 $1,067,112 $1,067,112 $0 7,995,008 7,069,953 -0.0X 19.1X ( 5%)
Cement 6 6 -$136,059 -221.9 % -$61,313 -$197,373 -$197,373 $0 2,779,264 2,138,422 0.0X 23.4X 58%
Paper & Lumber 16 15 -$143,712 -15.2 % $943,014 $799,302 $482,003 $317,300 3,983,191 2,419,733 -0.0X 20.0X ( 7%)
Engineering & Construction 27 27 -$193,143 -23.9 % $808,297 $615,154 $615,154 $0 3,741,669 3,638,237 -0.0X 16.9X ( 21%)
*** TOTALS *** 165 164 -$397,319.0 -8% $4,992,565 $4,595,246 $4,277,947 $317,300 $31,088,874 $27,721,639 0.0X 0.0X 12%




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2024 Stock Smart with all rights reserved
Feed is currently being brought back up
Provided by Nanex