SYMBOL:

    Up to 100 tickers separated by a space .....Watch Pre-Market activities
Site Map FAQ Contact us Home Personalize
Company
Industry
Earnings
US Markets
Most Active
Portfolio
Tools
ETFs
Ratings
Ratings
Service
Portfolio
Analysis
Sector
Surprise
Industry
Surprise
Sub Industry
Surprise
Earnings
Analysis Service
Stock Selection
Service
Quarterly
History
Annual
History

Earnings Surprise Service
Sector Earnings
2007, 3rd Quarter

Order By:  Profits   Growth   PE   PEG   Name   Surprise   Surprise %  
Fiscal Year:  2021   2022   2023   2024  Fiscal Qtr:  1st Qtr   2nd Qtr   3rd Qtr   4th Qtr  
Sector Number of Companies Earnings Surprise Earnings($MM) Growth & Valuation
  Total Companies (Difference from estimates for Analyst Estimate Actual Pending Current Previous PEG Sector Annual
Companies Already (companies already Reported Estimates as of Reported Earnings FY FY PE Growth
  Reported ($ MM) % Before Reporting Began 02/10/2024   Not yet Reported Reported+Est. Actual   {cfy vs pfy}
2,876 2,756 -$41,487,498 -10.5% ($ MM) (A=B+C) (B) (C) (D) (E) (F=G/H) (G) (H=D/E)
Consumer Cyclical 498 479 $2,113,857 6.0 % $35,393,441 $37,507,298 $32,776,627 $4,730,671 150,537,360 132,106,137 0.0X 26.2X 18%
Consumer Non Cyclical 638 618 $1,838,675 3.7 % $50,332,443 $52,171,118 $46,924,533 $5,246,585 209,565,257 179,658,986 0.0X 34.9X 14%
Industrial 268 256 $567,503 2.4 % $23,342,255 $23,909,758 $21,217,801 $2,691,957 91,533,921 88,048,010 0.0X 21.5X 16%
Utilities 70 69 $379,735 3.9 % $9,677,902 $10,057,637 $9,918,207 $139,430 33,539,237 28,834,286 0.0X 16.9X 6%
Technology 331 312 -$700,707 -1.4 % $49,640,026 $48,939,320 $41,038,648 $7,900,672 183,207,822 141,159,350 0.0X 25.0X 35%
Energy 241 226 -$4,755,882 -7.9 % $60,490,747 $55,734,865 $47,807,853 $7,927,012 249,545,292 238,547,490 --X 12.3X 0%
Basic Materials 271 254 -$7,233,534 -27.2 % $26,618,914 $19,385,380 $14,975,100 $4,410,280 113,886,181 108,287,551 -0.0X 13.8X ( 20%)
Finance 559 542 -$33,697,144 -24.4 % $138,200,278 $104,503,135 $102,925,433 $1,577,702 382,351,115 507,233,777 -0.0X 10.1X ( 15%)
*** TOTALS *** 2,876 2,756 -$41,487,497.0 -11% $393,696,009 $352,208,512 $317,584,204 $34,624,309 $1,414,166,185 $1,423,875,587 0.0X 0.0X ( 1%)




QUICK NAVIGATION SITE SEARCH   Enter Keyword:
   
Home    Subscribe    Browser Help    Subscriber Services    B-to-B    Banks    Brokerage    Telco    Site Map    Legal    Contact/Email
Copyright © 1996 - 2024 Stock Smart with all rights reserved
Feed is currently being brought back up
Provided by Nanex