![]() |
![]() |
![]() |
![]() |
||
Dow 30 Stocks | Wireless Stocks | Nasdaq 100 Stocks |
![]() |
Symbol | Company | Price | Net Chng |
Pct Chng |
Open | High | Low | Volume | Last Trade | YTD Pct Chng |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
VZ | VERIZON COMMUNICATIONS I | 56.24 | -- | -- | 56.85 | 57.03 | 55.8 | 11,693,390 | 07/01 12:00 am | -- | |
|
T | AT&T INC | 29.6 | -- | -- | 29.75 | 29.75 | 29.22 | 34,046,575 | 07/01 12:00 am | -- | |
|
CMCSA | COMCAST CORPORATION | 36.22 | -- | -- | 37.15 | 37.2 | 35.92 | 24,882,164 | 07/01 12:00 am | -- | |
|
AMT | AMERICAN TOWER | 236.63 | -- | -- | 237.39 | 237.5 | 228.11 | 1,638,276 | 07/01 12:00 am | -- | |
|
QCOM | QUALCOMM INC | 75.68 | -- | -- | 75.16 | 75.94 | 74.09 | 7,086,547 | 07/01 12:00 am | -- | |
|
CCI | CROWN CASTLE | 157.73 | -- | -- | 157.15 | 157.8 | 152.29 | 1,799,502 | 07/01 12:00 am | -- | |
|
VOD | VODAFONE GROUP PLC | 13.82 | -- | -- | 13.69 | 13.83 | 13.57 | 3,536,223 | 07/01 12:00 am | -- | |
|
SBAC | SBA COMMUNICATIONS | 288.5 | -- | -- | 290.77 | 293.36 | 278.12 | 796,631 | 07/01 12:00 am | -- | |
|
ERIC | ERICSSON TELEPHONE | 8.27 | -- | -- | 8.25 | 8.3 | 8.19 | 4,243,882 | 07/01 12:00 am | -- | |
|
A | AGILENT TECHNOLOGIES INC | 74.56 | -- | -- | 74.28 | 74.62 | 73.42 | 1,508,090 | 07/01 12:00 am | -- | |
|
CTL | CENTURYLINK | 10.03 | -- | -- | 10.09 | 10.14 | 9.93 | 6,989,683 | 07/01 12:00 am | -- | |
|
CIEN | CIENA | 46.83 | -- | -- | 46.05 | 47.1 | 45.83 | 1,726,727 | 07/01 12:00 am | -- | |
|
NOK | NOKIA CORP | 3.55 | -- | -- | 3.56 | 3.59 | 3.5 | 23,312,810 | 07/01 12:00 am | -- | |
|
TDS | TELEPHONE & DATA SYSTEMS | 17.33 | -- | -- | 17.9 | 18 | 16.96 | 993,410 | 07/01 12:00 am | -- | |
|
IDCC | INTERDIGITAL | 55.31 | -- | -- | 54.96 | 55.46 | 53.66 | 266,593 | 07/01 12:00 am | -- | |
|
USM | UNITED STATES CELLULAR C | 29.09 | -- | -- | 29.73 | 29.73 | 28.5 | 275,425 | 07/01 12:00 am | -- | |
|
VOXX | VOXX INTL | 4.87 | -- | -- | 4.45 | 4.93 | 4.39 | 228,324 | 07/01 12:00 am | -- | |
|
TESS | TESSCO TECHNOLOGIES | 5.78 | -- | -- | 5.69 | 5.85 | 5.35 | 32,267 | 07/01 12:00 am | -- | |
|
SCON | SUPERCONDUCTOR TECHNOLOG | .27 | -- | -- | .22 | .29 | .22 | 7,918,975 | 07/01 12:00 am | -- |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |