![]() |
||
| Do Not Trade on Beta Ratings - these are in Testing - and purposely being Randomized - Repeat - Do Not Trade on Ratings - In Testing - Thank you! | ||
|
|
|
|
|
|
|
|||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Ticker | Issuer Name | $ Volume(M) | Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
PCLN | PRICELINE.COM | $529,583 | 834.82 | +9.28 | 829.08 | 839.45 | 826.5201 | 634,368 | 6/18 7:14 pm | |
|
EMC | EMC | $516,960 | 24.99 | +.16 | 24.85 | 25.19 | 24.85 | 20,686,678 | 6/18 7:32 pm | |
|
BIIB | BIOGEN IDEC | $303,715 | 210.8 | +3.05 | 207.51 | 211.62 | 206.43 | 1,440,775 | 6/18 6:42 pm | |
|
FDS | FACTSET RESEARCH SYSTEMS | $187,412 | 99.12 | -4.64 | 97 | 101.93 | 96.87 | 1,890,756 | 6/18 5:03 pm | |
|
AMT | AMERICAN TOWER | $174,590 | 77.29 | +.37 | 77.11 | 78.14 | 77.025 | 2,258,896 | 6/18 5:27 pm | |
|
VRTX | VERTEX | $155,059 | 78.8 | +.05 | 79.08 | 79.59 | 77.45 | 1,967,748 | 6/18 4:29 pm | |
|
XRX | XEROX | $141,023 | 9.49 | +.33 | 9.2 | 9.61 | 9.185 | 14,860,179 | 6/18 5:57 pm | |
|
BSX | BOSTON SCIENTIFIC | $116,439 | 9.54 | -.1 | 9.64 | 9.68 | 9.51 | 12,205,354 | 6/18 5:36 pm | |
|
ADI | ANALOG DEVICES | $104,710 | 46.66 | +.71 | 46.02 | 46.74 | 45.92 | 2,244,097 | 6/18 5:27 pm | |
|
ALXN | ALEXION PHARMACEUTICALS | $87,700 | 92.39 | +1.07 | 91.47 | 93.58 | 91.35 | 949,242 | 6/18 5:27 pm |
| Ticker | Issuer Name | Market Cap(M) |
Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
TEF | TELEFONICA SA | $62,709,305.0 | 13.74 | +.1 | 13.73 | 13.8366 | 13.72 | 1,064,944 | 6/18 4:30 pm | |
|
BIIB | BIOGEN IDEC | $60,963,149.2 | 210.8 | +3.05 | 207.51 | 211.62 | 206.43 | 1,440,775 | 6/18 6:42 pm | |
|
EMC | EMC | $52,471,762.9 | 24.99 | +.16 | 24.85 | 25.19 | 24.85 | 20,686,678 | 6/18 7:32 pm | |
|
PCLN | PRICELINE.COM | $36,691,173.8 | 834.82 | +9.28 | 829.08 | 839.45 | 826.5201 | 634,368 | 6/18 7:14 pm | |
|
AMT | AMERICAN TOWER | $31,028,225.1 | 77.29 | +.37 | 77.11 | 78.14 | 77.025 | 2,258,896 | 6/18 5:27 pm | |
|
ALXN | ALEXION PHARMACEUTICALS | $15,165,264.2 | 92.39 | +1.07 | 91.47 | 93.58 | 91.35 | 949,242 | 6/18 5:27 pm | |
|
BSX | BOSTON SCIENTIFIC | $14,409,502.2 | 9.54 | -.1 | 9.64 | 9.68 | 9.51 | 12,205,354 | 6/18 5:36 pm | |
|
VRTX | VERTEX | $13,642,250.0 | 78.8 | +.05 | 79.08 | 79.59 | 77.45 | 1,967,748 | 6/18 4:29 pm | |
|
ADI | ANALOG DEVICES | $13,618,280.9 | 46.66 | +.71 | 46.02 | 46.74 | 45.92 | 2,244,097 | 6/18 5:27 pm | |
|
APH | AMPHENOL | $13,596,282.2 | 79.28 | +.28 | 79.16 | 79.66 | 78.915 | 538,656 | 6/18 5:27 pm |
|
Copyright © 1996 - 2013 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |