![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Ticker | Issuer Name | $ Volume(M) | Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
---|---|---|---|---|---|---|---|---|---|---|---|
|
VRTX | VERTEX | $584,827 | 264.69 | +0 | 257.4 | 265 | 256.01 | 2,209,478 | 7/1 12:00 am | |
|
AMT | AMERICAN TOWER | $387,665 | 236.63 | +0 | 237.39 | 237.5 | 228.11 | 1,638,276 | 7/1 12:00 am | |
|
BIIB | BIOGEN IDEC | $355,981 | 296.52 | +0 | 294.06 | 297.9 | 293.02 | 1,200,530 | 7/1 12:00 am | |
|
SWKS | SKYWORKS SOLUTIONS | $322,236 | 99.62 | +0 | 98.2 | 100.25 | 96.73 | 3,234,649 | 7/1 12:00 am | |
|
ADI | ANALOG DEVICES | $250,822 | 103.4 | +0 | 103.13 | 103.84 | 100.99 | 2,425,740 | 7/1 12:00 am | |
|
SSNC | SS&C TECHNOLOGIES HOLDIN | $197,162 | 55.19 | +0 | 54 | 55.53 | 53.07 | 3,572,426 | 7/1 12:00 am | |
|
ALXN | ALEXION PHARMACEUTICALS | $190,376 | 103.84 | +0 | 103.3 | 104.3 | 102.37 | 1,833,355 | 7/1 12:00 am | |
|
AKAM | AKAMAI TECHNOLOGIES | $188,247 | 97.6 | +0 | 96.05 | 97.64 | 95.53 | 1,928,765 | 7/1 12:00 am | |
|
BSX | BOSTON SCIENTIFIC | $179,086 | 35.83 | +0 | 35.71 | 36.06 | 35.44 | 4,998,227 | 7/1 12:00 am | |
|
HOLX | HOLOGIC | $143,843 | 49.93 | +0 | 49.47 | 50.26 | 48.95 | 2,880,898 | 7/1 12:00 am |
Ticker | Issuer Name | Market Cap(M) |
Last Sale | Chng. | Open | High | Low | Volume | Last Trade |
||
---|---|---|---|---|---|---|---|---|---|---|---|
|
AMT | AMERICAN TOWER | $104,934,009,609.1 | 236.63 | +0 | 237.39 | 237.5 | 228.11 | 1,638,276 | 7/1 12:00 am | |
|
VRTX | VERTEX | $68,625,803,881.2 | 264.69 | +0 | 257.4 | 265 | 256.01 | 2,209,478 | 7/1 12:00 am | |
|
BSX | BOSTON SCIENTIFIC | $50,025,679,354.7 | 35.83 | +0 | 35.71 | 36.06 | 35.44 | 4,998,227 | 7/1 12:00 am | |
|
BIIB | BIOGEN IDEC | $48,388,353,348.7 | 296.52 | +0 | 294.06 | 297.9 | 293.02 | 1,200,530 | 7/1 12:00 am | |
|
ADI | ANALOG DEVICES | $38,073,957,409.4 | 103.4 | +0 | 103.13 | 103.84 | 100.99 | 2,425,740 | 7/1 12:00 am | |
|
APH | AMPHENOL | $24,831,455,446.5 | 83.92 | +0 | 84.69 | 84.99 | 83.22 | 1,592,961 | 7/1 12:00 am | |
|
TEF | TELEFONICA SA | $24,714,546,825.4 | 4.76 | +0 | 4.81 | 4.82 | 4.71 | 1,051,159 | 7/1 12:00 am | |
|
IDXX | IDEX LABORATORIES | $23,362,384,929.3 | 273.76 | +0 | 269.11 | 274.9 | 266 | 473,845 | 7/1 12:00 am | |
|
ALXN | ALEXION PHARMACEUTICALS | $23,062,864,000.0 | 103.84 | +0 | 103.3 | 104.3 | 102.37 | 1,833,355 | 7/1 12:00 am | |
|
SWKS | SKYWORKS SOLUTIONS | $16,891,848,228.0 | 99.62 | +0 | 98.2 | 100.25 | 96.73 | 3,234,649 | 7/1 12:00 am |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |