![]() |
||
|
|
|
|
|
|
||||||||||||||||||
|
(NYSE:VALE Last Sale: 28.41 +.04) | |||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
| Company Web Site |
| Mining SubIndustry up .38% / Mining & Metals Industry up .72% Today |
| Avenida Graa Aranha No 26 | Research Report | Earnings Snapshot - Last 03/23/09 |
| Rio De Janeiro, RJ 20005-900 | Annual Reports | |
| Brazil | ||
| Phone: +011-55-21-3814-4040 |
| Historical Charts Technical Analysis |
| Type of Stock | Symbol | Last Sale | Last Close | Net +/- | % +/- | Low | High | Volume | 52wk Low | 52wk High | Shares(M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | VALE | $28.41 | $28.37 | .04 | .1 | $27.97 | $28.43 | 3,547,800 | $19.52 | $34.55 | 3,256,724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred | CJB | $51.52 | $ | 0 | $51.52 | $52.4 | 1,200 | $34.48 | $60.69 | 20,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred | CJA | $51.3 | $ | 0 | $51.6 | $52.18 | 1,100 | $34 | $60.83 | 3,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capitalization |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Common Stock | $92,523,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preferred Stock | $1,192,662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | $93,716,191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Split, Dividend and Symbol Change Information
| Date | Symbol | Transaction | Dividend | Split | New Symbol |
|---|---|---|---|---|---|
| 04-MAY-09 | RIO | Symbol Changed to | VALE | ||
| 12-SEP-07 | RIO | Split | 2 for 1 | ||
| 06-JUN-06 | RIO | Split | 2 for 1 | ||
| 03-SEP-04 | RIO | Split | 3 for 1 |
|
Copyright © 1996 - 2010 Stock Smart with all rights reserved Quotes are delayed 15 minutes or more for Nasdaq, 20 minutes or more for NYSE/AMEX. Provided by TTI |