![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:WMB Last Sale: 19.13 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 969457100 | WMB | ############ | S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
105.5 | 60.5 | .82 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$19.13 | $19.13 | Unch. | ![]() |
1000 | 07/01 12:00 am | 14,607,066 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
18 | $18.22 | $19.2 | $18.11 | $19.06x3 - $19.1x3 |
Earnings Summary (8786) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 4.2% | $0.80 | 22-JAN-02 | 13-MAR-02 | $0.20000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-MAR-02 | 25-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
29-OCT-14 | 9 | 6 | 1 | 2 | 0 | 0 | 1.56 |
29-OCT-14 | 9 | 7 | 1 | 1 | 0 | 0 | 1.33 |
29-OCT-14 | 8 | 6 | 0 | 2 | 0 | 0 | 1.5 |
29-OCT-14 | 9 | 6 | 1 | 2 | 0 | 0 | 1.56 |
30-JUL-14 | 10 | 7 | 0 | 3 | 0 | 0 | 1.6 |
Date | Action | Description |
---|---|---|
13-MAR-02 | Dividend | $0.20000 |
12-DEC-01 | Dividend | $0.20000 |
22-NOV-01 | Dividend | $0.18000 |
22-AUG-01 | Dividend | $0.18000 |
06-JUN-01 | Dividend | $0.15000 |
07-MAR-01 | Dividend | $0.15000 |
06-DEC-00 | Dividend | $0.15000 |
23-AUG-00 | Dividend | $0.15000 |
07-JUN-00 | Dividend | $0.15000 |
11-MAY-00 | Dividend | $0.30570 |
08-MAR-00 | Dividend | $0.15000 |
25-AUG-99 | Dividend | $0.15000 |
09-JUN-99 | Dividend | $0.15000 |
10-MAR-99 | Dividend | $0.15000 |
09-DEC-98 | Dividend | $0.15000 |
20-AUG-98 | Dividend | $0.15000 |
28-MAY-98 | Dividend | $0.15000 |
12-MAR-98 | Dividend | $0.15000 |
29-DEC-97 | Stock Split | 2 for 1 |
03-DEC-97 | Dividend | $0.30000 |
20-AUG-97 | Dividend | $0.26000 |
28-MAY-97 | Dividend | $0.26000 |
05-MAR-97 | Dividend | $0.26000 |
30-DEC-96 | Stock Split | 3 for 2 |
04-DEC-96 | Dividend | $0.26000 |
21-AUG-96 | Dividend | $0.34000 |
05-NOV-93 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |