![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(PACF:TMX Last Sale: 17.325 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 87940378 | TMX | 0 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$17.325 | $ | Unch. | ![]() |
2000 | 06/01 03:56 pm | 124,789 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
29 | $16.11 | $17.8 | $17.27 | $17.28x5 - $17.33x1 | $ | $ |
Earnings Summary (8756) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
6 mos. | 6.1% | $1.06 | 17-JUN-02 | $0.52940 | No | 12-OCT-01 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
17-DEC-01 | $0.2647 | 19-DEC-01 | 28-DEC-01 |
Date | Action | Description |
---|---|---|
30-MAY-05 | Stock Split | 2 for 1 |
17-JUN-02 | Dividend | $0.52940 |
17-DEC-01 | Dividend | $0.26470 |
19-SEP-01 | Dividend | $0.47920 |
19-MAR-01 | Dividend | $0.23960 |
18-SEP-00 | Dividend | $0.24510 |
04-FEB-00 | Stock Split | 2 for 1 |
21-DEC-99 | Dividend | $0.42800 |
21-JUN-99 | Dividend | $0.42800 |
22-MAR-99 | Dividend | $0.36050 |
18-DEC-98 | Dividend | $0.40840 |
15-SEP-98 | Dividend | $0.40840 |
16-JUN-98 | Dividend | $0.40810 |
23-MAR-98 | Dividend | $0.40810 |
15-DEC-97 | Dividend | $0.43750 |
15-SEP-97 | Dividend | $0.43750 |
16-JUN-97 | Dividend | $0.43750 |
15-NOV-96 | Dividend | $0.46230 |
17-JUN-96 | Dividend | $0.46230 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |