![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:POM Last Sale: 18.07 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 713291102 | POM | 221,593 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$18.07 | $ | Unch. | ![]() |
09/12 04:27 pm | 2,830,628 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
2 | $18.22 | $18.34 | $18.04 | $20.6x1 - $25x1 | $22.72 05/03/13 |
Earnings Summary (8686) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Quarterly | 5.5% | $1.00 | 25-JAN-02 | 07-MAR-02 | $0.25000 |
Confirmed? | Record Date | Pay Date | |||
Yes | 11-MAR-02 | 29-MAR-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
31-OCT-14 | 7 | 0 | 0 | 7 | 0 | 0 | 3 |
28-FEB-14 | 11 | 1 | 0 | 10 | 0 | 0 | 2.82 |
28-FEB-14 | 9 | 0 | 0 | 9 | 0 | 0 | 3 |
28-FEB-14 | 12 | 1 | 0 | 10 | 1 | 0 | 2.92 |
28-FEB-14 | 10 | 1 | 0 | 8 | 1 | 0 | 2.9 |
Date | Action | Description |
---|---|---|
07-MAR-02 | Dividend | $0.25000 |
06-DEC-01 | Dividend | $0.25000 |
06-SEP-01 | Dividend | $0.25000 |
07-JUN-01 | Dividend | $0.25000 |
08-MAR-01 | Dividend | $0.41500 |
07-DEC-00 | Dividend | $0.41500 |
07-SEP-00 | Dividend | $0.41500 |
08-JUN-00 | Dividend | $0.41500 |
08-MAR-00 | Dividend | $0.41500 |
08-SEP-99 | Dividend | $0.41500 |
08-JUN-99 | Dividend | $0.41500 |
08-MAR-99 | Dividend | $0.41500 |
08-DEC-98 | Dividend | $0.41500 |
08-SEP-98 | Dividend | $0.41500 |
08-JUN-98 | Dividend | $0.41500 |
06-MAR-98 | Dividend | $0.41500 |
25-FEB-98 | Dividend | $0.41500 |
08-DEC-97 | Dividend | $0.41500 |
08-SEP-97 | Dividend | $0.41500 |
06-JUN-97 | Dividend | $0.41500 |
06-MAR-97 | Dividend | $0.41500 |
25-NOV-96 | Dividend | $0.41500 |
27-AUG-96 | Dividend | $0.41500 |
28-MAY-96 | Dividend | $0.41500 |
18-MAY-87 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |