![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:PG Last Sale: 115.77 +0) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 742718109 | PG | ############ | Dow Jones 30
S & P 500 |
Avg. Daily Vol | Avg. Daily $ Vol: | 20 Day Volatility: | Half Year Volatility: | Beta: | Rel. Strength: |
21.5 | 24.2 | .06 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$115.77 | $115.77 | Unch. | ![]() |
07/01 12:00 am | 5,618,923 | |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
59 | $117.09 | $117.2 | $115 | $115.71x2 - $115.8x2 |
Earnings Summary (8676) | |||||||||||||||
Annual Earnings | Quarterly Earnings | ||||||||||||||
|
|
Frequency | Curr Yield | Expected(Ann.) | ex-Div Date | Amount | Confirmed? | Declare Date |
---|---|---|---|---|---|---|
Quarterly | 1.3% | $1.52 | 16-APR-02 | $0.38000 | No | 10-JAN-02 |
Ex-Div Date | Amount | Record Date | Pay Date | |||
16-JAN-02 | $0.3800 | 18-JAN-02 | 15-FEB-02 |
Date | #Analysts | Strong Buy | Buy | Hold | Sell | Strong Sell | Average Recommendation (1=Str. Buy 5=Str. Sell) |
---|---|---|---|---|---|---|---|
27-JAN-15 | 19 | 7 | 2 | 10 | 0 | 0 | 2.16 |
27-JAN-15 | 19 | 6 | 2 | 11 | 0 | 0 | 2.26 |
27-JAN-15 | 19 | 7 | 2 | 10 | 0 | 0 | 2.16 |
24-OCT-14 | 17 | 7 | 2 | 8 | 0 | 0 | 2.06 |
24-OCT-14 | 18 | 7 | 2 | 9 | 0 | 0 | 2.11 |
Date | Action | Description |
---|---|---|
18-JUN-04 | Stock Split | 2 for 1 |
16-APR-02 | Dividend | $0.38000 |
16-JAN-02 | Dividend | $0.38000 |
17-OCT-01 | Dividend | $0.38000 |
18-JUL-01 | Dividend | $0.38000 |
18-APR-01 | Dividend | $0.35000 |
17-JAN-01 | Dividend | $0.35000 |
18-OCT-00 | Dividend | $0.35000 |
19-JUL-00 | Dividend | $0.35000 |
18-APR-00 | Dividend | $0.32000 |
19-JAN-00 | Dividend | $0.32000 |
20-OCT-99 | Dividend | $0.32000 |
21-JUL-99 | Dividend | $0.32000 |
21-APR-99 | Dividend | $0.28500 |
20-JAN-99 | Dividend | $0.28500 |
22-OCT-98 | Dividend | $0.28500 |
16-JUL-98 | Dividend | $0.25250 |
22-APR-98 | Dividend | $0.25250 |
21-JAN-98 | Dividend | $0.25250 |
22-OCT-97 | Dividend | $0.25250 |
19-SEP-97 | Stock Split | 2 for 1 |
16-JUL-97 | Dividend | $0.50500 |
16-APR-97 | Dividend | $0.45000 |
22-JAN-97 | Dividend | $0.45000 |
12-JUN-92 | Stock Split | 2 for 1 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |