![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
![]() |
(NYSE:NPI Last Sale: 11.98 ) | ![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
|
![]() |
|||||||||||||||||||||||||
![]() |
Type | Description | Cusip | Root Symbol | Shares Out.(M) | Index Component |
---|---|---|---|---|---|
Common | Stock -> Common | 67062T100 | NPI | 63,785 |
Last Sale | Prev. Close | Chng | Tick | Last Volume | Last Traded | Volume |
---|---|---|---|---|---|---|
$11.98 | $ | Unch. | ![]() |
200 | 09/12 04:00 pm | 170,608 |
Large Blks | Open | High | Low | Bid/Ask ![]() |
52 Wk High | 52 Wk Low |
1 | $11.96 | $12.07 | $11.96 | $14.15x12 - $14.71x12 | $15.94 11/29/12 | $11.78 08/19/13 |
Earnings Summary (8655) |
*** No Earnings Available*** 8655-10126 |
Frequency | Curr Yield | Expected(Ann.) | Declare Date | ex-Div Date | Amount |
---|---|---|---|---|---|
Monthly | 7.3% | $0.88 | 05-FEB-02 | 13-FEB-02 | $0.07300 |
Confirmed? | Record Date | Pay Date | |||
Yes | 15-FEB-02 | 01-MAR-02 |
Date | Action | Description |
---|---|---|
13-FEB-02 | Dividend | $0.07300 |
11-JAN-02 | Dividend | $0.07300 |
12-DEC-01 | Dividend | $0.07300 |
13-NOV-01 | Dividend | $0.07050 |
11-OCT-01 | Dividend | $0.07050 |
12-SEP-01 | Dividend | $0.07050 |
13-AUG-01 | Dividend | $0.06850 |
11-JUL-01 | Dividend | $0.06850 |
13-JUN-01 | Dividend | $0.06850 |
11-MAY-01 | Dividend | $0.06650 |
10-APR-01 | Dividend | $0.06650 |
13-MAR-01 | Dividend | $0.06650 |
13-FEB-01 | Dividend | $0.06450 |
10-JAN-01 | Dividend | $0.06450 |
13-DEC-00 | Dividend | $0.06450 |
13-NOV-00 | Dividend | $0.06300 |
11-OCT-00 | Dividend | $0.06300 |
13-SEP-00 | Dividend | $0.06300 |
11-AUG-00 | Dividend | $0.06300 |
12-JUL-00 | Dividend | $0.06300 |
13-JUN-00 | Dividend | $0.06300 |
11-MAY-00 | Dividend | $0.06700 |
12-APR-00 | Dividend | $0.06700 |
13-MAR-00 | Dividend | $0.06700 |
11-FEB-00 | Dividend | $0.06950 |
13-JAN-00 | Dividend | $0.07099 |
10-DEC-99 | Dividend | $0.07099 |
13-OCT-99 | Dividend | $0.07099 |
11-AUG-99 | Dividend | $0.07100 |
13-JUL-99 | Dividend | $0.07100 |
11-JUN-99 | Dividend | $0.07100 |
12-MAY-99 | Dividend | $0.07100 |
13-APR-99 | Dividend | $0.07100 |
11-MAR-99 | Dividend | $0.07100 |
10-FEB-99 | Dividend | $0.07100 |
13-JAN-99 | Dividend | $0.07100 |
11-DEC-98 | Dividend | $0.06780 |
10-NOV-98 | Dividend | $0.07100 |
13-APR-98 | Dividend | $0.07400 |
11-MAR-98 | Dividend | $0.08300 |
11-FEB-98 | Dividend | $0.07400 |
13-JAN-98 | Dividend | $0.07400 |
11-DEC-97 | Dividend | $0.07400 |
12-NOV-97 | Dividend | $0.07400 |
10-OCT-97 | Dividend | $0.07650 |
11-SEP-97 | Dividend | $0.07650 |
13-AUG-97 | Dividend | $0.07650 |
11-JUL-97 | Dividend | $0.07650 |
11-JUN-97 | Dividend | $0.07650 |
13-MAY-97 | Dividend | $0.07650 |
11-APR-97 | Dividend | $0.07950 |
12-MAR-97 | Dividend | $0.07950 |
12-FEB-97 | Dividend | $0.07950 |
13-JAN-97 | Dividend | $0.07950 |
11-DEC-96 | Dividend | $0.07950 |
13-NOV-96 | Dividend | $0.07950 |
12-JUL-96 | Dividend | $0.23875 |
11-JUL-96 | Dividend | $0.23875 |
11-APR-96 | Dividend | $0.23875 |
Copyright © 1996 - 2025 Stock Smart with all rights reserved Feed is currently being brought back up Provided by Nanex |